St. John's University Athletics
Georgetown vs St. John's
4/19/2025
Belson Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 2 | 3 | 3 | 8 | |
9 | 3 | 6 | 3 | 21 |
GU: RANSOM, Jack (6), CARROLL, Aidan (5), CROGAN, Patrick (2), KELLY, Shuey (2), CESARE, Joe (1), DUDEMAINE, Lucas (1), WRAY, Jordan (1), BAYMAN, Fulton (1), GOLDBERG, Kade (1), CHARI, Zach (1)
SJU: Adrian Nowak (2), Dan Koban (1), Bobby Seel (1), Jayson Cardenas (1), Brian Kelly (1), Sean Rice (1), Drew Wasserman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | GU |
---|---|---|---|---|---|---|
1 | 13:10 | RANSOM, Jack | Unassisted | 0 | 1 | |
1 | 11:33 | RANSOM, Jack | DUDEMAINE, Lucas | 0 | 2 | |
1 | 09:31 | CESARE, Joe | CARROLL, Aidan | 0 | 3 | |
1 | 07:10 | CROGAN, Patrick | Unassisted | 0 | 4 | |
1 | 06:12 | RANSOM, Jack | GOLDBERG, Kade | 0 | 5 | |
1 | 05:53 | RANSOM, Jack | CROGAN, Patrick | 0 | 6 | |
1 | 03:50 | DUDEMAINE, Lucas | BAYMAN, Fulton | 0 | 7 | |
1 | 03:20 | WRAY, Jordan | GOLDBERG, Kade | 0 | 8 | |
1 | 01:43 | CARROLL, Aidan | DUDEMAINE, Lucas | 0 | 9 | |
2 | 13:39 | CARROLL, Aidan | MILLER, Kevin | 0 | 10 | |
2 | 10:36 | CROGAN, Patrick | Unassisted | 0 | 11 | |
2 | 09:58 | Adrian Nowak | Ryan Ormond | 1 | 11 | |
2 | 02:20 | CARROLL, Aidan | MILLER, Kevin | 1 | 12 | |
2 | 00:42 | Dan Koban | Unassisted | 2 | 12 | |
3 | 14:44 | Bobby Seel | Drew Wasserman | 3 | 12 | |
3 | 13:11 | Jayson Cardenas | Adrian Nowak | 4 | 12 | |
3 | 12:37 | CARROLL, Aidan | CESARE, Joe | 4 | 13 | |
3 | 11:52 | BAYMAN, Fulton | Unassisted | 4 | 14 | |
3 | 10:20 | Brian Kelly | Mitch Campbell | 5 | 14 | |
3 | 09:24 | GOLDBERG, Kade | Unassisted | 5 | 15 | |
3 | 07:48 | CARROLL, Aidan | RANSOM, Jack | 5 | 16 | |
3 | 06:56 | RANSOM, Jack | ERB, Jack | 5 | 17 | |
3 | 06:11 | RANSOM, Jack | CROGAN, Patrick | 5 | 18 | |
4 | 13:30 | Adrian Nowak | Unassisted | 6 | 18 | |
4 | 09:38 | CHARI, Zach | REEVES, Pierre | 6 | 19 | |
4 | 07:07 | Sean Rice | Brian Kelly | 7 | 19 | |
4 | 05:59 | KELLY, Shuey | HORNING, Owen | 7 | 20 | |
4 | 04:46 | KELLY, Shuey | Unassisted | 7 | 21 | |
4 | 00:32 | Drew Wasserman | Sean Rice | 8 | 21 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 07:40 | ACTON, George | HOLDING | |
2 | 00:02 | RILEY, Matthew | HOLDING | |
3 | 08:49 | RANSOM, Jack | PSUH | |
3 | 07:30 | VRANIZAN, Joe | TRIPPING | |
4 | 08:47 | Thomas Flavin | CROSS-CHECK | |
4 | 04:03 | Luke Lulley | CROSS-CHECK |