St. John's University Athletics
Stony Brook vs St. John's
 Stony Brook - 55
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dougher, Bryan  | * | 37 | 5 - 14 | 3 - 9 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 3 | 13 | 
| 23 | Joyner, Dallis  | * | 25 | 2 - 4 | 0 - 0 | 7 - 10 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 1 | 11 | 
| 35 | El-amin, Muhammad  | * | 22 | 3 - 13 | 2 - 4 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 1 | 11 | 
| 24 | Brenton, Tommy  | * | 30 | 2 - 5 | 0 - 2 | 0 - 0 | 3 - 9 | 12 | 3 | 1 | 2 | 0 | 0 | 4 | 
| 11 | Rouse, Marcus  | * | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
| 20 | Adedeji, Desmond  | 11 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 12 | Castellanos, Eddie  | 19 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | |
| 30 | Martin, Chris  | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 2 | 4 | |
| 2 | Carter, Danny  | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Preboye, Preye  | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Goba, Andrew  | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 5-18 | 10-14 | 8-23 | 31 | 18 | 7 | 16 | 0 | 10 | 55 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-24 | 0-7 | 2-4 | 
| 37.5% | 0.0% | 50.0% | |
| 2nd Half | 11-27 | 5-11 | 8-10 | 
| 40.7% | 45.5% | 80.0% | |
| Total | 20-51 | 5-18 | 10-14 | 
| 39.2% | 27.8% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  4
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  4
Bench Points:  14
 St. John's - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy, D.j. | * | 25 | 5 - 8 | 3 - 5 | 6 - 9 | 2 - 3 | 5 | 2 | 3 | 4 | 1 | 1 | 19 | 
| 5 | Evans, Sean | * | 27 | 5 - 10 | 0 - 0 | 2 - 5 | 3 - 6 | 9 | 2 | 0 | 3 | 0 | 2 | 12 | 
| 3 | Boothe, Malik | * | 25 | 1 - 6 | 1 - 2 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 
| 24 | Burrell, Justin | * | 22 | 3 - 5 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 1 | 7 | 
| 23 | Horne, Paris | * | 26 | 0 - 6 | 0 - 3 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 
| 32 | Brownlee, Justin | 21 | 4 - 9 | 1 - 2 | 2 - 2 | 4 - 3 | 7 | 0 | 1 | 0 | 0 | 0 | 11 | |
| 12 | Hardy, Dwight | 19 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 11 | Lawrence, Omari  | 12 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | |
| 15 | Coker, Dele | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 31 | Stith, Malik | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 6-17 | 15-26 | 14-25 | 39 | 12 | 8 | 15 | 3 | 10 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-26 | 4-10 | 4-9 | 
| 42.3% | 40.0% | 44.4% | |
| 2nd Half | 10-27 | 2-7 | 11-17 | 
| 37.0% | 28.6% | 64.7% | |
| Total | 21-53 | 6-17 | 15-26 | 
| 39.6% | 35.3% | 57.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  18










