St. John's University Athletics
Staff Directory
All Offices
Contact
Mailing Address:
St. John's University, Department of Athletics
8000 Utopia Parkway
Queens, NY 11439
Executive Staff | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Vice President and Director of Athletics | |||
Deputy Athletics Director/Chief Operating Officer | 6836 | diffleyj@stjohns.edu | |
Senior Associate Athletics Director for External Relations | 6897 | dombross@stjohns.edu | |
Senior Associate Athletics Director/Chief Financial Officer | 6221 | barrym@stjohns.edu | |
Senior Associate Athletic Director / Senior Woman Administrator | 6736 | quinnk@stjohns.edu | |
Senior Associate Athletic Director for Sports Wellness (Cross Country, Dance) | 1880 | christej@stjohns.edu | |
Senior Associate Athletic Director for Student Services | 5687 | rienecke@stjohns.edu | |
Executive Secretary to A.D./Office Manager | 6138 | jurkovij@stjohns.edu | |
Athletic Administration Graduate Assistant | Jared.navarrete20@my.stjohns.edu |
Senior Advisors | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Vice Provost for Academic Engagement and Partnerships | 1672 | kaplann@stjohns.edu | |
Associate Athletics Director/Men's Soccer Head Coach | 6197 | masurd@stjohns.edu | |
Campus Minister for Athletics | 2534 | rockr@stjohns.edu | |
Faculty Athletics Representative | 2474 | sees@stjohns.edu |
Athletic Communications | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Athletics Director for External Relations (Men's Basketball) | 6897 | dombross@stjohns.edu | |
Assistant Athletic Director for Creative Services, Branding and Multimedia Production | 6367 | pruittm@stjohns.edu | |
Director of Multimedia Services | 3256 | searsl@stjohns.edu | |
Director of Multimedia Services | 3256 | ruvom@stjohns.edu | |
Director of Athletic Communications (WBB, MBB Secondary, MSOC, WSOC, M/W Golf) | 1523 | wehnerk@stjohns.edu | |
Graduate Assistant, Multimedia Services | alexia.varela24@my.stjohns.edu | ||
Graduate Assistant, Athletic Communications (Volleyball, Cross Country/ Track & Field) | 1427 | matthew.wenz20@my.stjohns.edu | |
Graduate Assistant, Athletic Communications (Softball, M/W Fencing, WBB Secondary) | 5431 | kyler.fox21@my.stjohns.edu | |
Graduate Assistant, Athletic Communications (Lacrosse, M/W Tennis, MBB Tertiary) | 3119 | connor.sapin25@my.stjohns.edu |
Athletic Development | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Senior Director of Athletic Development | 6147 | vendikon@stjohns.edu | |
Major Gift Officer, Athletic Development | 2516 | breuniga@stjohns.edu | |
Athletic Development Officer for Special Events | shafferf@stjohns.edu | ||
Graduate Assistant, Athletic Development | 3373 | stephenie.cummins20@my.stjohns.edu | |
Graduate Assistant, Athletic Development | 3138 | nicholas.karathanasis20@my.stjohns.edu |
Athletic Events and Programming | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Athletic Director for Operations and Facilities | 6091 | salomond@stjohns.edu | |
Athletics Event Manager | 1598 | vivolod@stjohns.edu | |
Graduate Assistant, Athletic Events and Programming | josiah.raderhayes20@my.stjohns.edu | ||
Graduate Assistant, Athletic Events and Programming | trevor.rohlehr21@my.stjohns.edu | ||
Graduate Assistant, Athletic Events and Programming | noah.skoultchi21@my.stjohns.edu | ||
Graduate Assistant, Athletic Events and Programming | sean.kenny25@my.stjohns.edu |
Business Affairs | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Athletics Director/Chief Financial Officer | 6221 | barrym@stjohns.edu | |
Director of Business Operations | 6175 | caseyg@stjohns.edu | |
Business Affairs Secretary | 6222 | bendelr@stjohns.edu | |
Graduate Assistant, Business Affairs | amariis.garcia20@stjohns.edu | ||
Graduate Assistant, Business Affairs | ronald.durante20@stjohns.edu |
Compliance | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Associate Athletics Director for Compliance | 2571 | anthonym@stjohns.edu | |
Graduate Assistant, Compliance | edwin.ortiz20@my.stjohns.edu |
Equipment Operations | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Athletic Director for Equipment Operations | 1317 | bernstem@stjohns.edu | |
Equipment Operations | 6154 | lewisp@stjohns.edu | |
Graduate Assistant, Equipment Operations | colby.crowe24@my.stjohns.edu | ||
Graduate Assistant, Equipment Operations | rocco.marchesona21@my.stjohns.edu |
Sports Marketing | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Director of Social Media and Digital Marketing | 5577 | travisam@stjohns.edu | |
Director of Marketing & Promotions | 1382 | hromadaa@stjohns.edu | |
Graduate Assistant, Sports Marketing and Promotions | 6502 | michael.demarco23@stjohns.edu | |
Graduate Assistant, Sports Marketing and Promotions | thomas.byrne22@my.stjohns.edu | ||
Graduate Assistant, Sports Marketing and Promotions |
Sports Medicine | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Athletic Director for Sports Wellness (Cross Country, Dance) | 1880 | christej@stjohns.edu | |
Associate Athletic Trainer (Women's Soccer, Women's Tennis) | 6171 | frattat@stjohns.edu | |
Assistant Athletic Trainer (Women's Basketball, Cheer) | 5367 | halligas@stjohns.edu | |
Assistant Athletic Trainer (Men's Basketball, Men's Golf, Dance) | iariam@stjohns.edu | ||
Assistant Athletic Trainer (Baseball, Women's Golf) | tozzig@stjohns.edu | ||
Assistant Athletic Trainer (Men's Lacrosse) | 6198 | walthere@stjohns.edu | |
Head Team Physician | 866-670-6824 | jac9163@nyp.org | |
Head Orthopedic Surgeon | 866-670-6824 | rosenje@nyp.org | |
Sports Nutritionist | ciuffol@stjohns.edu | ||
Associate Director of Sport Psychology | alexander.gamble@stjohns.edu | ||
Graduate Assistant, Sports Medicine | miracle.sanchez19@my.stjohns.edu | ||
Assistant Athletic Trainer (Men's Soccer, Men's Tennis) | lauren.borsavage@stjohns.edu | ||
Assistant Athletic Trainer (Volleyball, Men's and Women's Fencing) | gabriella.santiago0001@stjohns.edu | ||
Team Physician | kingo@hss.edu | ||
Team Physician | 516-510-6445 | wyssj.hss.edu@ |
St. John’s Sports Properties – LEARFIELD | |||
---|---|---|---|
Name | Title | Phone | Email Address |
General Manager | 516-238-7935 | kwaters@StJohnsSportsProperties.com | |
Account Executive (Amplify / Ticketing) | 3143 | coos@stjohns.edu | |
Manager, Business Development (Sponsorships) | 917-355-4741 | tyler.battino@StJohnsSportsProperties.com |
Strength and Conditioning | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Director of Strength & Conditioning | 2157 | basiler@stjohns.edu | |
Strength & Conditioning Coach | 5362 | caroniaa@stjohns.edu | |
Strength & Conditioning Coach | eveillaj@stjohns.edu | ||
Graduate Assistant, Strength & Conditioning | patrick.ortiz24@my.stjohns.edu | ||
Graduate Assistant, Strength & Conditioning | darlene.ramdin08@my.stjohns.edu | ||
Graduate Assistant, Strength & Conditioning | brian.mcgrath25@my.stjohns.edu |
Student Development for Athletes | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Senior Associate Athletic Director for Student Services | 5687 | rienecke@stjohns.edu | |
Senior Director, Academic Support for Student-Athletes | 1459 | howellr@stjohns.edu | |
Director, Student-Athlete Leadership | 5546 | parisea@stjohns.edu | |
Campus Minister for Athletics | 2534 | rockr@stjohns.edu | |
Assistant Director of Academic Support for Student-Athletes | 2643 | fineganl@stjohns.edu | |
Graduate Assistant, Student Development | jonathan.harewood22@stjohns.edu | ||
Student-Athlete Support Services Assistant | 2135 | insingor@stjohns.edu | |
Graduate Assistant, Student Development | laia.barro19@my.stjohns.edu | ||
Graduate Assistant, Student Development | grace.notarstefano22@my.stjohns.edu | ||
Graduate Assistant, Student Development | Kellyivm@my.stjohns.edu | ||
Graduate Assistant, Student Development | Karen.Beglin21@my.stjohns.edu | ||
Graduate Assistant, Student Development | isabella.cautero21@my.stjohns.edu |
Spirit Squads | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Support Group Coordinator/Head Coach, Dance Team | mccartoc@stjohns.edu | ||
Band Director | whitec@stjohns.edu | ||
Assistant Cheer Coach | popea1@stjohns.edu | ||
Head Cheerleading Coach | kamboura@stjohns.edu |
Ticket Operations | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Assistant Athletics Director for Ticket Operations | 6080 | byrnem@stjohns.edu | |
Graduate Assistant, Ticket Operations | michael.ortoli16@my.stjohns.edu | ||
Graduate Assistant, Ticket Operations | |||
Graduate Assistant, Ticket Operations |
Baseball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 6148 | hamptonm@stjohns.edu | |
Associate Head Coach/Pitching Coach | 7523 | browng1@stjohns.edu | |
Assistant Coach | valentej@stjohns.edu | ||
Senior Secretary for Varsity Coaches | 6747 | lallyk@stjohns.edu | |
Volunteer Assistant Coach | Scavellig@Stjohns.edu |
Men's Basketball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 6225 | ||
Associate Head Coach | 5885 | masiells@stjohns.edu | |
Assistant Coach | 3714 | johnsg1@stjohns.edu | |
Assistant Coach | 7687 | walshr1@stjohns.edu | |
Assistant Coach | 2543 | brownj2@stjohns.edu | |
Director of Basketball Operations | youncofg@stjohns.edu | ||
Video Coordinator | 5884 | irvingb@stjohns.edu | |
General Manager | abdelmam@stjohns.edu | ||
Strength & Conditioning Coach | eveillaj@stjohns.edu | ||
Administrative Assistant | 6225 | zisselj@stjohns.edu | |
Graduate Assistant, Men's Basketball | javier.raudales23@stjohns.edu | ||
Graduate Assistant, Men's Basketball | stephen.boateng23@ | ||
Men's Basketball Graduate Assistant | Aidan.Mansfield20@my.stjohns.edu |
Women's Basketball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 6139 | tartamej@stjohns.edu | |
Associate Head Coach | 6003 | pogues@stjohns.edu | |
Assistant Coach | |||
Assistant Coach & Chief Strategist | rutiglij@stjohns.edu | ||
Assistant Coach | healyk@stjohns.edu | ||
Women's Basketball Secretary | 6002 | sullive3@stjohns.edu | |
Graduate Assistant | caleb.blake24@my.stjohns.edu | ||
Graduate Assistant | jenna.annecchiarico24@my.stjohns.edu | ||
Director of Basketball Operations | michael.gibson@stjohns.edu |
Fencing | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 5027 | gelmany@stjohns.edu | |
Assistant Coach | |||
Assistant Coach |
Men's Golf | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 2058 | wildermp@stjohns.edu |
Women's Golf | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 2558 | bishopa@stjohns.edu |
Lacrosse | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | turrij@stjohns.edu | ||
Assistant Coach | turrik@stjohns.edu | ||
Assistant Coach | |||
Head Manager, Lacrosse | owen.grady21@my.stjohns.edu |
Men's Soccer | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Associate Athletics Director/Men's Soccer Head Coach | 6197 | masurd@stjohns.edu | |
Associate Head Coach | 2098 | janezicd@stjohns.edu | |
Assistant Coach | 7925 | cianoj@stjohns.edu | |
Assistant Coach | |||
Senior Secretary for Varsity Coaches | 6747 | lallyk@stjohns.edu | |
Assistant Coach | richard.ongaro@stjohns.edu |
Women's Soccer | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 6163 | stonei@stjohns.edu | |
Associate Head Coach | 7618 | marrona@stjohns.edu | |
Volunteer Assistant Coach | masurs@stjohns.edu | ||
Senior Secretary for Varsity Coaches | 6747 | lallyk@stjohns.edu | |
Assistant Coach | scaffids@stjohns.edu | ||
Student Assistant Coach | athina.sofroniou21@my.stjohns.edu | ||
Goalkeeping Coach |
Softball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | depolom@stjohns.edu | ||
Assistant Coach | rizzim@stjohns.edu | ||
Assistant Coach | crowells@stjohns.edu | ||
Senior Secretary for Varsity Coaches | 6747 | lallyk@stjohns.edu |
Track & Field/Cross Country | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Director of Track & Field/Cross Country | 5707 | pompeya@stjohns.edu | |
Cross Country Head Coach/Recruiting Coordinator | blounte@stjohns.edu | ||
Assistant Coach | robinsl2@stjohns.edu | ||
Volunteer Assistant Coach | tomffarrell@aol.com | ||
Volunteer Assistant Coach | wiltshir@stjohns.edu | ||
Volunteer Assistant Coach | |||
Volunteer Assistant Coach | |||
Senior Secretary for Varsity Coaches | 6747 | lallyk@stjohns.edu |
Men's Tennis | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | pottishd@stjohns.edu | ||
Assistant Coach | maldonac@stjohns.edu | ||
Assistant Coach |
Women's Tennis | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 2026 | leol@stjohns.edu | |
Director of Strength & Conditioning | 2157 | basiler@stjohns.edu | |
Senior Director, Academic Support for Student-Athletes | 1459 | howellr@stjohns.edu | |
Assistant Coach, Women's Tennis |
Volleyball | |||
---|---|---|---|
Name | Title | Phone | Email Address |
Head Coach | 1872 | persicoj@stjohns.edu | |
Associate Head Coach | 2317 | weberb@stjohns.edu | |
Assistant Coach | 718-990-5762 | coler1@stjohns.edu | |
Senior Secretary for Varsity Coaches | 6747 | lallyk@stjohns.edu | |
Student-Manager | |||
Student Manager |
Volleyball vs Marist Highlights 9.12.2025
Friday, September 12
St. John's Men's Soccer vs Fairleigh Dickinson Highlights 9.11.25
Thursday, September 11
WSOC at Saint Joseph's Highlights
Sunday, August 24
Open Practice Press Conference 8.5.2025
Tuesday, August 05