St. John's University Athletics
St. John's (NY) vs West Virginia
11/20/2025
Dick Dlesk Soccer Stadium
07:00
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 0 | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SJU | WVU |
|---|---|---|---|---|---|---|
| 45:57 | Bjorn Nikolajewski (3) | Unassisted | SJU Bjorn Nikolajewski PENALTY KICK GOAL. | 1 | 0 | |
| 50:50 | Gabe Smyth (3) | Assisted by: Andrew Porucznik , Ank Nibogora | GOAL by SJU Smyth, Gabe Assist by Porucznik, Andrew and Nibogora, Ank. | 2 | 0 | |
| 68:04 | Marcus Caldeira (13) | Assisted by: Isaac Scheer , Pablo Pozos | GOAL by WVU Caldeira, Marcus Assist by Scheer, Isaac and Pozos, Pablo. | 2 | 1 | |
| 78:58 | Nicolas Scargle (1) | Assisted by: Ethan Dekel Daks | GOAL by WVU Scargle, Nicolas Assist by Dekel Daks, Ethan. | 2 | 2 | |
| 80:34 | Guilherme Gomes (9) | Assisted by: Julian Jakopovic , Godwin Partey | GOAL by SJU Gomes, Guilherme Assist by Jakopovic, Julian and Partey, Godwin. | 3 | 2 | |
| 86:57 | Marcus Caldeira (13) | Assisted by: Ethan Dekel Daks | GOAL by WVU Caldeira, Marcus Assist by Dekel Daks, Ethan. | 3 | 3 | |
| 93:58 | Marcus Caldeira (13) | Unassisted | GOAL by WVU Caldeira, Marcus. | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| St. John's (NY) | 3 | 6 | 1 | 10 (5) |
| West Virginia | 4 | 6 | 1 | 11 (7) |
Saves | ||||
| St. John's (NY) | 2 | 1 | 0 | 3 |
| West Virginia | 0 | 2 | 0 | 2 |
Corners Kicks | ||||
| St. John's (NY) | 1 | 3 | 0 | 4 |
| West Virginia | 1 | 4 | 0 | 5 |
Offsides | ||||
| St. John's (NY) | 0 | 3 | 0 | 3 |
| West Virginia | 1 | 1 | 0 | 2 |
Fouls | ||||
| St. John's (NY) | 8 | 6 | 0 | 14 |
| West Virginia | 3 | 2 | 0 | 5 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:15 | #19 Andrew Porucznik | ||
| 41:10 | #22 Kaief Tomlinson | ||
| 43:55 | #0 0 |



