St. John's University Athletics
St. Johns vs Hofstra
02/21/2026
Rams Stadium
2:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 2 | 8 | |
| 2 | 3 | 1 | 3 | 9 |
SJU: Wright, Jake (2), Hergott, Brody (2), Campbell, Mitch (1), Falasca, Quinn (1), Plenn, Noah (1), Wiegand, Ethan (1), Nowak, Adrian (1)
HOF: Hicks, John (2), Natalie, Trevor (2), DeYoung, Joey (2), Accetta, Topher (1), Mollica, Anthony (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOF | SJU |
|---|---|---|---|---|---|---|
| 1 | 13::14 | Wright, Jake | Nowak, Adrian | 0 | 1 | |
| 1 | 09::42 | Hicks, John | Unassisted | 1 | 1 | |
| 1 | 06::47 | Hergott, Brody | Unassisted | 1 | 2 | |
| 2 | 09::25 | Campbell, Mitch | Unassisted | 1 | 3 | |
| 2 | 08::32 | Hicks, John | Unassisted | 2 | 3 | |
| 2 | 06::42 | Natalie, Trevor | Unassisted | 3 | 3 | |
| 2 | 04::39 | Falasca, Quinn | Unassisted | 3 | 4 | |
| 2 | 03::28 | Plenn, Noah | Unassisted | 3 | 5 | |
| 3 | 14::53 | Wiegand, Ethan | Unassisted | 3 | 6 | |
| 3 | 07::23 | DeYoung, Joey | Mollica, Anthony | 4 | 6 | |
| 3 | 03::54 | DeYoung, Joey | Parkes, Trey | 5 | 6 | |
| 3 | 03::08 | Accetta, Topher | Unassisted | 6 | 6 | |
| 4 | 11::14 | Natalie, Trevor | Unassisted | 7 | 6 | |
| 4 | 07::57 | Mollica, Anthony | Unassisted | 8 | 6 | |
| 4 | 03::56 | Wright, Jake | Plenn, Noah | 8 | 7 | |
| 4 | 02::39 | Nowak, Adrian | Easton, James | 8 | 8 | |
| 4 | 01::56 | Hergott, Brody | Plenn, Noah | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 07:12 | Dodd, Connor | ILLEGAL BODY CHECK | |
| 2 | 06:42 | Ford, Edgar | SLASHING | |
| 4 | 04:46 | Vilas, Matthew | CROSS-CHECK | |
| 4 | 00:23 | Huggard, Chase | Tripping |



