St. John's University Athletics
Rutgers vs St. John's
 Rutgers - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Mike  | * | 33 | 5 - 10 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 
| 1 | Foreman, D.j.  | * | 24 | 4 - 9 | 1 - 1 | 0 - 1 | 1 - 7 | 8 | 3 | 1 | 0 | 0 | 1 | 9 | 
| 33 | Freeman, Deshawn  | * | 28 | 3 - 7 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 0 | 1 | 0 | 7 | 
| 3 | Sanders, Corey  | * | 30 | 2 - 8 | 0 - 1 | 1 - 6 | 0 - 2 | 2 | 4 | 4 | 2 | 1 | 2 | 5 | 
| 35 | Lewis, Greg  | * | 23 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 
| 2 | Daniels, Bishop  | 33 | 10 - 17 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 2 | 2 | 4 | 1 | 5 | 21 | |
| 32 | Diallo, Ibrahima  | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Laurent, Jonathan  | 5 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Goode, Justin  | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-60 | 4-10 | 5-14 | 10-29 | 39 | 22 | 9 | 12 | 5 | 9 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-34 | 2-6 | 1-2 | 
| 44.1% | 33.3% | 50.0% | |
| 2nd Half | 10-26 | 2-4 | 4-12 | 
| 38.5% | 50.0% | 33.3% | |
| Total | 25-60 | 4-10 | 5-14 | 
| 41.7% | 40.0% | 35.7% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  14
Lead Changed  2 time(s) 
Points off Turnovers:  11
Bench Points:  25
 St. John's - 61
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Sima, Yankuba | * | 39 | 4 - 8 | 0 - 0 | 5 - 6 | 4 - 5 | 9 | 3 | 3 | 3 | 6 | 0 | 13 | 
| 4 | Mussini, Federico | * | 33 | 3 - 14 | 3 - 11 | 4 - 6 | 2 - 5 | 7 | 2 | 0 | 4 | 0 | 0 | 13 | 
| 24 | Mvouika, Ron | * | 35 | 3 - 8 | 3 - 5 | 3 - 6 | 2 - 8 | 10 | 2 | 0 | 1 | 0 | 2 | 12 | 
| 2 | Jones, Christian | * | 22 | 3 - 7 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 
| 5 | Johnson, Durand | * | 23 | 2 - 9 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 5 | 0 | 1 | 5 | 
| 10 | Balamou, Felix | 30 | 4 - 12 | 0 - 0 | 0 - 3 | 5 - 6 | 11 | 1 | 7 | 1 | 0 | 1 | 8 | |
| 1 | Alibegovic, Amar | 14 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 45 | Williams, Darien | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-62 | 8-24 | 13-24 | 19-31 | 50 | 15 | 12 | 15 | 7 | 5 | 61 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-32 | 4-13 | 4-5 | 
| 28.1% | 30.8% | 80.0% | |
| 2nd Half | 11-30 | 4-11 | 9-19 | 
| 36.7% | 36.4% | 47.4% | |
| Total | 20-62 | 8-24 | 13-24 | 
| 32.3% | 33.3% | 54.2% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  3 time(s) 
Points in the Paint:  24
Fast Break Points:  0
Lead Changed  3 time(s) 
Points off Turnovers:  11
Bench Points:  11









