St. John's University Athletics
Butler vs St. John's
 Butler - 73
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wideman, Tyler  | * | 31 | 8 - 11 | 0 - 0 | 4 - 5 | 4 - 5 | 9 | 3 | 0 | 3 | 2 | 1 | 20 | 
| 30 | Martin, Kelan  | * | 35 | 6 - 16 | 1 - 7 | 0 - 0 | 3 - 6 | 9 | 4 | 1 | 3 | 0 | 1 | 13 | 
| 45 | Chrabascz, Andrew  | * | 34 | 2 - 9 | 0 - 3 | 0 - 1 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 1 | 4 | 
| 3 | Baldwin, Kamar  | * | 23 | 2 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 1 | 0 | 2 | 4 | 
| 1 | Lewis, Tyler  | * | 23 | 0 - 2 | 0 - 2 | 4 - 5 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 
| 11 | Savage, Kethan  | 17 | 4 - 9 | 2 - 4 | 0 - 1 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 1 | 10 | |
| 0 | Woodson, Avery  | 16 | 4 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 51 | Fowler, Nate  | 10 | 2 - 2 | 1 - 1 | 2 - 2 | 1 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | |
| 22 | Mcdermott, Sean  | 11 | 0 - 1 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-61 | 6-25 | 11-16 | 12-19 | 31 | 23 | 13 | 13 | 2 | 7 | 73 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-30 | 4-12 | 4-7 | 
| 50.0% | 33.3% | 57.1% | |
| 2nd Half | 13-31 | 2-13 | 7-9 | 
| 41.9% | 15.4% | 77.8% | |
| Total | 28-61 | 6-25 | 11-16 | 
| 45.9% | 24.0% | 68.8% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  32
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  19
Bench Points:  28
 St. John's - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ponds, Shamorie | * | 36 | 9 - 15 | 2 - 7 | 6 - 6 | 1 - 6 | 7 | 2 | 1 | 2 | 2 | 2 | 26 | 
| 1 | Ahmed, Bashir | * | 34 | 6 - 12 | 2 - 5 | 5 - 7 | 0 - 5 | 5 | 1 | 0 | 3 | 0 | 3 | 19 | 
| 0 | Ellison, Malik | * | 25 | 3 - 5 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 5 | 0 | 1 | 7 | 
| 14 | Yakwe, Kassoum | * | 18 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 
| 11 | Owens, Tariq | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 
| 15 | Lovett, Marcus | 29 | 2 - 7 | 0 - 3 | 6 - 6 | 2 - 1 | 3 | 4 | 2 | 1 | 0 | 1 | 10 | |
| 45 | Williams, Darien | 22 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 20 | Freudenberg, Richard | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 3 | Alibegovic, Amar | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-50 | 4-16 | 18-23 | 7-24 | 31 | 15 | 5 | 16 | 6 | 7 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-26 | 2-8 | 6-7 | 
| 57.7% | 25.0% | 85.7% | |
| 2nd Half | 12-24 | 2-8 | 12-16 | 
| 50.0% | 25.0% | 75.0% | |
| Total | 27-50 | 4-16 | 18-23 | 
| 54.0% | 25.0% | 78.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  5 time(s) 
Points in the Paint:  28
Fast Break Points:  8
Lead Changed  4 time(s) 
Points off Turnovers:  14
Bench Points:  18










