St. John's University Athletics
m lacros stats 2017 2018 sju01 html
St. John's vs RU (Feb 10, 2018)
Box Score
 Lacrosse Box Score  |
St. John's Lacrosse
St. John's vs #7 RU (Feb 10, 2018 at Piscataway, N.J.)
 Summary |
St. John's (0-1) vs. RU (2-0) Date: Feb 10, 2018Â Â Attendance: 778 Weather: 52, rain |
SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St. John's | 3 | 1 | 1 | 3 | 8 |
RUÂ | 2Â | 4Â | 2Â | 4Â | 12Â |
St. John's SCORING: GOALS: DeBenedictis, Jason 2; Duffy, Colin 2; Oehl, Matt 1; Madsen, Joe 1; Madsen, Mike 1; Stackpole, Tom 1. ASSISTS: DeBenedictis, Jason 2; Haynes, Corey 2; Oehl, Matt 1. RU SCORING: GOALS: Heningburg, Jules 4; Rose, Casey 3; Mullins, Kieran 2; Mazzone, Christian 1; Mead, Owen 1; Divitcos, Austin 1. ASSISTS: Coyne, Tommy 1; Heningburg, Jules 1; Mullins, Kieran 1. Penalties - St. John's 3/3:00; RU 3/3:00. Shot clock Goals/Warnings (Violations) - St. John's 0/0 (0); RU 0/0 (0). Officials: Doug Donovan; George Wattles; Tim Checchia. Scorer: Rutgers. |
 RU  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 7  | Heningburg, Jules  | 4 | 1 | 7 | 3 | 2 | 0 | 0-0 | - |
A  | 4  | Mullins, Kieran  | 2 | 1 | 2 | 1 | 2 | 0 | 0-0 | 1-1:00  |
A  | 6  | Coyne, Tommy  | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
M  | 2  | Trasolini, Christian | 0 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
M  | 20 | Rose, Casey  | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
M  | 21 | Mazzone, Christian  | 1 | 0 | 5 | 3 | 2 | 0 | 0-0 | - |
D  | 13 | Bronzo, Alex  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
D  | 22 | Rexrode, Michael  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
D  | 40 | Michaeli, Garrett  | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | - |
GK  | 10 | Edelmann, Max  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 3  | Toliver, Chad  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 5  | Pless, Kyle  | 0 | 0 | 0 | 2 | 0 | 0 | 2-6 | - |
 | 12 | Divitcos, Austin  | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - |
 | 14 | Scarpello, Christian | 0 | 0 | 3 | 3 | 2 | 2 | 0-0 | - |
 | 15 | Schachte, Mark  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00  |
 | 18 | Christiano, Mark  | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1-1:00  |
 | 19 | Bullett, Garrett  | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - |
 | 25 | Hillenbrand, Steve  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 34 | Gallagher, Ryan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 39 | Mead, Owen  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 43 | Vercruysse, Connor  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 45 | Schoen, Alex  | 0 | 0 | 0 | 4 | 1 | 0 | 8-17 | - |
 | 46 | Eletti, Brian  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 |  | Totals......... | 12 | 3 | 35 | 33 | 12 | 6 | 10-23 | 3-3:00  |
## | Goalie | Minutes | GA | Dec | Saves |
10 | Edelmann, Max  | 60:00 | 8 | W | 9 |
 St. John's  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
A  | 3  | DeBenedictis, Jason  | 2 | 2 | 5 | 2 | 2 | 0 | 0-0 | - |
M  | 6  | Haynes, Corey  | 0 | 2 | 3 | 0 | 3 | 0 | 0-0 | - |
A  | 11 | Madsen, Mike  | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
A  | 13 | Oehl, Matt  | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - |
D  | 16 | Smyth, Pat  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A  | 19 | Duffy, Colin  | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | 1-1:00  |
GK  | 21 | Hanley, Matt  | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
D  | 28 | Marron, Aidan  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
D  | 30 | Kiel, Tim  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
M  | 33 | Madsen, Joe  | 1 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
 | 1  | Marron, TJ  | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - |
 | 4  | SMARTWOOD, Declan  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 5  | Suh, Erik  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 9  | Roediger, Luke  | 0 | 0 | 1 | 6 | 0 | 0 | 0-0 | - |
 | 10 | Stackpole, Tom  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 12 | Corpolongo, Justin  | 0 | 0 | 1 | 4 | 2 | 0 | 13-22 | - |
 | 15 | Stockfeder, Matt  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2-2:00  |
 | 20 | Brownlow, Keenan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 26 | Buscemi, Chris  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 27 | Saunders, John  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 29 | Tornatore, Paul  | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
 | 34 | Iacocca, Mackenzie  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
 | 42 | Galligan, Grant  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 50 | Schaeffer, Ryan  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 |  | Totals......... | 8 | 5 | 26 | 21 | 18 | 5 | 13-23 | 3-3:00  |
## | Goalie | Minutes | GA | Dec | Saves |
21 | Hanley, Matt  | 60:00 | 12 | L | 8 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St. John's | 10 | 4 | 7 | 5 | 26 |
RUÂ | 5Â | 13Â | 9Â | 8Â | 35Â |
SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St. John's | 2 | 3 | 2 | 1 | 8 |
RUÂ | 3Â | 1Â | 4Â | 1Â | 9Â |
GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
St. John's | 6 | 8 | 3 | 4 | 21 |
RUÂ | 7Â | 9Â | 8Â | 9Â | 33Â |
TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
St. John's | 1 | 8 | 4 | 5 | 18 |
RUÂ | 3Â | 4Â | 3Â | 2Â | 12Â |
F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
St. John's | 0 | 0 | 1 | 0 | 1 |
RUÂ | 0Â | 1Â | 0Â | 1Â | 2Â |
FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
St. John's | 2-6 | 4-5 | 2-4 | 5-8 | 13-23 |
RUÂ | 4-6Â | 1-5Â | 2-4Â | 3-8Â | 10-23Â |
CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St. John's | 3-3 | 3-6 | 2-2 | 1-2 | 9-13 |
RUÂ | 2-2Â | 4-4Â | 4-6Â | 4-4Â | 14-16Â |
EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
St. John's | 0-0 | 0-0 | 1-2 | 0-1 | 1-3 |
RUÂ | 0-1Â | 0-0Â | 0-2Â | 0-0Â | 0-3Â |
 Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 12:09 | SJU  | EVEN | Duffy, Colin (1) | Unassisted | 0-1 |
2. |  | 7:38 | RU  | EVEN | Mullins, Kieran (1) | Unassisted | 1-1 |
3. |  | 4:00 | SJU  | EVEN | Stackpole, Tom (1) | Unassisted | 1-2 |
4. |  | 2:07 | SJU  | EVEN | Madsen, Joe (1) | Haynes, Corey | 1-3 |
5. |  | 1:09 | RU  | EVEN | Rose, Casey (3) | Unassisted | 2-3 |
6. | 2nd | 12:56 | RU  | EVEN | Rose, Casey (4) | Unassisted | 3-3 |
7. |  | 12:14 | RU  | EVEN | Rose, Casey (5) | Unassisted | 4-3 |
8. |  | 7:17 | RU  | EVEN | Mead, Owen (1) | Unassisted | 5-3 |
9. |  | 5:13 | RU  | EVEN | Divitcos, Austin (1) | Unassisted | 6-3 |
10. |  | 1:14 | SJU  | EVEN | DeBenedictis, Jason (1) | Haynes, Corey | 6-4 |
11. | 3rd | 11:11 | RU  | EVEN | Mazzone, Christian (3) | Heningburg, Jules | 7-4 |
12. |  | 9:59 | SJU  | UP  | Madsen, Mike (1) | DeBenedictis, Jason | 7-5 |
13. |  | 3:29 | RU  | EVEN | Heningburg, Jules (2) | Coyne, Tommy | 8-5 |
14. | 4th | 13:40 | RU  | EVEN | Heningburg, Jules (3) | Unassisted | 9-5 |
15. |  | 11:19 | RU  | EVEN | Mullins, Kieran (2) | Unassisted | 10-5 |
16. |  | 7:44 | SJU  | EVEN | DeBenedictis, Jason (2) | Unassisted | 10-6 |
17. |  | 7:28 | RU  | EVEN | Heningburg, Jules (4) | Mullins, Kieran | 11-6 |
18. |  | 6:18 | SJU  | EVEN | Duffy, Colin (2) | Oehl, Matt | 11-7 |
19. |  | 3:22 | RU  | EVEN | Heningburg, Jules (5) | Unassisted | 12-7 |
20. |  | 2:21 | SJU  | EVEN | Oehl, Matt (1) | DeBenedictis, Jason | 12-8 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 00:16 | SJU  | 15 | Stockfeder, Matt  | 1:00 | X | CROSS-CHECK |
3rd | 12:52 | RU  | 4  | Mullins, Kieran  | 1:00 | X | HOLDING |
 | 11:11 | SJU  | 15 | Stockfeder, Matt  | 1:00 | X | UNNECESSARY ROUGHNESS |
 | 10:54 | RU  | 15 | Schachte, Mark  | 1:00 | X | SLASHING |
 | 03:06 | SJU  | 19 | Duffy, Colin  | 1:00 | X | ILLEGAL BODY CHECK |
4th | 08:49 | RU  | 18 | Christiano, Mark  | 1:00 | X | PUSHING |