St. John's University Athletics
NJIT vs St. John's
NJIT - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Peters, Kraig | * | 33 | 5 - 10 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 3 | 14 |
1 | Barker, Clayton | * | 34 | 5 - 16 | 1 - 6 | 1 - 2 | 2 - 2 | 4 | 5 | 3 | 4 | 0 | 4 | 12 |
44 | Milbourne Swan, Marc | * | 10 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
00 | Stonkus, Dan | * | 35 | 1 - 3 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 4 | 1 | 0 | 1 | 1 | 3 |
10 | Engel, Andrew | * | 28 | 1 - 5 | 0 - 2 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 |
35 | Milosevic, Nesho | 33 | 4 - 11 | 0 - 2 | 1 - 2 | 1 - 9 | 10 | 2 | 2 | 3 | 1 | 0 | 9 | |
23 | Stone, Alex | 16 | 1 - 2 | 0 - 0 | 4 - 7 | 0 - 0 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | |
11 | Manning, Michael | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
33 | Johnson, Brett | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Lewis, Dan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-49 | 5-17 | 11-19 | 7-20 | 27 | 20 | 10 | 16 | 2 | 10 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 17-49 | 5-17 | 11-19 |
34.7% | 29.4% | 57.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Patterson, Avery | * | 31 | 9 - 16 | 5 - 12 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 1 | 1 | 23 |
2 | Mason, Anthony | * | 27 | 4 - 9 | 3 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 1 | 2 | 0 | 0 | 11 |
34 | Hamilton, Lamont | * | 20 | 3 - 3 | 0 - 0 | 4 - 6 | 1 - 3 | 4 | 4 | 1 | 4 | 0 | 0 | 10 |
11 | Jasiulionis, Tomas | * | 23 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
4 | Lawrence, Eugene | * | 23 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 1 | 7 | 4 | 0 | 0 | 2 |
5 | Wright, Larry | 17 | 2 - 4 | 2 - 3 | 3 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
1 | Calhoun, Qa'rraan | 21 | 0 - 2 | 0 - 0 | 4 - 6 | 0 - 8 | 8 | 1 | 0 | 2 | 1 | 1 | 4 | |
3 | Hill, Daryll | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 2 | 4 | |
10 | Mayo, Devin | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
22 | Torres, Ricky | 15 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
33 | Abit, Otoja | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-46 | 10-24 | 12-18 | 7-30 | 37 | 17 | 17 | 19 | 3 | 4 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-46 | 10-24 | 12-18 |
50.0% | 41.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0