St. John's University Athletics
Rutgers vs St. John's
Rutgers - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Inman, J.R. | * | 33 | 6 - 11 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 0 | 16 |
| 4 | Hill, Adrian | * | 31 | 6 - 11 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 13 |
| 1 | Webb, Marquis | * | 35 | 1 - 4 | 1 - 3 | 4 - 6 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
| 2 | Farmer, Anthony | * | 22 | 2 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
| 32 | Griffin, Jaron | * | 38 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 2 | 0 | 1 | 1 | 0 | 2 |
| 3 | Nelson, Courtney | 25 | 4 - 6 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 2 | 2 | 0 | 2 | 9 | |
| 13 | Bailey, Ollie | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 5 | N'diaye, Hamady | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 3-11 | 8-10 | 6-22 | 28 | 16 | 5 | 11 | 1 | 4 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-47 | 3-47 | 8-10 |
| 46.8% | 6.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lawrence, Eugene | * | 40 | 4 - 6 | 4 - 4 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 13 |
| 1 | Calhoun, Qa'rraan | * | 33 | 3 - 6 | 1 - 3 | 6 - 7 | 5 - 2 | 7 | 2 | 0 | 1 | 1 | 0 | 13 |
| 34 | Hamilton, Lamont | * | 38 | 5 - 15 | 0 - 2 | 1 - 2 | 3 - 3 | 6 | 2 | 4 | 1 | 0 | 0 | 11 |
| 15 | Patterson, Avery | * | 32 | 4 - 9 | 3 - 7 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 3 | 0 | 1 | 11 |
| 2 | Mason, Anthony | * | 37 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
| 40 | Spears, Aaron | 9 | 3 - 7 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 5 | Wright, Larry | 11 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-52 | 9-21 | 9-12 | 12-19 | 31 | 11 | 11 | 11 | 1 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-52 | 9-52 | 9-12 |
| 40.4% | 17.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

