St. John's University Athletics
St. John's vs Syracuse
St. John's - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mason, Anthony | * | 36 | 9 - 12 | 3 - 5 | 0 - 0 | 0 - 6 | 6 | 3 | 2 | 2 | 1 | 1 | 21 |
| 4 | Lawrence, Eugene | * | 40 | 5 - 11 | 4 - 9 | 0 - 0 | 0 - 3 | 3 | 4 | 10 | 2 | 0 | 1 | 14 |
| 34 | Hamilton, Lamont | * | 26 | 4 - 13 | 2 - 2 | 4 - 4 | 3 - 3 | 6 | 4 | 2 | 2 | 0 | 1 | 14 |
| 15 | Patterson, Avery | * | 34 | 4 - 12 | 3 - 11 | 1 - 2 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 2 | 12 |
| 1 | Calhoun, Qa'rraan | * | 30 | 2 - 8 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 5 | 0 | 1 | 0 | 0 | 4 |
| 40 | Spears, Aaron | 22 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 6 | |
| 5 | Wright, Larry | 11 | 1 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Jasiulionis, Tomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 13-30 | 5-6 | 10-25 | 35 | 21 | 18 | 12 | 1 | 5 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-67 | 13-67 | 5-6 |
| 41.8% | 19.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Syracuse - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nichols, Demetris | * | 40 | 14 - 24 | 7 - 13 | 2 - 2 | 1 - 9 | 10 | 1 | 1 | 3 | 1 | 0 | 37 |
| 13 | Watkins, Darryl | * | 38 | 3 - 3 | 0 - 0 | 5 - 8 | 3 - 5 | 8 | 1 | 0 | 0 | 6 | 4 | 11 |
| 30 | Wright, Josh | * | 26 | 2 - 6 | 1 - 3 | 1 - 4 | 0 - 0 | 0 | 2 | 8 | 3 | 0 | 0 | 6 |
| 23 | Devendorf, Eric | * | 38 | 1 - 5 | 0 - 4 | 2 - 4 | 0 - 4 | 4 | 0 | 9 | 4 | 0 | 1 | 4 |
| 33 | Roberts, Terrence | * | 29 | 1 - 3 | 0 - 0 | 2 - 3 | 4 - 6 | 10 | 4 | 3 | 2 | 4 | 0 | 4 |
| 1 | Rautins, Andy | 18 | 5 - 7 | 4 - 5 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | |
| 11 | Harris, Paul | 10 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 24 | Gorman, Matt | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 12-25 | 12-23 | 8-29 | 37 | 12 | 21 | 14 | 12 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-53 | 12-53 | 12-23 |
| 49.1% | 22.6% | 52.2% |
Technical Fouls: Roberts, Terrence (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

