St. John's University Athletics
Marist vs St. John's
Marist - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 5 | Gavin, Jay | 28 | 6 - 13 | 3 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 1 | 15 | |
| 1 | McCroskey, Louie | 25 | 6 - 11 | 0 - 2 | 0 - 1 | 3 - 4 | 7 | 4 | 1 | 4 | 0 | 0 | 12 | |
| 24 | Devezin, David | 31 | 2 - 7 | 1 - 3 | 4 - 5 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 0 | 9 | |
| 42 | Benjamin, Spongy | 28 | 2 - 5 | 0 - 0 | 5 - 7 | 4 - 2 | 6 | 3 | 0 | 2 | 0 | 1 | 9 | |
| 32 | Stilphen, Ryan | 25 | 4 - 7 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 1 | 0 | 1 | 9 | |
| 31 | McNamara, Shae | 16 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 0 | 3 | |
| 23 | Williams, Lawrence | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Farmer, Ben | 27 | 0 - 2 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | |
| 11 | Goodwin, Dejuan | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Bauer, Korey | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Schneider, Ryan | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 6-19 | 9-14 | 10-21 | 31 | 23 | 10 | 15 | 2 | 4 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-52 | 6-19 | 9-14 |
| 42.3% | 31.6% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jasiulionis, Tomas | * | 20 | 4 - 7 | 1 - 1 | 3 - 4 | 2 - 3 | 5 | 1 | 0 | 0 | 0 | 0 | 12 |
| 24 | Burrell, Justin | * | 32 | 5 - 9 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 2 | 2 | 2 | 0 | 0 | 10 |
| 4 | Lawrence, Eugene | * | 27 | 1 - 6 | 0 - 3 | 7 - 10 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 2 | 9 |
| 5 | Wright, Larry | * | 17 | 2 - 4 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 1 | 6 |
| 10 | Kennedy, D.J. | * | 19 | 0 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 22 | |
| 2 | Mason Jr., Anthony | 28 | 5 - 9 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 1 | 4 | 2 | 1 | 2 | 12 | |
| 23 | Horne, Paris | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 22 | Evans, Sean | 13 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | |
| 15 | Coker, Dele | 9 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| 55 | Thomas, Rob | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Boothe, Malik | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-52 | 2-8 | 16-21 | 12-23 | 35 | 20 | 11 | 15 | 4 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-52 | 2-8 | 16-21 |
| 42.3% | 25.0% | 76.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












