St. John's University Athletics
Connecticut vs St. John's
Connecticut - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adrien, Jeff | * | 38 | 7 - 11 | 0 - 0 | 3 - 4 | 5 - 6 | 11 | 2 | 2 | 2 | 1 | 1 | 17 |
| 34 | Thabeet, Hasheem | * | 39 | 4 - 7 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 3 | 0 | 2 | 5 | 1 | 10 |
| 12 | Price, A.J. | * | 25 | 2 - 7 | 2 - 5 | 2 - 3 | 1 - 2 | 3 | 1 | 5 | 6 | 0 | 1 | 8 |
| 11 | Dyson, Jerome | * | 20 | 2 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 5 |
| 21 | Robinson, Stanley | * | 27 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 2 | 2 | 1 | 0 | 2 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | |
| 15 | Walker, Kemba | 31 | 8 - 12 | 1 - 2 | 4 - 5 | 2 - 3 | 5 | 2 | 4 | 1 | 0 | 1 | 21 | |
| 24 | Austrie, Craig | 17 | 1 - 5 | 1 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | |
| 33 | Edwards, Gavin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 5-13 | 12-19 | 14-24 | 38 | 13 | 15 | 18 | 7 | 7 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-52 | 5-13 | 12-19 |
| 48.1% | 38.5% | 63.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Horne, Paris | * | 36 | 9 - 13 | 3 - 5 | 3 - 5 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 24 |
| 1 | Kennedy, D.J. | * | 40 | 5 - 15 | 0 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 7 | 4 | 1 | 4 | 12 |
| 10 | Roberts, Quincy | * | 33 | 3 - 9 | 0 - 3 | 0 - 0 | 2 - 5 | 7 | 3 | 5 | 2 | 0 | 1 | 6 |
| 5 | Evans, Sean | * | 31 | 3 - 5 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 0 | 0 | 3 | 0 | 0 | 6 |
| 24 | Burrell, Justin | * | 27 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 0 | 2 | 0 | 0 | 15 | |
| 55 | Thomas, Rob | 11 | 2 - 7 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 12 | Edmondson, Tyshwan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Coker, Dele | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Totals | Â | Â | 200 | 23-55 | 3-14 | 6-10 | 9-16 | 25 | 16 | 12 | 16 | 4 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-55 | 3-14 | 6-10 |
| 41.8% | 21.4% | 60.0% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0








