St. John's University Athletics
Rutgers vs St. John's
Rutgers - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rosario, Mike | * | 34 | 7 - 16 | 2 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 3 | 1 | 5 | 16 |
| 1 | Chandler, Corey | * | 29 | 2 - 8 | 1 - 4 | 4 - 4 | 1 - 1 | 2 | 4 | 2 | 4 | 0 | 1 | 9 |
| 00 | Echenique, Gregory | * | 23 | 2 - 4 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 4 | 0 | 1 | 1 | 0 | 9 |
| 5 | Ndiaye, Hamady | * | 26 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 6 |
| 2 | Farmer, Anthony | * | 33 | 1 - 7 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 1 | 4 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 31 | |
| 32 | Griffin, Jaron | 15 | 3 - 5 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | |
| 31 | Coburn, Mike | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 15 | Inman, JR | 17 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Pettis, Earl | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-52 | 6-18 | 13-16 | 8-15 | 23 | 16 | 8 | 11 | 3 | 8 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-52 | 6-18 | 13-16 |
| 38.5% | 33.3% | 81.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Horne, Paris | * | 40 | 12 - 13 | 3 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 2 | 27 |
| 1 | Kennedy, D.J. | * | 40 | 3 - 8 | 0 - 1 | 10 - 11 | 2 - 5 | 7 | 2 | 6 | 1 | 2 | 1 | 16 |
| 5 | Evans, Sean | * | 24 | 5 - 9 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 2 | 11 |
| 24 | Burrell, Justin | * | 36 | 4 - 9 | 0 - 1 | 1 - 2 | 2 - 6 | 8 | 4 | 2 | 2 | 1 | 1 | 9 |
| 10 | Roberts, Quincy | * | 31 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 4 | 0 | 1 | 5 |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 15 | Coker, Dele | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | |
| 11 | Jasiulionis, Tomas | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Edmondson, Tyshwan | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 4-9 | 12-16 | 12-25 | 37 | 15 | 13 | 16 | 5 | 7 | 94 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-51 | 4-9 | 12-16 |
| 52.9% | 44.4% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0








