St. John's University Athletics
Butler vs St. John's
9/29/2018
Belson Stadium
7:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BUTLER | SJU |
|---|---|---|---|---|---|---|
| 12:17 | DUARTE, Brandon (1) | Assisted by: RIVAS, Mauricio | Rivas pass to right side, Duarte finishe | 0 | 1 | |
| 20:20 | SIMONSEN, Skage (4) | Assisted by: RIVAS, Mauricio , FORSTER, Matt | Cross by 15 to 14 on the back post, head | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Butler | 5 | 7 | 12 (4) |
| St. John's | 6 | 6 | 12 (5) |
Saves | |||
| Butler | 1 | 2 | 3 |
| St. John's | 1 | 3 | 4 |
Corners Kicks | |||
| Butler | 2 | 3 | 5 |
| St. John's | 3 | 3 | 6 |
Offsides | |||
| Butler | 1 | 2 | 3 |
| St. John's | 0 | 1 | 1 |
Fouls | |||
| Butler | 5 | 5 | 10 |
| St. John's | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 29:47 | #22 GELDENHUYS, Kieran | ||
| 62:26 | #12 MPOFU, Ackim | ||
| 77:12 | #7 LEHTINEN, Alex |



