St. John's University Athletics
St. John's (N.Y.) vs Marist
3/25/2026
Heritage Financial
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 15 | 7 | 1 | |
| 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 13 | 5 |
Win: Conley, Tommy (1-2)Loss: Andrew Fierro (0-2)Save: Longoria, Tyler (1)
Scoring Summary
Team | ST. JOHN | MARIST |
|---|---|---|
1st Jayder Raifstanger doubled, RBI (3-2 BBFBF); Jon LeGrande scored. | 1 | 0 |
3rd Jack Tate reached on a fielder's choice, RBI (0-1 K); Adam Agresti out at second ss to 2b; Shaun McMillan advanced to third; Jayder Raifstanger scored. | 2 | 0 |
3rd Will Cowan reached first on an error by rf, RBI (0-1 K); Dylan Fitzsimmons out at second rf to ss; Jack Tate advanced to third; Shaun McMillan scored, unearned. | 3 | 0 |
3rd Rob Mansour advanced to second on a passed ball; Will Cowan advanced to third on a passed ball; Jack Tate scored on a passed ball, unearned. | 4 | 0 |
3rd Lewis Rodriguez reached first on an error by 2b, advanced to second (1-0 B); Rob Mansour scored, unearned; Will Cowan scored, unearned. | 6 | 0 |
3rd TJ Baer reached on a fielder's choice, RBI (0-0); Dylan Millman out at second ss to 2b; Drew McGowan advanced to third; Ayden McNelly scored. | 6 | 1 |
3rd Noel Rivera hit by pitch, RBI (2-2 KKBH); Connor Lawrence advanced to second; TJ Baer advanced to third; Drew McGowan scored. | 6 | 2 |
3rd Noel Rivera advanced to second on a wild pitch; Connor Lawrence advanced to third on a wild pitch; TJ Baer scored on a wild pitch. | 6 | 3 |
4th Dylan Fitzsimmons tripled, 3 RBI (2-2 FBBS); Jack Tate scored; Adam Agresti scored; Jayder Raifstanger scored. | 9 | 3 |
4th Will Cowan flied out to cf, sacrifice fly, RBI (0-2 FFF); Dylan Fitzsimmons scored. | 10 | 3 |
4th Connor Lawrence singled, RBI (0-0); TJ Baer advanced to second; Dylan Millman advanced to third; Drew McGowan scored. | 10 | 4 |
4th Noel Rivera homered, 4 RBI (2-2 BKSB); Connor Lawrence scored; TJ Baer scored; Dylan Millman scored. | 10 | 8 |
6th Will Cowan singled, RBI (1-1 KB); Dylan Fitzsimmons scored. | 11 | 8 |
7th Dylan Millman singled, 2 RBI (1-1 FB); Drew McGowan advanced to second; Ayden McNelly scored; Brady Steinert scored. | 11 | 10 |
9th Lewis Rodriguez singled, advanced to second on an error by 3b, 2 RBI (2-1 BFB); Rob Mansour scored, unearned; Ayden Frey scored, unearned. | 13 | 10 |
9th Adam Agresti walked, RBI (3-1 BBBKB); Jayder Raifstanger advanced to second; Jon LeGrande advanced to third; Lewis Rodriguez scored. | 14 | 10 |
9th Jack Tate flied out to lf, sacrifice fly, RBI (0-0); Adam Agresti advanced to second; Jayder Raifstanger advanced to third; Jon LeGrande scored. | 15 | 10 |
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jayder Raifstanger | 3B | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
| Shaun McMillan | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Adam Agresti | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jack Tate | DH | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
| Dylan Fitzsimmons | RF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Will Cowan | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Ayden Frey | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rob Mansour | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lewis Rodriguez | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Tommy Conley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nestler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Longoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 7 | 12 | 9 | 0 | 5 | 9 |
Batting
Baserunning
SB: Legrande, Jon (1); Raifstanger, Jayder (1); Agresti, Adam (1); Fitzsimmons, Dylan (1); Cowan, Will (2)
Fielding
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tj Baer | CF | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Connor Lawrence | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Noel Rivera | SS | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 4 |
Nathan Lincoln | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Aj Brotz | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brady Steinert | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Ayden McNelly | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Drew McGowan | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dylan Millman | DH | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Chase Haglund | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Fierro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Burt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Vandewater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Speranza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Scholl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Scott Ubner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Bassett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 9 | 5 | 0 | 7 | 11 |
Batting
HR: Noel Rivera (1)
Baserunning
SB: Tj Baer (1); Noel Rivera (1); Chase Haglund (1)
HBP: Noel Rivera (1); Drew McGowan (1)
Fielding
E: Connor Lawrence (2); Aj Brotz (1); Ayden McNelly (1); Drew McGowan (1)
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Conley | 2.1 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 13 | 2 | 3 | 45 |
| Conor Burns | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 30 |
| Dylan Johnson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
| Jack Nestler | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 29 |
| Tyler Longoria | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 25 |
| Totals | 13 | 10 | 10 | 5 | 7 | 1 | 0 | 2 | 0 | 41 | 48 | 10 | 10 | 161 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fierro | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 25 |
Jake Burt | 1.1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 28 |
Ryan Vandewater | 1.0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 28 |
Andrew Speranza | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 3 | 51 |
Logan Scholl | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 12 |
Chris Scott Ubner | 0.2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 27 |
Jason Bassett | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 10 |
| Totals | 7 | 15 | 9 | 9 | 5 | 0 | 0 | 6 | 0 | 34 | 51 | 11 | 10 | 181 |
Win: Conley, Tommy (1-2)
Loss: Andrew Fierro (0-2)
HBP: Conley, Tommy (2)
;
Jake Burt (1); Ryan Vandewater (2); Andrew Speranza (1); Chris Scott Ubner (2)
Save: Longoria, Tyler (1)
;
PB: Agresti, Adam (4)
;
Drew McGowan (3)
















