St. John's University Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Raifstanger, Jayder | .325 | .840 | 62 - 62 | 252 | 48 | 82 | 16 | 0 | 3 | 49 | 107 | .425 | 32 | 8 | 47 | 6 | .415 | 2 | 1 | 7 - 9 |
| 9 | LeGrande, Jon | .322 | .877 | 59 - 59 | 239 | 52 | 77 | 14 | 1 | 6 | 46 | 111 | .464 | 27 | 12 | 37 | 2 | .413 | 3 | 2 | 27 - 40 |
| 27 | McMillan, Shaun | .312 | .878 | 62 - 62 | 247 | 42 | 77 | 11 | 1 | 10 | 43 | 120 | .486 | 30 | 4 | 56 | 3 | .392 | 2 | 0 | 3 - 4 |
| 6 | Rodriguez, Lewis | .303 | .777 | 54 - 52 | 175 | 34 | 53 | 6 | 3 | 1 | 20 | 68 | .389 | 19 | 6 | 27 | 2 | .388 | 1 | 12 | 16 - 18 |
| 8 | Agresti, Adam | .297 | 1.084 | 62 - 62 | 219 | 49 | 65 | 15 | 0 | 20 | 55 | 140 | .639 | 50 | 10 | 37 | 2 | .445 | 2 | 0 | 9 - 9 |
| 15 | Fitzsimmons, Dylan | .275 | .843 | 55 - 47 | 189 | 34 | 52 | 15 | 2 | 6 | 31 | 89 | .471 | 27 | 4 | 50 | 2 | .372 | 3 | 0 | 11 - 13 |
| 21 | Mansour, Rob | .252 | .622 | 61 - 61 | 210 | 36 | 53 | 5 | 0 | 0 | 26 | 58 | .276 | 20 | 11 | 27 | 10 | .346 | 2 | 6 | 0 - 0 |
| 43 | Frey, Ayden | .224 | .609 | 57 - 56 | 201 | 26 | 45 | 10 | 0 | 0 | 19 | 55 | .274 | 24 | 11 | 59 | 2 | .335 | 3 | 1 | 5 - 9 |
| 4 | Bernardini, Cristian | .267 | .708 | 42 - 34 | 135 | 23 | 36 | 6 | 0 | 4 | 21 | 54 | .400 | 8 | 1 | 31 | 4 | .308 | 2 | 2 | 6 - 8 |
| 2 | Cowan, Will | .213 | .711 | 40 - 34 | 136 | 23 | 29 | 3 | 3 | 5 | 33 | 53 | .390 | 21 | 1 | 30 | 3 | .321 | 1 | 2 | 5 - 6 |
| 31 | Tate, Jack | .211 | .513 | 17 - 9 | 38 | 4 | 8 | 2 | 0 | 0 | 6 | 10 | .263 | 1 | 2 | 9 | 1 | .250 | 3 | 0 | 1 - 1 |
| 23 | Spooner, Declan | .200 | .533 | 5 - 3 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 1 - 1 |
| 46 | Britt, Sean | .133 | .447 | 21 - 13 | 45 | 9 | 6 | 1 | 0 | 0 | 3 | 7 | .156 | 9 | 1 | 14 | 1 | .291 | 0 | 5 | 0 - 1 |
| 3 | Wright, Chaz | .071 | .421 | 10 - 4 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 6 | 0 | 5 | 0 | .350 | 0 | 0 | 1 - 1 |
| 7 | Jacobsen, Robert | .000 | .500 | 2 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 20 | Gilpin, Nick | .000 | .000 | 10 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .278 | .790 | 62-62 | 2111 | 386 | 586 | 104 | 10 | 55 | 352 | 875 | .414 | 276 | 72 | 433 | 38 | .376 | 24 | 31 | 92-120 |
| Â | Opponents | .269 | .754 | 62-62 | 2106 | 355 | 566 | 87 | 15 | 45 | 323 | 818 | .388 | 249 | 90 | 448 | 30 | .366 | 26 | 25 | 84-108 |













