St. John's University Athletics
Hofstra vs St. John's (N.Y.)
4/14/2026
Jack Kaiser Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | |
| 2 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | X | 10 | 8 | 0 |
Win: Nestler, Jack (1-0)Loss: Hunter (4-3)Save: Romer, Nick (1)
Scoring Summary
Team | HOFSTRA | ST. JOHN |
|---|---|---|
1st Jayder Raifstanger singled to left field, RBI (1-0 B); Jon LeGrande scored. | 0 | 1 |
1st Dylan Fitzsimmons flied out to lf, sacrifice fly, RBI (0-1 K); Jayder Raifstanger scored. | 0 | 2 |
2nd Lynn singled to right field, RBI (3-2 BBSBF); Melara scored. | 1 | 2 |
2nd Brown hit by pitch, RBI (1-0 H); Bausone advanced to second; Leonard advanced to third; Lynn scored. | 2 | 2 |
2nd Jon LeGrande singled to left field, RBI (0-0); Sean Britt scored. | 2 | 3 |
5th Griggs advanced to second on a wild pitch; Cox advanced to third on a wild pitch; Brown scored on a wild pitch. | 3 | 3 |
5th Gallello singled to center field, 2 RBI (0-0); Melara advanced to third; Griggs scored; Cox scored. | 5 | 3 |
5th Gallello advanced to second on a wild pitch; Melara scored on a wild pitch. | 6 | 3 |
5th Leonard singled up the middle, RBI (0-0); Gallello scored. | 7 | 3 |
5th Shaun McMillan homered to left field, RBI (0-0); Jon LeGrande scored. | 7 | 5 |
5th Rob Mansour singled to left center, 2 RBI (3-2 BBBKK); Chaz Wright advanced to third; Dylan Fitzsimmons scored; Adam Agresti scored. | 7 | 7 |
5th Lewis Rodriguez singled through the left side, 2 RBI (0-0); Sean Britt advanced to second; Rob Mansour scored; Chaz Wright scored. | 7 | 9 |
6th Adam Agresti homered to left field, RBI (1-0 B). | 7 | 10 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brown | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cox | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Griggs | C | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Melara | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gallello | RF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
Corona | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lynn | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Leonard | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bausone | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'ambrosio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musial | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curreri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 8 | 5 | 7 | 0 | 4 | 10 |
Batting
2B: Cox (1); Melara (1)
Baserunning
SB: Brown (2); Cox (1)
CS: Leonard (1)
HBP: Brown (2); Corona (1); Bausone (1)
Fielding
DP: Brown (1); Corona (2); Leonard (3)
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jayder Raifstanger | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Shaun McMillan | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Agresti | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dylan Fitzsimmons | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Chaz Wright | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Rob Mansour | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Sean Britt | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Lewis Rodriguez | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Gilpin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Conley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nestler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Romer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 9 | 11 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | 2.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 4 | 41 |
Hunter | 2.2 | 1 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 50 |
D'ambrosio | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Musial | 1.1 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 40 |
Curreri | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 17 |
| Totals | 8 | 10 | 10 | 11 | 6 | 0 | 0 | 0 | 0 | 28 | 41 | 6 | 10 | 160 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Gilpin | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 18 | 7 | 2 | 57 |
| Tommy Conley | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 17 |
| Jack Nestler | 1.0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
| Carter Wall | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 20 |
| Brady Clark | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 4 | 2 | 36 |
| Nick Romer | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 16 |
| Totals | 8 | 7 | 7 | 7 | 4 | 3 | 0 | 4 | 0 | 33 | 44 | 12 | 8 | 166 |
















