St. John's University Athletics
Butler vs St. John's (N.Y.)
5/14/2026
Jack Kaiser Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Win: Grayson Bradberry (5-4)Loss: O'leary, Liam (7-4)
Scoring Summary
Team | BUTLER | ST. JOHN |
|---|---|---|
2nd Rob Mansour singled through the right side, RBI (1-0 B); Cristian Bernardini advanced to third; Ayden Frey scored. | 0 | 1 |
2nd Jon LeGrande fouled out to ss, sacrifice fly, RBI (2-2 KFBBF); Cristian Bernardini scored. | 0 | 2 |
3rd Danny Gavin flied out to rf, sacrifice fly, RBI (0-0); Logan Crock advanced to third; Gunnar Duncan scored. | 1 | 2 |
3rd Matthew Rhoades singled up the middle, RBI (2-2 BBSF); Aidan Thaxton advanced to third; Logan Crock scored. | 2 | 2 |
3rd Charlie Schebler singled to right center, RBI (2-1 BKB); Gavin Gilmore advanced to third; Matthew Rhoades scored. | 3 | 2 |
4th Logan Crock singled to center field, RBI (0-1 F); David Ayers scored. | 4 | 2 |
5th Charlie Schebler homered to right center, RBI (0-1 S). | 5 | 2 |
7th Dylan Fitzsimmons grounded out to ss, RBI (0-0); Jayder Raifstanger scored. | 5 | 3 |
9th Gavin Gilmore singled to right center, RBI (1-2 KBKF); Matthew Rhoades advanced to third; Aidan Thaxton scored. | 6 | 3 |
9th Charlie Schebler singled to second base, RBI (1-0 B); Gavin Gilmore advanced to second; Matthew Rhoades scored. | 7 | 3 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Danny Gavin | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Matthew Rhoades | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Gavin Gilmore | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Charlie Schebler | 3B | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Logan Baker | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
David Ayers | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gunnar Duncan | C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Logan Crock | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Aidan Thaxton | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Grayson Bradberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Kanipe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 1 | 0 | 9 | 9 |
Batting
3B: David Ayers (1); Aidan Thaxton (1)
HR: Charlie Schebler (1)
SF: Danny Gavin (1)
Baserunning HBP: Matthew Rhoades (1); Aidan Thaxton (1)
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| Jayder Raifstanger | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Shaun McMillan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Agresti | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Dylan Fitzsimmons | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ayden Frey | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cristian Bernardini | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Mansour | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lewis Rodriguez | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Liam O’leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 7 | 9 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Bradberry | 6.0 | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 23 | 28 | 7 | 4 | 107 |
Alex Kanipe | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 7 | 31 |
| Totals | 9 | 3 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 11 | 138 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam O’leary | 5.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 5 | 80 |
| Victor Frederick | 3.1 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 3 | 59 |
| Kyle Chase | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 29 |
| Totals | 13 | 7 | 7 | 1 | 9 | 0 | 0 | 2 | 0 | 39 | 43 | 10 | 8 | 168 |
Win: Grayson Bradberry (5-4)
Loss: O'leary, Liam (7-4)
HBP: Grayson Bradberry (2)
;
O'leary, Liam (1); Frederick, Victor (1)
PB: Gunnar Duncan (1)
;













