St. John's University Athletics
FDU vs St. John's (N.Y.)
Scoring Summary
Team | FDU | ST. JOHN |
|---|---|---|
1st URRETA, D. singled to center field, RBI (3-2 BBBKF); PLUMMER, G. advanced to second; RAY, H. scored. | 1 | 0 |
2nd GOMEZ, J. doubled to center field, RBI (1-1 BK); STROH, T. scored. | 2 | 0 |
2nd Adam Agresti homered to left center, RBI (1-1 FB). | 2 | 1 |
3rd DELAMOTA, J. singled up the middle, RBI (3-2 FBSBBFF); URRETA, D. scored. | 3 | 1 |
4th STROH, T. homered to left field, RBI (1-1 BK). | 4 | 1 |
4th Will Cowan reached first on a fielding error by 1b, RBI (3-2 FSBBBFF); Dylan Fitzsimmons scored, unearned. | 4 | 2 |
5th Lewis Rodriguez scored on a passed ball, unearned. | 4 | 3 |
8th GOMEZ, J. hit by pitch, RBI (1-1 SH); STROH, T. advanced to second; DELAMOTA, J. advanced to third; CHEESEMAN, J scored. | 5 | 3 |
8th RAY, H. doubled through the left side, 2 RBI (1-1 BK); GOMEZ, J. advanced to third; STROH, T. scored; DELAMOTA, J. scored. | 7 | 3 |
8th URRETA, D. singled to third base, 2 RBI (2-2 KBBF); RAY, H. scored; GOMEZ, J. scored. | 9 | 3 |
8th Lewis Rodriguez singled to shortstop, RBI (3-2 BBKBK); Sean Britt advanced to second; Will Cowan advanced to third; Adam Agresti scored. | 9 | 4 |
9th DELAMOTA, J. homered to left field, RBI (2-1 BFB). | 10 | 4 |
9th STROH, T. singled to right center, RBI (3-2 BBBKF); WALKER, C. scored. | 11 | 4 |
9th PLUMMER, G. flied out to cf, sacrifice fly, RBI (1-1 KB); STROH, T. scored. | 12 | 4 |
9th Will Cowan walked, RBI (3-2 FBBBKFB); Ayden Frey advanced to second; Dylan Fitzsimmons advanced to third; Adam Agresti scored. | 12 | 5 |
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gomez, J. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Ray, H. | RF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 2 |
Plummer, G. | 3B/C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Urreta, D. | 2B/3B | 5 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Mantuano, J. | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russo, L. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cheeseman, J | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Delamota, J. | DH | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 3 |
Quagliato, N | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Walker, C. | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Stroh, T. | CF | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
Hebert, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattioli, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creighton, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 12 | 5 | 0 | 8 | 11 |
Batting
2B: Gomez, J. (1); Ray, H. (1)
3B: Urreta, D. (1)
HR: Delamota, J. (1); Stroh, T. (1)
SF: Plummer, G. (1)
Baserunning SB: Delamota, J. (1); Stroh, T. (1)
HBP: Gomez, J. (2); Cheeseman, J (1)
Fielding
E: Cheeseman, J (2); Hebert, M. (1)
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jayder Raifstanger | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Shaun McMillan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Declan Spooner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Agresti | 1B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 1 |
| Dylan Fitzsimmons | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden Frey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cowan | SS | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Sean Britt | C | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Lewis Rodriguez | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Thomas Harding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Hoeckele | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Romer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Fateman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 4 | 6 | 0 | 5 | 12 |
Batting
Baserunning
Fielding
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebert, M. | 4.2 | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 20 | 21 | 4 | 8 | 83 |
Mattioli, C. | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 4 | 31 |
Creighton, J | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 22 |
Noble, N. | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 49 |
| Totals | 7 | 5 | 3 | 6 | 5 | 0 | 1 | 2 | 0 | 36 | 44 | 8 | 14 | 185 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Harding | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 5 | 73 |
| Brady Clark | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 42 |
| Evan Hoeckele | 1.2 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 41 |
| Victor Frederick | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 20 |
| Carter Wall | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Nick Romer | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Jaden Fateman | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
| Totals | 16 | 12 | 12 | 5 | 8 | 0 | 0 | 3 | 0 | 41 | 50 | 10 | 8 | 213 |
Win: Mattioli, C. (2-0)
Loss: Harding, Thomas (1-1)
HBP: Hebert, M. (1); Noble, N. (1)
;
Harding, Thomas (1); Hoeckele, Evan (1); Frederick, Victor (1)
PB: Quagliato, N (2)
;
Britt, Sean (2)


















