| Date | Opponent / Event | Location | Time / Result | Media | Â |
| |
| 12/01/08 | Manhattan College Mulits | Riverdale, N.Y. | NTS | | More |
| 12/05/08 | Fordham Opener | Bronx, N.Y. | 1st/5 teams - 159 pts. (5-0 dual meets) | | More |
| 01/08/09 | Metropolitan Coaches Invitational | Armory, New York, N.Y. | 11:00 a.m. ET | | More |
| 01/10/09 | Yale Invitational | New Haven, Conn. | NTS | | More |
| 01/17/09 | Penn State Open | State College, Pa. | NTS | | More |
| 01/23/09 | Great Dane Invite | New York, N.Y. (168th Street Armory) | 6th/30 teams - 46 pts. | | More |
| 01/29/09 | vs. Metropolitan Championships | New York, N.Y. (168th Street Armory) | 2nd/14 teams - 125 pts. | | More |
| Millrose Games |
| 01/29/09 | Millrose Games | New York, N.Y. (Madison Square Garden) | TBA | | More |
| |
| 02/06/09 | New Balance Invite | New York, N.Y. (168th Street Armory) | TBA | | More |
| 02/07/09 | Princeton Open | Princeton, N.J. | TBA | | More |
| Indoor BIG EAST Championships |
| 02/21/09 | Indoor BIG EAST Championships | New York, N.Y. (168th Street Armory) | 11th/16 teams - 21 pts. | | More |
| |
| 02/27/09 | NYU Last Chance Invite | New York, N.Y. (168th Street Armory) | NTS | | More |
| 03/07/09 | Indoor ECAC Championships | Boston, Mass. (Reggie Lewis Center) | 20th/50 teams - 15 pts. | | More |
| Indoor NCAA Championships |
| 03/13/09 | Indoor NCAA Championships | College Station, Texas | NTS | | More |
| |
| 03/21/09 | CCU Shamrock Invite | Conway, S.C. | TBA | | More |
| 03/28/09 | UT Arlington Relays | Arlington, Texas | 6th/18 teams - 68.25 pts. | | More |
| 04/04/09 | Sam Howell Invite | Princeton, N.J. | All Day | | More |
| 04/13/09 | STJ Monday Meeting I | Queens, N.Y. (DaSilva Memorial Field) | NTS | | More |
| 04/18/09 | Metropolitan Championships | TBA | 1st/10 teams - 223 pts. | | More |
| Penn Relays |
| 04/23/09 | Penn Relays | Philadelphia, Pa. (Franklin Field) | TBA | | More |
| |
| 04/26/09 | at Yale Invitational | New Haven, Conn. | NTS | | More |
| 05/01/09 | Outdoor BIG EAST Championships | Philadelphia, Pa. (Villanova) | All Day | | More |
| 05/09/09 | Last Chance Meet | Icahn Stadium - Randall's Island, N.Y. | NTS | | More |
| Outdoor ECAC Championships |
| 05/15/09 | Outdoor ECAC Championships | Princeton, N.J. (Princeton) | 33/58 teams - 7 pts. | | More |
| |
| Outdoor NCAA Regional Championships |
| 05/29/09 | Outdoor NCAA Regional Championships | Greensboro, N.C. | All Day | | More |
| |
| Outdoor NCAA Championships |
| 06/10/09 | Outdoor NCAA Championships | Fayetteville, Ark. (University of Arkansas) | NTS | | More |
| |
| Jamaican Championships |
| 06/25/09 | Jamaican National Championships | Kingston, Jamaica | All Day | | More |
| |
| USATF Junior and Senior Nationals |
| 06/25/09 | USA Track & Field Junior and Senior Nationals | Eugene, Ohio | All Day | | More |
| |