| Date | Opponent / Event | Location | Time / Result | Media |  |
|
| 12/08/14 | Bill Ward Invitational | St. Anthony's High School - South Huntington, N.Y. | N/A | | More |
| 01/09/15 | Princeton Quad Meet | Princeton University - Princeton, N.J. | 2nd/3 | | More |
| 01/16/15 | NYC Gotham Cup | New Balance Track & Field Armory - New York, N.Y. | NTS | | More |
| 01/17/15 | St. Joseph's Winter Invitational | St. Anthony's High School - South Huntington, N.Y. | All Day | | More |
| 01/30/15 | Armory Track Invitational (Day One) | New Balance Track & Field Armory - New York, N.Y. | All Day | | More |
| 01/31/15 | Armory Track Invitational (Day Two) | New Balance Track & Field Armory - New York, N.Y. | NTS | | More |
| Metropolitan Indoor Championships |
| 02/05/15 | Day One (Multi-Event, Weight Throw) | Manhattan College - Bronx, N.Y. | All Day | | More |
| 02/06/15 | Day Two | New Balance Track & Field Armory - New York, N.Y. | 1st/14 | | More |
|
| 02/14/15 | 108th Millrose Games | New Balance Track & Field Armory - New York, N.Y. | NTS | | More |
|  | Monmouth Winter Collegiate Invitational | Monmouth University - West Long Branch, N.J. | 6th/13 | | More |
| 02/15/15 | UW Indoor Open | University of Washington - Seattle, Wash. | All Day | | More |
| BIG EAST Indoor Championship |
| 02/28/15 | Day One | New Balance Track & Field Armory - New York, N.Y. | TBD | | More |
| 03/01/15 | Day Two | New Balance Track & Field Armory - New York, N.Y. | 3rd/8 | | More |
|
| ECAC Indoor Championships |
| 03/06/15 | Day One | Boston University Armory - Boston, Mass. | All Day | | More |
| 03/07/15 | Day Two | Boston University Armory - Boston, Mass. | TBD | | More |
| 03/08/15 | Day Three | Boston University Armory - Boston, Mass. | 2nd/61 | | More |
|
| NCAA Indoor Championships |
| 03/13/15 | Day One | Arkansas University - Fayetteville, Ark. | All Day | | More |
| 03/14/15 | Day Two | Arkansas University - Fayetteville, Ark. | All Day | | More |
|
| 03/27/15 | Yellow Jacket Invitational | Atlanta, Ga. | NTS | | More |
| 04/10/15 | Hurricane Alumni Invitational | Coral Gables, Fla. | NTS | | More |
| 04/12/15 | USMMA Eight-Way Meet | Kings Point, N.Y. | All Day | | More |
| 04/16/15 | Mt. Sac Relays | Walnut, Calif. | All Day | | More |
| 04/17/15 | Larry Ellis Invitational | Princeton University - Princeton, N.J. | NTS | | More |
| 04/18/15 | US Merchant Marine Academy Meet | Kings Point, N.Y. | 4th/8 | | More |
| 04/23/15 | 121st Penn Relay Carnival | Franklin Field - Philadelphia, Pa. | NTS | | More |
| 05/02/15 | Tom Farrell Classic | DaSilva Field - Queens, N.Y. | NTS | | More |
| BIG EAST Outdoor Championship |
| 05/08/15 | Day One | Villanova University - Villanova, Pa. | TBA | | More |
| 05/09/15 | Day Two | Villanova University - Villanova, Pa. | 3rd/8 | | More |
|
| ECAC Outdoor Championships |
| 05/15/15 | Day One | Princeton University - Princeton, N.J. | TBD | | More |
| 05/16/15 | Day Two | Princeton University - Princeton, N.J. | TBD | | More |
| 05/17/15 | Day Three | Princeton University - Princeton, N.J. | 8th/53 | | More |
|
| NCAA East Regional |
| 05/28/15 | Day One | University of North Florida - Jacksonville, Fla. | Garcia, Van Pelt at East Reg. | | More |
| 05/29/15 | Day Two | University of North Florida - Jacksonville, Fla. | Batt-Doyle Sets School Record | | More |
| 05/30/15 | Day Three | University of North Florida - Jacksonville, Fla. | Woods Finishes 18th in HT | | More |
|
| NCAA Outdoor Championships |
| 06/10/15 | Day One | University of Oregon - Eugene, Ore. | All Day | | More |
| 06/11/15 | Day Two | University of Oregon - Eugene, Ore. | All Day | | More |
| 06/12/15 | Day Three | University of Oregon - Eugene, Ore. | All Day | | More |
| 06/13/15 | Day Four | University of Oregon - Eugene, Ore. | All Day | | More |
|