St. John's University Athletics
Men's Basketball History vs The City College of New York from February 13, 1915 - February 15, 1960
Last Matchup
2/15/1960
93

at

67
Wins
25
Losses
15
Home Record
15-8
Away Record
8-7
Conference Record
0-0
Streak
W6
First Matchup
W 30-22
2/13/1915
Last 10 Matchups
9-1
1/2/1951 - 2/15/1960
Largest Margin of Victory
W 83-41
2/22/1955
Smallest Margin of Victory
W 47-44
1/2/1951
Total Points
1725
Average Points
43
History from February 13, 1915 - February 15, 1960
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 15 | 1959-60 | Away New York, N.Y. (Nate Holman Gymnasium) | W93-67 | |
| Saturday, February 28 | 1958-59 | Home Queens, N.Y. (Martin Van Buren High School) | W82-64 | |
| Saturday, March 1 | 1957-58 | Away New York, N.Y. | W69-55 | |
| Saturday, March 2 | 1956-57 | Home Queens, N.Y. (Martin Van Buren High School) | W88-71 | |
| Saturday, March 3 | 1955-56 | Away New York, N.Y. | W77-69 | |
| Tuesday, February 22 | 1954-55 | Home Queens, N.Y. | W83-41 | |
| Monday, February 22 | 1953-54 | Away New York, N.Y. | (OT) L60-64 | |
| Monday, February 9 | 1952-53 | Home Queens, N.Y. | W72-64 | |
| Saturday, January 12 | 1951-52 | Neutral New York, N.Y. (69th Regiment Armory) | W71-46 | |
| Tuesday, January 2 | 1950-51 | Home New York, N.Y. (Madison Square Garden) | W47-44 | |
| Tuesday, January 3 | 1949-50 | Home New York, N.Y. (Madison Square Garden) | L52-54 | |
| Tuesday, January 4 | 1948-49 | Home New York, N.Y. (Madison Square Garden) | L56-58 | |
| Tuesday, January 6 | 1947-48 | Home New York, N.Y. (Madison Square Garden) | W38-34 | |
| Tuesday, January 7 | 1946-47 | Home New York, N.Y. (Madison Square Garden) | W46-41 | |
| Wednesday, January 9 | 1945-46 | Home New York, N.Y. (Madison Square Garden) | W75-50 | |
| Wednesday, January 3 | 1944-45 | Home New York, N.Y. (Madison Square Garden) | L41-42 | |
| Wednesday, January 5 | 1943-44 | Home New York, N.Y. (Madison Square Garden) | W45-38 | |
| Wednesday, January 6 | 1942-43 | Home New York, N.Y. (Madison Square Garden) | W50-42 | |
| Wednesday, January 7 | 1941-42 | Home New York, N.Y. (Madison Square Garden) | L46-48 | |
| Wednesday, January 8 | 1940-41 | Home New York, N.Y. (Madison Square Garden) | L38-41 | |
| Saturday, January 6 | 1939-40 | Home New York, N.Y. (Madison Square Garden) | W33-26 | |
| Saturday, January 7 | 1938-39 | Home New York, N.Y. (Madison Square Garden) | W37-28 | |
| Saturday, January 8 | 1937-38 | Home New York, N.Y. (Madison Square Garden) | W42-35 | |
| Saturday, January 2 | 1936-37 | Home New York, N.Y. (Madison Square Garden) | L21-39 | |
| Saturday, January 4 | 1935-36 | Home New York, N.Y. (Madison Square Garden) | W25-22 | |
| Saturday, January 5 | 1934-35 | Home New York, N.Y. (Madison Square Garden) | L22-32 | |
| Saturday, January 6 | 1933-34 | Away New York, N.Y. | L25-30 | |
| Saturday, January 7 | 1932-33 | Away Brooklyn, N.Y. (102nd Regiment Armory) | W31-28 | |
| Saturday, January 9 | 1931-32 | Away New York, N.Y. | (OT) L18-28 | |
| Monday, January 19 | 1930-31 | Neutral | W17-9 | |
| Saturday, January 10 | 1930-31 | Home | W26-21 | |
| Saturday, January 11 | 1929-30 | Away | W28-23 | |
| Saturday, December 15 | 1928-29 | Away | W33-24 | |
| Saturday, December 3 | 1927-28 | Away | W26-21 | |
| Saturday, December 4 | 1926-27 | Away | L20-24 | |
| Saturday, December 7 | 1918-19 | Away | L20-44 | |
| Saturday, December 1 | 1917-18 | Away | L11-27 | |
| Saturday, December 2 | 1916-17 | Away | L10-13 | |
| Wednesday, January 12 | 1915-16 | Home | L21-39 | |
| Saturday, February 13 | 1914-15 | Away | W30-22 | |
Win
Loss
Monday, May 18
Friday, March 27
Thursday, March 26
Sunday, March 22



