St. John's University Athletics
Ohio vs St. John's
Ohio - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Williams, Leon | * | 28 | 8 - 13 | 0 - 0 | 8 - 12 | 8 - 2 | 10 | 3 | 1 | 1 | 0 | 0 | 24 |
| 4 | Walther, Bubba | * | 26 | 4 - 8 | 3 - 7 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 3 | 0 | 0 | 15 |
| 33 | Abit, Otoja | * | 31 | 2 - 4 | 1 - 1 | 6 - 8 | 2 - 2 | 4 | 5 | 1 | 4 | 0 | 2 | 11 |
| 25 | Orr, Justin | * | 29 | 0 - 6 | 0 - 2 | 5 - 6 | 0 - 4 | 4 | 0 | 3 | 0 | 1 | 0 | 5 |
| 3 | Allen, Michael | * | 30 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 1 | 2 |
| 11 | Jasiulionis, Tomas | 23 | 2 - 8 | 2 - 5 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | |
| 12 | Van Kempen, Kenneth | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | |
| 15 | Coker, Dele | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Washington, Devaughn | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-47 | 6-17 | 25-34 | 13-20 | 33 | 16 | 12 | 12 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 2-10 | 7-9 |
| 30.8% | 20.0% | 77.8% | |
| 2nd Half | 12-21 | 4-7 | 18-25 |
| 57.1% | 57.1% | 72.0% | |
| Total | 20-47 | 6-17 | 25-34 |
| 42.6% | 35.3% | 73.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 14
St. John's - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kennedy, D.j. | * | 27 | 6 - 9 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 2 | 2 | 2 | 1 | 0 | 17 |
| 4 | Lawrence, Eugene | * | 28 | 5 - 7 | 3 - 4 | 3 - 4 | 1 - 2 | 3 | 4 | 3 | 2 | 0 | 1 | 16 |
| 5 | Wright, Larry | * | 24 | 4 - 10 | 2 - 7 | 2 - 4 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| 24 | Burrell, Justin | * | 33 | 3 - 5 | 0 - 0 | 1 - 1 | 2 - 5 | 7 | 4 | 0 | 0 | 0 | 0 | 7 |
| 11 | Jasiulionis, Tomas | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 22 | Evans, Sean | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | |
| 2 | Mason Jr., Anthony | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 4 | |
| 15 | Coker, Dele | 14 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 3 | Boothe, Malik | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Horne, Paris | 12 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 55 | Thomas, Rob | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-49 | 7-21 | 10-16 | 7-19 | 26 | 26 | 13 | 12 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-11 | 1-3 |
| 44.8% | 9.1% | 33.3% | |
| 2nd Half | 13-20 | 6-10 | 9-13 |
| 65.0% | 60.0% | 69.2% | |
| Total | 26-49 | 7-21 | 10-16 |
| 53.1% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 17




