St. John's University Athletics
Pittsburgh vs St. John's
Pittsburgh - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Mcghee, Gary | * | 20 | 3 - 5 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 4 | 0 | 1 | 1 | 1 | 7 |
| 1 | Woodall, Travon | * | 33 | 2 - 8 | 1 - 5 | 1 - 2 | 0 - 3 | 3 | 4 | 4 | 4 | 0 | 2 | 6 |
| 22 | Wanamaker, Brad | * | 32 | 2 - 7 | 0 - 1 | 2 - 2 | 1 - 3 | 4 | 2 | 4 | 3 | 0 | 1 | 6 |
| 35 | Robinson, Nasir | * | 29 | 3 - 4 | 0 - 0 | 0 - 3 | 1 - 1 | 2 | 4 | 2 | 5 | 0 | 2 | 6 |
| 5 | Brown, Gilbert | * | 20 | 1 - 5 | 0 - 3 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| 12 | Gibbs, Ashton | 34 | 8 - 14 | 6 - 9 | 4 - 4 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 26 | |
| 11 | Taylor, Dante | 19 | 2 - 3 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 42 | Zanna, Talib | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Patterson, Lamar | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 55 | Richardson, J.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-46 | 7-18 | 10-18 | 9-22 | 31 | 27 | 14 | 16 | 1 | 7 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 3-8 | 6-12 |
| 39.1% | 37.5% | 50.0% | |
| 2nd Half | 12-23 | 4-10 | 4-6 |
| 52.2% | 40.0% | 66.7% | |
| Total | 21-46 | 7-18 | 10-18 |
| 45.7% | 38.9% | 55.6% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 31
St. John's - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hardy, Dwight | * | 32 | 4 - 10 | 1 - 3 | 10 - 12 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 3 | 19 |
| 1 | Kennedy, D.j. | * | 24 | 2 - 5 | 1 - 2 | 6 - 6 | 2 - 5 | 7 | 4 | 0 | 3 | 0 | 2 | 11 |
| 32 | Brownlee, Justin | * | 26 | 2 - 5 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 6 |
| 00 | Polee II, Dwayne | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | Horne, Paris | * | 30 | 0 - 4 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 24 | Burrell, Justin | 34 | 6 - 9 | 0 - 0 | 3 - 7 | 2 - 6 | 8 | 3 | 1 | 3 | 2 | 0 | 15 | |
| 3 | Boothe, Malik | 23 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | |
| 5 | Evans, Sean | 18 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 15 | Coker, Dele | 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-40 | 3-7 | 23-32 | 8-23 | 31 | 18 | 11 | 13 | 2 | 8 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-19 | 2-3 | 6-9 |
| 47.4% | 66.7% | 66.7% | |
| 2nd Half | 8-21 | 1-4 | 17-23 |
| 38.1% | 25.0% | 73.9% | |
| Total | 17-40 | 3-7 | 23-32 |
| 42.5% | 42.9% | 71.9% |
Technical Fouls: Kennedy, D.j. (1); Team (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 19
Bench Points: 22










