St. John's University Athletics
2011-12 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Harrison, D'angelo | 32 | 29 | 1130 | 35.3 | 158 | 421 | .375 | 76 | 207 | .367 | 152 | 189 | .804 | 544 | 17.0 | 41 | 83 | 124 | 3.9 | 94 | 66 | 69 | 52 | 8 |
| 04 | Harkless, Moe | 32 | 32 | 1155 | 36.1 | 193 | 427 | .452 | 17 | 79 | .215 | 94 | 139 | .676 | 497 | 15.5 | 88 | 188 | 276 | 8.6 | 74 | 47 | 80 | 51 | 45 |
| 10 | Lindsey, Nurideen | 9 | 9 | 266 | 29.6 | 36 | 78 | .462 | 0 | 15 | .000 | 34 | 60 | .567 | 106 | 11.8 | 6 | 38 | 44 | 4.9 | 29 | 26 | 37 | 14 | 0 |
| 03 | Achiuwa, God'sgift | 32 | 18 | 957 | 29.9 | 110 | 206 | .534 | 1 | 7 | .143 | 79 | 118 | .669 | 300 | 9.4 | 91 | 95 | 186 | 5.8 | 73 | 9 | 56 | 11 | 26 |
| 01 | Greene IV, Phil | 32 | 28 | 1006 | 31.4 | 98 | 276 | .355 | 20 | 77 | .260 | 26 | 36 | .722 | 242 | 7.6 | 26 | 58 | 84 | 2.6 | 63 | 95 | 57 | 40 | 5 |
| 22 | Garrett, Amir | 22 | 14 | 592 | 26.9 | 53 | 122 | .434 | 4 | 19 | .211 | 52 | 89 | .584 | 162 | 7.4 | 37 | 52 | 89 | 4.0 | 62 | 29 | 36 | 29 | 5 |
| 15 | Pointer, Sir'dominic | 32 | 25 | 959 | 30.0 | 84 | 208 | .404 | 7 | 37 | .189 | 36 | 65 | .554 | 211 | 6.6 | 41 | 107 | 148 | 4.6 | 102 | 49 | 55 | 51 | 29 |
| 31 | Stith, Malik | 23 | 5 | 335 | 14.6 | 22 | 57 | .386 | 3 | 13 | .231 | 12 | 15 | .800 | 59 | 2.6 | 8 | 15 | 23 | 1.0 | 33 | 23 | 18 | 6 | 1 |
| 30 | White, Jamal | 5 | 0 | 14 | 2.8 | 3 | 7 | .429 | 2 | 6 | .333 | 0 | 0 | .000 | 8 | 1.6 | 0 | 2 | 2 | 0.4 | 2 | 1 | 0 | 1 | 0 |
| 25 | Rivers, Gerard | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 55 | Brakalov, Boris | 1 | 0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rivers, Gerard | 1 | 0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sealy, Sam | 4 | 0 | 6 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 32 | 6425 | 200.8 | 757 | 1803 | .420 | 130 | 461 | .282 | 485 | 713 | .680 | 2129 | 66.53 | 400 | 697 | 1097 | 34.3 | 533 | 345 | 423 | 255 | 119 | |
| Opponents | Â | 32 | 6425 | 200.8 | 830 | 1885 | .440 | 234 | 691 | .339 | 374 | 541 | .691 | 2268 | 70.88 | 452 | 763 | 1215 | 38.0 | 607 | 516 | 464 | 214 | 142 | |









