St. John's University Athletics
St. John's (NY) vs UNCW
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | STJ | UNCW |
|---|---|---|---|---|---|---|
| 10:32 | ![]() | Camron Boumsong (0) | Unassisted | STJ Camron Boumsong PENALTY KICK GOAL. | 1 | 0 |
| 13:31 | ![]() | Christian Acevedo (2) | Unassisted | GOAL by UNCW Acevedo, Christian. | 1 | 1 |
| 44:57 | ![]() | Gavin Carmichael (1) | Assisted by: Andrew Hornada , Cameron Keay | GOAL by UNCW Carmichael, Gavin Assist by Hornada, Andrew and Keay, Cameron. | 1 | 2 |
| 61:27 | ![]() | Christian Acevedo (2) | Unassisted | GOAL by UNCW Acevedo, Christian. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (4) |
![]() | 7 | 8 | 15 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 84:32 | #7 Grant Stewart |
St. John's (NY)


UNCW

Smiley, Trey at goalie for UNCW

Bezama, Nico at goalie for St. John's (NY)

Foul on Gonzalez, Ander.

Foul on Gonzalez, Ander.

Corner kick [02:25].

Shot by STJ Ropstad, Henrik, bottom left, saved by Smiley, Trey.

Foul on Hornada, Andrew
1

10:32

0
1

13:31

1

Foul on Gonzalez, Ander.


Corner kick [19:36].

Corner kick [21:09].

Shot by STJ Romero, Zander, out top.

Shot by STJ Romero, Zander, out left.

Shot by UNCW Siikala, Lucas, out top.

Foul on Carmichael, Gavin.

Foul on Fargnoli, Luca.

Foul on Siikala, Lucas.

Shot by UNCW Siikala, Lucas, out top left.




Corner kick [29:51].




Shot by STJ Porucznik, Andrew.



Shot by STJ Atcha Yaya, Issa, out right.

Corner kick [37:51].

Shot by STJ Tomlinson, Kaief, out top.

Corner kick [38:30].

Shot by UNCW Radke, Kieran, out top.

Shot by UNCW Radke, Kieran.

Foul on Keay, Cameron.

Foul on Miller, Aryeh.

Shot by UNCW Coates, Jacob.

Corner kick [44:29].
1

44:57

2
45:00
End of PeriodSt. John's (NY)


UNCW

Start of 2nd period [45:00].

FOR STJ: , #00 Bezama, Nico, #6 Boumsong, Camron, #13 Thompson, Travis, #12 Nå Aga, Ivar, #15 Walton, Cayden, #22 Carrascosa, Nick, #26 Tomlinson, Kaief, #19 Porucznik, Andrew, #21 Wilhelmsen, Scott, #7 Wilhelmsen, Aron, #3 Osoba, Tobi.

FOR UNCW: , #0 Smiley, Trey, #3 Carmichael, Gavin, #11 Siikala, Lucas, #2 Kirila, Jackson, #12 Onwona-Agyeman, Dyland, #8 Hornada, Alex, #7 Stewart, Grant, #24 Acevedo, Christian, #26 Yates, Ethan, #10 Gyamfi, Osei, #6 Radke, Kieran.










Shot by UNCW Acevedo, Christian, out left.

Shot by STJ Thompson, Travis, out top.

Foul on Radke, Kieran.

Corner kick [53:15].

Corner kick [53:17].

Shot by UNCW Gyamfi, Osei, top right, saved by Bezama, Nico.

Shot by UNCW Acevedo, Christian, out left.




Corner kick [57:15].

Shot by UNCW Hornada, Alex, out right.

Foul on Osoba, Tobi.


1

61:27

3




Foul on Keay, Cameron.

Foul on Boumsong, Camron.

Corner kick [73:54].

Shot by STJ Atcha Yaya, Issa, bottom left, saved by Smiley, Trey.



Shot by UNCW Radke, Kieran, top right, saved by Bezama, Nico.

Shot by UNCW Gyamfi, Osei, bottom left, saved by Bezama, Nico.

Shot by STJ Porucznik, Andrew, bottom center, saved by Smiley, Trey.

Corner kick [83:43].

Yellow card on UNCW Stewart, Grant.




Foul on Romero, Zander.

Shot by UNCW Gyamfi, Osei, out left.
90:00
End of Period
St. John's (NY)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 1 | 1 | 1 | 0 | 85 | |
| 10 | MID | 0 | 0 | 0 | 0 | 66 | |
| 12 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | FWD | 0 | 0 | 0 | 0 | 61 | |
| 18 | MID | 2 | 0 | 0 | 0 | 38 | |
| 19 | MID | 2 | 1 | 0 | 0 | 90 | |
| 21 | MID | 0 | 0 | 0 | 0 | 57 | |
| 29 | FWD | 1 | 1 | 0 | 0 | 19 | |
| 99 | DEF | 0 | 0 | 0 | 0 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 4 | DEF | 2 | 1 | 0 | 0 | 35 | |
| 7 | MID | 0 | 0 | 0 | 0 | 38 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 5 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 5 | |
| 13 | MID | 1 | 0 | 0 | 0 | 24 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 17 | |
| 26 | MID | 1 | 0 | 0 | 0 | 43 | |
| 27 | MID | 0 | 0 | 0 | 0 | 14 | |
| 28 | DEF | 0 | 0 | 0 | 0 | 33 | |
Totals | 10 | 4 | 1 | 0 | |||

Goalkeeping Statistics

| 0 | 90 | 3 | 3 | |
Totals | 3 | 3 |

UNCW

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Smiley, Trey | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Carmichael, Gavin | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 4 | Hornada, Andrew | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 7 | Stewart, Grant | FWD | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | Hornada, Alex | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 11 | Siikala, Lucas | FWD | 2 | 0 | 0 | 0 | 61 | ||||
| 14 | Miralrio, Bryan | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | Kristjansson, Kristjan | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | Gooding, Benjamin | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 23 | Rivera, Martin | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | Acevedo, Christian | FWD | 4 | 2 | 2 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kirila, Jackson | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | Radke, Kieran | MID | 3 | 1 | 0 | 0 | 60 | ||||
| 9 | Keay, Cameron | FWD | 0 | 0 | 0 | 1 | 29 | ||||
| 10 | Gyamfi, Osei | MID | 3 | 2 | 0 | 0 | 45 | ||||
| 12 | Onwona-agyeman, Dyland | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 13 | Lee, Ryan | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | Coates, Jacob | FWD | 1 | 0 | 0 | 0 | 15 | ||||
| 26 | Yates, Ethan | DEF | 0 | 0 | 0 | 0 | 38 | ||||
Totals | 15 | 6 | 3 | 2 | |||||||

Goalkeeping Statistics

| 0 | Smiley, Trey | 90 | 1 | 3 |
Totals | 1 | 3 |

