St. John's (NY) vs Seton Hall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SJU | SHU |
|---|---|---|---|---|---|---|
| 15:55 | ![]() | Charlie Herley (2) | Assisted by: Timothy Valentine , Nico Rubio | GOAL by SHU Herley, Charlie Assist by Valentine, Timothy and Rubio, Nico. | 0 | 1 |
| 29:30 | ![]() | Joaquín Brizuela (1) | Assisted by: Timothy Valentine , Charlie Herley | GOAL by SHU Brizuela, Joaquín Assist by Valentine, Timothy and Herley, Charlie. | 0 | 2 |
| 57:02 | ![]() | Timothy Valentine (3) | Assisted by: Til Kauschke | GOAL by SHU Valentine, Timothy Assist by Kauschke, Til. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (1) |
![]() | 7 | 9 | 16 (10) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 37:27 | #4 Lucas Christensen | |
![]() | 43:44 | #0 0 | |
![]() | 46:25 | #20 Charlie Herley | |
![]() | 59:48 | #18 Zander Romero | |
![]() | 73:36 | #10 Giacomo Mana |
St. John's (NY)


Seton Hall

Armstrong, Devin at goalie for Seton Hall

Bezama, Nico at goalie for St. John's (NY)

Shot by SJU Fargnoli, Luca.


Foul on Osoba, Tobi.

Foul on Abeijon, Xavi.

Shot by SHU Brizuela, Joaquín.

Corner kick [11:49].

Foul on Cvoric, Milomir.

Foul on Valentine, Timothy.
0

15:55

1

Foul on Kauschke, Til.

Corner kick [21:46].

Shot by SHU Brizuela, Joaquín, bottom center, saved by Bezama, Nico.

Corner kick [22:48].

Shot by SHU Christensen, Lucas, out top.

Shot by SHU Brizuela, Joaquín, bottom center, Team save.


Foul on Fargnoli, Luca.

Foul on Fargnoli, Luca.
0

29:30

2

Corner kick [29:30].

Shot by SJU Gonzalez, Ander, out top.



Foul on Valentine, Timothy.

Yellow card on SHU Christensen, Lucas.

Foul on Rubio, Nico.




Foul on Boumsong, Camron.

Yellow card on SHU TEAM.

Shot by SHU Lejbowicz, Mikkel, out left.
45:00
End of PeriodSt. John's (NY)


Seton Hall

Start of 2nd period [45:00].

FOR SJU: , #00 Bezama, Nico, #13 Thompson, Travis, #5 Kringstad, Erik, #6 Boumsong, Camron, #10 Gonzalez, Ander, #4 Atcha Yaya, Issa, #12 Nå Aga, Ivar, #15 Walton, Cayden, #99 Miller, Aryeh, #18 Romero, Zander, #26 Tomlinson, Kaief.

FOR SHU: , #1 Armstrong, Devin, #3 Graziani, Giacomo, #4 Christensen, Lucas, #5 Cvoric, Milomir, #6 Iriarte, Matt, #13 Kauschke, Til, #10 Mana, Giacomo, #15 Valentine, Timothy, #9 Brizuela, Joaquín, #17 Rubio, Nico, #20 Herley, Charlie.





Yellow card on SHU Herley, Charlie.

Foul on Kauschke, Til.

Foul on Miller, Aryeh.

Foul on Thompson, Travis.

Shot by SJU Romero, Zander, out right.

Shot by SJU Romero, Zander, bottom center, saved by Armstrong, Devin.

Shot by SJU Nå Aga, Ivar, out right.

Shot by SHU Kauschke, Til, bottom center, saved by Bezama, Nico.
0

57:02

3

Offside against St. John's (NY).

Shot by SHU Brizuela, Joaquín, bottom center, saved by Bezama, Nico.

Foul on Kauschke, Til.

Yellow card on SJU Romero, Zander.

Shot by SHU Brizuela, Joaquín, bottom center, saved by Bezama, Nico.

Foul on Iriarte, Matt.

Corner kick [62:39].



Shot by SHU Rubio, Nico, bottom right, saved by Bezama, Nico.

Corner kick [71:19].



Shot by SHU Cvoric, Milomir, bottom center, saved by Bezama, Nico.

Yellow card on SHU Mana, Giacomo.

Foul on Nå Aga, Ivar.

Shot by SHU Brizuela, Joaquín.

Corner kick [75:00].




Foul on Ryssdalsnes, Sivert.

Foul on Ryssdalsnes, Sivert.

Shot by SHU Ryssdalsnes, Sivert, blocked.

Foul on Graziani, Giacomo.

Foul on Mattsson, Loke.

Shot by SHU Mattsson, Loke, out left.





Foul on Mattsson, Loke.

Corner kick [83:47].

Corner kick [84:10].



Foul on Reed, James.
90:00
End of Period
St. John's (NY)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | DEF | 0 | 0 | 0 | 0 | 70 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 6 | MID | 0 | 0 | 0 | 0 | 65 | |
| 10 | MID | 1 | 0 | 0 | 0 | 90 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 34 | |
| 14 | DEF | 0 | 0 | 0 | 0 | 3 | |
| 15 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 16 | FWD | 1 | 0 | 0 | 0 | 59 | |
| 18 | MID | 2 | 1 | 0 | 0 | 65 | |
| 26 | MID | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | DEF | 0 | 0 | 0 | 0 | 56 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 15 | |
| 12 | DEF | 1 | 0 | 0 | 0 | 72 | |
| 13 | MID | 0 | 0 | 0 | 0 | 36 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 9 | |
| 99 | DEF | 0 | 0 | 0 | 0 | 56 | |
Totals | 5 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | 90 | 3 | 6 | |
Totals | 3 | 6 |

Seton Hall

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armstrong, Devin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Graziani, Giacomo | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 4 | Christensen, Lucas | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 5 | Cvoric, Milomir | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 8 | Ryssdalsnes, Sivert | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 9 | Brizuela, Joaquín | FWD | 7 | 5 | 1 | 0 | 78 | ||||
| 10 | Mana, Giacomo | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 13 | Kauschke, Til | MID | 1 | 1 | 0 | 1 | 78 | ||||
| 15 | Valentine, Timothy | FWD | 1 | 1 | 1 | 2 | 68 | ||||
| 17 | Rubio, Nico | MID | 1 | 1 | 0 | 1 | 72 | ||||
| 20 | Herley, Charlie | DEF | 1 | 1 | 1 | 1 | 75 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brysiak, Hubert | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 6 | Iriarte, Matt | 0 | 0 | 0 | 0 | 58 | |||||
| 7 | Mattsson, Loke | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 11 | Lejbowicz, Mikkel | FWD | 1 | 0 | 0 | 0 | 22 | ||||
| 18 | Ottosson, Knut Hannes-simon | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Feiguin, Nicolas | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Reed, James | 0 | 0 | 0 | 0 | 15 | |||||
| 25 | Sansone, Samuel | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 26 | Syah, Lukas | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 16 | 10 | 3 | 5 | |||||||

Goalkeeping Statistics

| 1 | Armstrong, Devin | 90 | 0 | 1 |
Totals | 0 | 1 |

