Game Center for Men's Basketball vs Fordham on 12/5/2021
Record: 6-4vs

FOR
SJU

Record: 6-2
69
Final
Dec. 5th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 36 | 69 |
![]() | 46 | 37 | 83 |
| Full Box Score | |||
Game Info
December 05, 2021
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-59 | 34-61 |
|---|---|---|
Field Goal Percentage | 37.3% | 55.7% |
Three Point: Made-Attempted | 10-32 | 5-15 |
Three Point Percentage | 31.3% | 33.3% |
Free Throws: Made-Attempted | 15-16 | 10-16 |
Free Throw Percentage | 93.8% | 62.5% |
Rebounds | 29 | 37 |
Assists | 12 | 21 |
Turnovers | 18 | 15 |
Blocks | 1 | 8 |
Steals | 7 | 12 |
Game Leaders
Game Info
December 05, 2021
7 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







