Game Center for Men's Basketball vs Georgetown on 1/16/2022
Record: 6-8, 0-3 BEvs

GU
SJU

Record: 10-5, 2-2 BE
69
Final
Jan. 16th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 37 | 69 |
![]() | 43 | 45 | 88 |
| Full Box Score | |||
Game Info
January 16, 2022
4:30 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-61 | 30-58 |
|---|---|---|
Field Goal Percentage | 39.3% | 51.7% |
Three Point: Made-Attempted | 9-26 | 7-18 |
Three Point Percentage | 34.6% | 38.9% |
Free Throws: Made-Attempted | 12-18 | 21-29 |
Free Throw Percentage | 66.7% | 72.4% |
Rebounds | 39 | 32 |
Assists | 8 | 22 |
Turnovers | 21 | 10 |
Blocks | 1 | 3 |
Steals | 4 | 13 |
Game Leaders
Game Info
January 16, 2022
4:30 p.m.
BIG EAST Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







