Game Center for Men's Basketball at No. 14/12 Villanova on 1/29/2022
Record: 11-8, 3-5 BEvs

SJU
VU

Record: 16-5, 9-2 BE
62
Final
Jan. 29th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 36 | 62 |
![]() | 40 | 33 | 73 |
| Full Box Score | |||
Game Info
January 29, 2022
4:30 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 21-48 |
|---|---|---|
Field Goal Percentage | 39.7% | 43.8% |
Three Point: Made-Attempted | 4-21 | 11-23 |
Three Point Percentage | 19.0% | 47.8% |
Free Throws: Made-Attempted | 8-17 | 20-24 |
Free Throw Percentage | 47.1% | 83.3% |
Rebounds | 42 | 32 |
Assists | 16 | 11 |
Turnovers | 11 | 11 |
Blocks | 5 | 6 |
Steals | 6 | 5 |
Game Leaders
Game Info
January 29, 2022
4:30 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







