Game Center for Men's Basketball at DePaul on 2/27/2022
Record: 15-13, 7-10 BEvs

SJU
DPU

Record: 14-14, 5-13 BE
94
Final
Feb. 27th
99
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 53 | 94 |
![]() | 47 | 52 | 99 |
| Full Box Score | |||
Game Info
February 27, 2022
5 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 37-76 | 33-59 |
|---|---|---|
Field Goal Percentage | 48.7% | 55.9% |
Three Point: Made-Attempted | 7-19 | 7-18 |
Three Point Percentage | 36.8% | 38.9% |
Free Throws: Made-Attempted | 13-22 | 26-38 |
Free Throw Percentage | 59.1% | 68.4% |
Rebounds | 35 | 39 |
Assists | 20 | 15 |
Turnovers | 13 | 15 |
Blocks | 5 | 7 |
Steals | 4 | 10 |
Game Leaders
Game Info
February 27, 2022
5 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







