Game Center for Men's Basketball at Georgetown on 2/3/2022
Record: 12-9, 4-6 BEvs

SJU
GU

Record: 6-14, 0-9 BE
90
Final
Feb. 3rd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 45 | 45 | 90 |
![]() | 38 | 39 | 77 |
| Full Box Score | |||
Game Info
February 03, 2022
6 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-69 | 27-72 |
|---|---|---|
Field Goal Percentage | 50.7% | 37.5% |
Three Point: Made-Attempted | 9-26 | 9-24 |
Three Point Percentage | 34.6% | 37.5% |
Free Throws: Made-Attempted | 11-17 | 14-20 |
Free Throw Percentage | 64.7% | 70.0% |
Rebounds | 44 | 40 |
Assists | 21 | 11 |
Turnovers | 9 | 8 |
Blocks | 4 | 1 |
Steals | 6 | 5 |
Game Leaders
Game Info
February 03, 2022
6 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






