Game Center for Men's Basketball at Georgetown on 2/22/2023
Record: 17-12,7-11 Big Eastvs

SJU
GTown

Record: 7-22,2-16 Big East
79
Final
Feb. 22nd
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 39 | 79 |
![]() | 32 | 38 | 70 |
| Full Box Score | |||
Game Info
February 22, 2023
9 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-64 | 26-61 |
|---|---|---|
Field Goal Percentage | 50.0% | 42.6% |
Three Point: Made-Attempted | 2-14 | 9-22 |
Three Point Percentage | 14.3% | 40.9% |
Free Throws: Made-Attempted | 13-20 | 9-13 |
Free Throw Percentage | 65.0% | 69.2% |
Rebounds | 38 | 35 |
Assists | 16 | 17 |
Turnovers | 16 | 20 |
Blocks | 3 | 4 |
Steals | 14 | 9 |
Game Leaders
Game Info
February 22, 2023
9 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






