Game Center for Men's Basketball at DePaul on 2/19/2025
Record: 23-4,14-2 Big Eastvs

SJU
DePaul

Record: 11-16,2-14 Big East
82
Final
Feb. 19th
58
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 41 | 82 |
![]() | 25 | 33 | 58 |
| Full Box Score | |||
Game Info
February 19, 2025
9 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-69 | 18-55 |
|---|---|---|
Field Goal Percentage | 46.4% | 32.7% |
Three Point: Made-Attempted | 9-21 | 10-30 |
Three Point Percentage | 42.9% | 33.3% |
Free Throws: Made-Attempted | 9-11 | 12-12 |
Free Throw Percentage | 81.8% | 100.0% |
Rebounds | 45 | 29 |
Assists | 17 | 13 |
Turnovers | 10 | 16 |
Blocks | 4 | 2 |
Steals | 9 | 8 |
Game Leaders
Game Info
February 19, 2025
9 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







