Game Center for Men's Basketball vs Wagner on 12/16/2018
Record: 4-5vs

WAGNER
SJU

Record: 10-0
58
Final
Dec. 16th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 30 | 58 |
![]() | 29 | 44 | 73 |
| Full Box Score | |||
Game Info
December 16, 2018
4:30 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 22-49 |
|---|---|---|
Field Goal Percentage | 33.3% | 44.9% |
Three Point: Made-Attempted | 9-29 | 12-25 |
Three Point Percentage | 31.0% | 48.0% |
Free Throws: Made-Attempted | 13-23 | 17-28 |
Free Throw Percentage | 56.5% | 60.7% |
Rebounds | 39 | 35 |
Assists | 9 | 18 |
Turnovers | 16 | 15 |
Blocks | 3 | 2 |
Steals | 8 | 8 |
Game Leaders
Game Info
December 16, 2018
4:30 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





