Game Center for Men's Basketball at Georgetown on 1/5/2019
Record: 14-1, 2-1 BEvs

SJU
GU

Record: 11-4, 1-1 BE
97
Final
Jan. 5th
94
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 42 | 43 | 12 | 97 |
![]() | 39 | 46 | 9 | 94 |
| Full Box Score | ||||
Game Info
January 05, 2019
1:00 p.m.
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-67 | 29-70 |
|---|---|---|
Field Goal Percentage | 52.2% | 41.4% |
Three Point: Made-Attempted | 11-27 | 11-34 |
Three Point Percentage | 40.7% | 32.4% |
Free Throws: Made-Attempted | 16-25 | 25-33 |
Free Throw Percentage | 64.0% | 75.8% |
Rebounds | 32 | 47 |
Assists | 23 | 23 |
Turnovers | 11 | 17 |
Blocks | 4 | 4 |
Steals | 15 | 5 |
Game Leaders
Game Info
January 05, 2019
1:00 p.m.
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





