Game Center for Men's Basketball at DePaul on 3/3/2019
Record: 20-10, 8-9 BEvs

SJU
DPU

Record: 14-13, 6-10 BE
83
Final
Mar. 3rd
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 41 | 83 |
![]() | 33 | 59 | 92 |
| Full Box Score | |||
Game Info
March 03, 2019
12:00 p.m. ET
BIG EAST Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-59 | 27-47 |
|---|---|---|
Field Goal Percentage | 47.5% | 57.4% |
Three Point: Made-Attempted | 9-22 | 6-13 |
Three Point Percentage | 40.9% | 46.2% |
Free Throws: Made-Attempted | 18-28 | 32-42 |
Free Throw Percentage | 64.3% | 76.2% |
Rebounds | 25 | 37 |
Assists | 10 | 14 |
Turnovers | 9 | 15 |
Blocks | 2 | 1 |
Steals | 9 | 1 |
Game Leaders
Game Info
March 03, 2019
12:00 p.m. ET
BIG EAST Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





