Game Center for Men's Basketball at Georgetown on 1/8/2020
Record: 11-5,0-3 BEvs

SJU
GTOWN

Record: 11-5,1-2 BE
66
Final
Jan. 8th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 40 | 66 |
![]() | 53 | 34 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-68 | 26-60 |
|---|---|---|
Field Goal Percentage | 35.3% | 43.3% |
Three Point: Made-Attempted | 6-25 | 9-23 |
Three Point Percentage | 24.0% | 39.1% |
Free Throws: Made-Attempted | 12-15 | 26-33 |
Free Throw Percentage | 80.0% | 78.8% |
Rebounds | 38 | 45 |
Assists | 11 | 21 |
Turnovers | 15 | 15 |
Blocks | 0 | 7 |
Steals | 12 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






