Game Center for Men's Basketball at DePaul on 1/25/2020
Record: 13-8,2-6 BEvs

SJU
DEPAUL

Record: 13-7,1-6 BE
79
Final
Jan. 25th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 45 | 79 |
![]() | 34 | 32 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-60 | 20-65 |
|---|---|---|
Field Goal Percentage | 41.7% | 30.8% |
Three Point: Made-Attempted | 13-32 | 4-25 |
Three Point Percentage | 40.6% | 16.0% |
Free Throws: Made-Attempted | 16-19 | 22-34 |
Free Throw Percentage | 84.2% | 64.7% |
Rebounds | 43 | 44 |
Assists | 15 | 14 |
Turnovers | 16 | 13 |
Blocks | 6 | 4 |
Steals | 6 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







