St. John's University Athletics
St. Francis (NY) 53, St. John's 52
11/23/2004 12:00:00 AM | Men's Basketball
Official Basketball Box Score
SFCNY vs St. John's
11/23/04 7:30 pm at Queens, NY
--------------------------------------------------------------------------------
VISITORS: SFCNY 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SHEPPARD, Allan..... f 5-10 1-4 1-4 0 5 5 2 12 1 5 0 2 39
21 NECKLES, Devon...... f 2-7 2-2 0-0 1 9 10 5 6 2 2 4 2 29
40 ST.ROBERT, James.... f 0-3 0-0 1-2 1 0 1 4 1 0 0 0 0 13
03 CAVALIERI, Tory..... g 6-16 4-9 10-12 2 4 6 1 26 3 3 0 2 40
42 JONES, Nick......... g 1-2 0-0 0-0 1 3 4 0 2 2 6 0 1 37
11 WIATRE, Rob......... 1-1 1-1 0-0 0 0 0 2 3 1 0 0 1 16
14 MELO, Ruandy........ 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 2
50 FRANKLYN, Brian..... 1-3 0-0 1-2 1 1 2 4 3 1 3 1 2 24
TEAM................ 2 1 3
Totals.............. 16-43 8-17 13-20 8 23 31 18 53 10 21 5 10 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 10-17 58.8% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 5-7 71.4% Game: 47.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 9-14 64.3% Game: 65.0% 4
--------------------------------------------------------------------------------
HOME TEAM: SJUMEN 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Epperson, Rodney.... f 2-8 1-2 1-2 3 2 5 1 6 0 1 1 0 26
34 Hamilton, Lamont.... f 6-11 0-0 1-3 2 4 6 3 13 0 1 2 2 38
03 Hill, Daryll........ g 4-13 0-2 2-2 0 3 3 5 10 3 6 0 2 34
11 Jackson, Cedric..... g 2-4 0-1 5-6 1 4 5 1 9 1 2 0 3 29
24 Gray, Dexter........ g 4-9 0-0 2-2 3 1 4 1 10 3 5 3 2 33
01 Jones, Tyler........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
04 Lawrence, Eugene.... 1-6 0-2 0-0 0 4 4 1 2 3 1 0 1 19
15 Missere, Phil....... 1-2 0-0 0-0 1 0 1 2 2 0 2 0 0 4
23 Williams, Ryan...... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 9
44 Diakite, Mohamed.... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
TEAM................ 2 2 4
Totals.............. 20-53 1-7 11-15 12 22 34 18 52 10 19 7 10 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 12-24 50.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-4 25.0% Game: 14.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-8 75.0% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: Mike Kitts, John Hughes, Paul Faia
Technical fouls: SFCNY-None. SJUMEN-None.
Attendance: 5149
Score by Periods 1st 2nd Total
SFCNY......................... 19 34 - 53
SJUMEN........................ 21 31 - 52
ID-310436

