St. John's University Athletics
m baskbl stats 121005aab html
St. John's vs Virginia Tech (12/10/05 at Cassell Coliseum, Blacksburg, Va.)
Box Score
Play-by-Play
1st Half Box Score
Play Analysis
 Box Score |
St. John's vs Virginia Tech
12/10/05 4:00 PM at Cassell Coliseum, Blacksburg, Va.
St. John's 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Anthony Mason, Jr. | f | 3-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 24 |
| 34 | Lamont Hamilton | f | 5-11 | 0-0 | 2-4 | 0-4 | 4 | 3 | 12 | 1 | 2 | 0 | 2 | 29 |
| 40 | Aaron Spears | c | 1-2 | 0-0 | 2-2 | 1-2 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 10 |
| 03 | Daryll Hill | g | 7-14 | 0-0 | 1-3 | 2-4 | 6 | 2 | 15 | 3 | 5 | 0 | 1 | 37 |
| 04 | Eugene Lawrence | g | 4-8 | 1-2 | 2-2 | 3-1 | 4 | 2 | 11 | 6 | 4 | 0 | 1 | 33 |
| 10 | Tomas Jasiulionis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Cedric Jackson | - | 1-7 | 0-3 | 0-0 | 0-2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 20 |
| 15 | Phil Missere | - | 1-1 | 0-0 | 1-1 | 2-3 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 9 |
| 22 | Ricky Torres | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 24 | Dexter Gray | - | 2-3 | 0-0 | 4-4 | 2-4 | 6 | 3 | 8 | 0 | 2 | 0 | 0 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-1Â | 5Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 25-54 | 2-8 | 12-16 | 14-22 | 36 | 28 | 64 | 12 | 18 | 0 | 6 | 200 |
| 46.3%Â | 25.0%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-27Â | 1-2Â | 4-7Â | |||||||||||
| 44.4%Â | 50.0%Â | 57.1%Â | ||||||||||||
| 2nd Half:Â | 13-27Â | 1-6Â | 8-9Â | |||||||||||
| 48.1%Â | 16.7%Â | 88.9%Â | ||||||||||||
Virginia Tech 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Deron Washington | f | 5-11 | 0-1 | 0-3 | 0-2 | 2 | 5 | 10 | 2 | 1 | 1 | 0 | 29 |
| 33 | Coleman Collins | f | 9-13 | 0-0 | 3-6 | 0-2 | 2 | 4 | 21 | 0 | 1 | 0 | 0 | 37 |
| 01 | Zabian Dowdell | g | 6-11 | 2-6 | 4-5 | 0-4 | 4 | 1 | 18 | 5 | 5 | 1 | 2 | 39 |
| 22 | Jamon Gordon | g | 2-7 | 1-2 | 0-0 | 1-2 | 3 | 4 | 5 | 4 | 0 | 1 | 4 | 24 |
| 24 | Markus Sailes | g | 3-4 | 1-1 | 4-4 | 3-0 | 3 | 1 | 11 | 1 | 2 | 1 | 3 | 32 |
| 03 | Shawn Harris | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 11 | Wynton Witherspoon | - | 1-2 | 0-1 | 3-4 | 0-2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 17 |
| 34 | Cheick Diakite | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 40 | A.D. Vassallo | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Chris Tucker | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | 0Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-51 | 4-12 | 15-24 | 7-17 | 24 | 18 | 73 | 15 | 9 | 7 | 9 | 200 |
| 52.9%Â | 33.3%Â | 62.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-26Â | 2-9Â | 3-5Â | |||||||||||
| 50.0%Â | 22.2%Â | 60.0%Â | ||||||||||||
| 2nd Half:Â | 14-25Â | 2-3Â | 12-19Â | |||||||||||
| 56.0%Â | 66.7%Â | 63.2%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| St. John's  | 29 | 35 | 64 | Record: (5-2) |
| Virginia Tech  | 31 | 42 | 73 | Record: (7-3, 0-1 ACC) |
| Officials: Karl Hess, Jeff Clark, James Haney Technical fouls: St. John's-Phil Missere. Virginia Tech-Deron Washington. Attendance: 9847 |
 Play-by-Play |
St. John's vs Virginia Tech
12/10/05 4:00 PM at Cassell Coliseum, Blacksburg, Va.
1st Period Play-by-Play
| 19:40 | Â SJUÂ | TURNOVR by Lamont Hamilton | ||
| 19:40 | Â VTÂ | STEAL by Zabian Dowdell | ||
| 19:40 | Â SJUÂ | FOUL by Aaron Spears | ||
| 19:13 | Â VTÂ | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Daryll Hill | ||||
| 18:45 | Â SJUÂ | GOOD! DUNK by Lamont Hamilton | SJU 2 - VT 0 | (SJU by 2) |
| ASSIST by Eugene Lawrence | ||||
| 18:23 | Â VTÂ | MISSED LAYUP by Jamon Gordon | ||
| REBOUND (OFF) by Jamon Gordon | ||||
| 18:21 | Â VTÂ | MISSED TIP-IN by Jamon Gordon | ||
| REBOUND (DEF) by Aaron Spears | ||||
| 18:08 | Â SJUÂ | TURNOVR by Eugene Lawrence | ||
| 18:08 | Â VTÂ | STEAL by Markus Sailes | ||
| 17:49 | Â VTÂ | GOOD! LAYUP by Coleman Collins | VT 2 - SJU 2 | Tied |
| ASSIST by Deron Washington | ||||
| 17:35 | Â SJUÂ | TURNOVR by Aaron Spears | ||
| 17:24 | Â VTÂ | GOOD! 3 PTR by Zabian Dowdell | VT 5 - SJU 2 | (VT by 3) |
| ASSIST by Jamon Gordon | ||||
| 17:06 | Â SJUÂ | MISSED LAYUP by Daryll Hill | ||
| REBOUND (DEF) by Jamon Gordon | ||||
| 16:53 | Â VTÂ | MISSED 3 PTR by Zabian Dowdell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | Â SJUÂ | FOUL by Aaron Spears | ||
| 16:44 | Â VTÂ | GOOD! JUMPER by Deron Washington | VT 7 - SJU 2 | (VT by 5) |
| ASSIST by Jamon Gordon | ||||
| 16:25 | Â SJUÂ | MISSED JUMPER by Anthony Mason, Jr. | ||
| REBOUND (DEF) by Deron Washington | ||||
| 16:13 | Â VTÂ | GOOD! DUNK by Coleman Collins | VT 9 - SJU 2 | (VT by 7) |
| ASSIST by Zabian Dowdell | ||||
| 15:52 | Â SJUÂ | MISSED LAYUP by Eugene Lawrence | ||
| REBOUND (OFF) by Eugene Lawrence | ||||
| 15:49 | Â SJUÂ | TURNOVR by Eugene Lawrence | ||
| 15:48 | Â VTÂ | STEAL by Markus Sailes | ||
| 15:44 | Â VTÂ | GOOD! DUNK by Coleman Collins (fastbreak) | VT 11 - SJU 2 | (VT by 9) |
| ASSIST by Jamon Gordon | ||||
| 15:40 | Â SJUÂ | TIMEOUT 30sec | ||
| 15:24 | Â VTÂ | FOUL by Jamon Gordon | ||
| 15:24 | Â SJUÂ | TIMEOUT media | ||
| 15:24 | Â SJUÂ | MISSED FT SHOT by Daryll Hill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | Â SJUÂ | MISSED FT SHOT by Daryll Hill | ||
| REBOUND (OFF) by Eugene Lawrence | ||||
| 15:06 | Â SJUÂ | MISSED JUMPER by Daryll Hill | ||
| REBOUND (OFF) by Daryll Hill | ||||
| 14:56 | Â VTÂ | FOUL by Deron Washington | ||
| 14:41 | Â SJUÂ | GOOD! 3 PTR by Anthony Mason, Jr. | VT 11 - SJU 5 | (VT by 6) |
| ASSIST by Eugene Lawrence | ||||
| 14:15 | Â VTÂ | MISSED 3 PTR by Zabian Dowdell | ||
| REBOUND (DEF) by Lamont Hamilton | ||||
| 13:52 | Â SJUÂ | MISSED LAYUP by Lamont Hamilton | ||
| REBOUND (DEF) by Zabian Dowdell | ||||
| 13:41 | Â VTÂ | GOOD! JUMPER by Deron Washington | VT 13 - SJU 5 | (VT by 8) |
| ASSIST by Zabian Dowdell | ||||
| 13:23 | Â SJUÂ | GOOD! JUMPER by Dexter Gray | VT 13 - SJU 7 | (VT by 6) |
| ASSIST by Anthony Mason, Jr. | ||||
| 12:54 | Â VTÂ | TURNOVR by Markus Sailes | ||
| 12:48 | Â SJUÂ | MISSED JUMPER by Daryll Hill | ||
| REBOUND (DEF) by Deron Washington | ||||
| 12:38 | Â VTÂ | MISSED 3 PTR by Jamon Gordon | ||
| REBOUND (DEF) by Eugene Lawrence | ||||
| 12:20 | Â VTÂ | FOUL by Jamon Gordon | ||
| 12:01 | Â SJUÂ | MISSED JUMPER by Anthony Mason, Jr. | ||
| REBOUND (DEF) by Shawn Harris | ||||
| 11:44 | Â VTÂ | GOOD! JUMPER by Shawn Harris | VT 15 - SJU 7 | (VT by 8) |
| 11:24 | Â SJUÂ | MISSED LAYUP by Daryll Hill | ||
| 11:24 | Â VTÂ | BLOCK by Shawn Harris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:24 | Â SJUÂ | TIMEOUT media | ||
| 11:09 | Â SJUÂ | MISSED JUMPER by Daryll Hill | ||
| 11:09 | Â VTÂ | BLOCK by Zabian Dowdell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:41 | Â VTÂ | GOOD! JUMPER by Zabian Dowdell (in the paint) | VT 17 - SJU 7 | (VT by 10) |
| 10:13 | Â SJUÂ | MISSED 3 PTR by Cedric Jackson | ||
| REBOUND (DEF) by Wynton Witherspoon | ||||
| 10:08 | Â VTÂ | GOOD! LAYUP by Zabian Dowdell (fastbreak) | VT 19 - SJU 7 | (VT by 12) |
| ASSIST by Wynton Witherspoon | ||||
| 10:08 | Â SJUÂ | FOUL by Ricky Torres | ||
| 10:08 | Â VTÂ | GOOD! FT SHOT by Zabian Dowdell | VT 20 - SJU 7 | (VT by 13) |
| 09:49 | Â SJUÂ | MISSED JUMPER by Lamont Hamilton | ||
| 09:49 | Â VTÂ | BLOCK by Cheick Diakite | ||
| REBOUND (OFF) by Dexter Gray | ||||
| 09:44 | Â VTÂ | FOUL by Shawn Harris | ||
| 09:43 | Â SJUÂ | GOOD! LAYUP by Lamont Hamilton | VT 20 - SJU 9 | (VT by 11) |
| ASSIST by Eugene Lawrence | ||||
| 09:15 | Â VTÂ | TURNOVR by Coleman Collins | ||
| 09:14 | Â SJUÂ | STEAL by Cedric Jackson | ||
| 09:11 | Â SJUÂ | MISSED LAYUP by Cedric Jackson | ||
| 09:11 | Â VTÂ | BLOCK by Wynton Witherspoon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:09 | Â SJUÂ | TURNOVR by Eugene Lawrence | ||
| 09:01 | Â VTÂ | GOOD! DUNK by Coleman Collins | VT 22 - SJU 9 | (VT by 13) |
| ASSIST by Zabian Dowdell | ||||
| 08:58 | Â SJUÂ | TIMEOUT 30sec | ||
| 08:34 | Â SJUÂ | GOOD! DUNK by Lamont Hamilton | VT 22 - SJU 11 | (VT by 11) |
| 08:15 | Â VTÂ | TURNOVR by Zabian Dowdell | ||
| 07:58 | Â VTÂ | FOUL by Chris Tucker | ||
| 07:58 | Â SJUÂ | TIMEOUT MEDIA | ||
| 07:58 | Â SJUÂ | GOOD! FT SHOT by Eugene Lawrence | VT 22 - SJU 12 | (VT by 10) |
| 07:58 | Â SJUÂ | GOOD! FT SHOT by Eugene Lawrence | VT 22 - SJU 13 | (VT by 9) |
| 07:44 | Â VTÂ | TURNOVR by Deron Washington | ||
| 07:44 | Â SJUÂ | STEAL by Eugene Lawrence | ||
| 07:24 | Â SJUÂ | MISSED LAYUP by Cedric Jackson | ||
| REBOUND (DEF) by A.D. Vassallo | ||||
| 07:22 | Â SJUÂ | FOUL by Lamont Hamilton | ||
| 07:06 | Â VTÂ | MISSED 3 PTR by A.D. Vassallo | ||
| REBOUND (DEF) by Dexter Gray | ||||
| 06:46 | Â SJUÂ | GOOD! JUMPER by Eugene Lawrence | VT 22 - SJU 15 | (VT by 7) |
| 06:31 | Â VTÂ | MISSED 3 PTR by Deron Washington | ||
| REBOUND (DEF) by Cedric Jackson | ||||
| 06:10 | Â SJUÂ | MISSED LAYUP by Lamont Hamilton | ||
| REBOUND (DEF) by Coleman Collins | ||||
| 05:55 | Â VTÂ | TIMEOUT 30sec | ||
| 05:32 | Â VTÂ | GOOD! 3 PTR by Markus Sailes | VT 25 - SJU 15 | (VT by 10) |
| 05:10 | Â VTÂ | FOUL by Deron Washington | ||
| 05:03 | Â SJUÂ | GOOD! DUNK by Anthony Mason, Jr. | VT 25 - SJU 17 | (VT by 8) |
| ASSIST by Eugene Lawrence | ||||
| 04:36 | Â VTÂ | MISSED 3 PTR by Wynton Witherspoon | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:36 | Â VTÂ | FOUL by Chris Tucker | ||
| 04:36 | Â SJUÂ | GOOD! FT SHOT by Dexter Gray | VT 25 - SJU 18 | (VT by 7) |
| 04:36 | Â SJUÂ | GOOD! FT SHOT by Dexter Gray | VT 25 - SJU 19 | (VT by 6) |
| 04:18 | Â VTÂ | MISSED 3 PTR by Zabian Dowdell | ||
| REBOUND (OFF) by Chris Tucker | ||||
| 04:11 | Â VTÂ | TURNOVR by Zabian Dowdell | ||
| 03:59 | Â SJUÂ | GOOD! LAYUP by Eugene Lawrence | VT 25 - SJU 21 | (VT by 4) |
| 03:32 | Â VTÂ | MISSED JUMPER by Coleman Collins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:30 | Â SJUÂ | TIMEOUT MEDIA | ||
| 03:14 | Â SJUÂ | GOOD! DUNK by Anthony Mason, Jr. | VT 25 - SJU 23 | (VT by 2) |
| ASSIST by Daryll Hill | ||||
| 03:00 | Â VTÂ | GOOD! JUMPER by Zabian Dowdell | VT 27 - SJU 23 | (VT by 4) |
| 02:30 | Â SJUÂ | MISSED LAYUP by Cedric Jackson | ||
| REBOUND (DEF) by Wynton Witherspoon | ||||
| 02:28 | Â SJUÂ | FOUL by Cedric Jackson | ||
| 02:08 | Â SJUÂ | FOUL by Tomas Jasiulionis | ||
| 02:03 | Â VTÂ | GOOD! JUMPER by Coleman Collins | VT 29 - SJU 23 | (VT by 6) |
| ASSIST by Chris Tucker | ||||
| 01:42 | Â VTÂ | FOUL by Coleman Collins | ||
| 01:42 | Â SJUÂ | MISSED FT SHOT by Lamont Hamilton | ||
| REBOUND (DEF) by Chris Tucker | ||||
| 01:41 | Â SJUÂ | FOUL by Eugene Lawrence | ||
| 01:41 | Â VTÂ | GOOD! FT SHOT by Chris Tucker | VT 30 - SJU 23 | (VT by 7) |
| 01:41 | Â VTÂ | MISSED FT SHOT by Chris Tucker | ||
| REBOUND (DEF) by Phil Missere | ||||
| 01:29 | Â SJUÂ | GOOD! LAYUP by Daryll Hill | VT 30 - SJU 25 | (VT by 5) |
| 01:22 | Â VTÂ | MISSED LAYUP by Chris Tucker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:20 | Â VTÂ | MISSED JUMPER by Coleman Collins | ||
| REBOUND (DEF) by Phil Missere | ||||
| 01:04 | Â SJUÂ | TURNOVR by Daryll Hill | ||
| 01:04 | Â VTÂ | STEAL by Zabian Dowdell | ||
| 00:41 | Â SJUÂ | FOUL by Daryll Hill | ||
| 00:41 | Â VTÂ | GOOD! FT SHOT by Zabian Dowdell | VT 31 - SJU 25 | (VT by 6) |
| 00:41 | Â VTÂ | MISSED FT SHOT by Zabian Dowdell | ||
| REBOUND (DEF) by Anthony Mason, Jr. | ||||
| 00:24 | Â SJUÂ | GOOD! LAYUP by Daryll Hill | VT 31 - SJU 27 | (VT by 4) |
| 00:04 | Â VTÂ | TURNOVR by Zabian Dowdell | ||
| 00:04 | Â SJUÂ | STEAL by Daryll Hill | ||
| 00:00 | Â SJUÂ | GOOD! LAYUP by Daryll Hill | VT 31 - SJU 29 | (VT by 2) |
2nd Period Play-by-Play
| 19:45 | Â SJUÂ | MISSED JUMPER by Eugene Lawrence | VT 31 - SJU 29 | (VT by 2) |
| REBOUND (DEF) by Zabian Dowdell | ||||
| 19:30 | Â VTÂ | GOOD! 3 PTR by Zabian Dowdell | VT 34 - SJU 29 | (VT by 5) |
| ASSIST by Deron Washington | ||||
| 19:03 | Â SJUÂ | TURNOVR by Aaron Spears | ||
| 18:56 | Â SJUÂ | FOUL by Aaron Spears | ||
| 18:56 | Â VTÂ | MISSED FT SHOT by Deron Washington | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:56 | Â VTÂ | MISSED FT SHOT by Deron Washington | ||
| REBOUND (DEF) by Lamont Hamilton | ||||
| 18:37 | Â SJUÂ | MISSED LAYUP by Lamont Hamilton | ||
| REBOUND (DEF) by Jamon Gordon | ||||
| 18:24 | Â VTÂ | GOOD! 3 PTR by Jamon Gordon | VT 37 - SJU 29 | (VT by 8) |
| ASSIST by Markus Sailes | ||||
| 18:06 | Â SJUÂ | MISSED LAYUP by Eugene Lawrence | ||
| REBOUND (DEF) by Coleman Collins | ||||
| 18:05 | Â SJUÂ | FOUL by Lamont Hamilton | ||
| 17:43 | Â VTÂ | GOOD! JUMPER by Coleman Collins (in the paint) | VT 39 - SJU 29 | (VT by 10) |
| 17:28 | Â SJUÂ | GOOD! JUMPER by Lamont Hamilton | VT 39 - SJU 31 | (VT by 8) |
| ASSIST by Eugene Lawrence | ||||
| 17:12 | Â VTÂ | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Cedric Jackson | ||||
| 17:02 | Â SJUÂ | TURNOVR by Dexter Gray | ||
| 17:02 | Â SJUÂ | FOUL by Dexter Gray | ||
| 16:42 | Â VTÂ | MISSED LAYUP by Jamon Gordon | ||
| REBOUND (DEF) by Lamont Hamilton | ||||
| 16:35 | Â SJUÂ | GOOD! LAYUP by Dexter Gray (fastbreak) | VT 39 - SJU 33 | (VT by 6) |
| ASSIST by Eugene Lawrence | ||||
| 16:25 | Â SJUÂ | FOUL by Lamont Hamilton | ||
| 16:23 | Â VTÂ | MISSED LAYUP by Jamon Gordon | ||
| REBOUND (OFF) by Markus Sailes | ||||
| 16:22 | Â VTÂ | GOOD! TIP-IN by Markus Sailes | VT 41 - SJU 33 | (VT by 8) |
| 16:11 | Â VTÂ | FOUL by Coleman Collins | ||
| 16:11 | Â SJUÂ | GOOD! FT SHOT by Lamont Hamilton | VT 41 - SJU 34 | (VT by 7) |
| 16:11 | Â SJUÂ | GOOD! FT SHOT by Lamont Hamilton | VT 41 - SJU 35 | (VT by 6) |
| 15:57 | Â SJUÂ | FOUL by Phil Missere | ||
| 15:57 | Â VTÂ | TIMEOUT MEDIA | ||
| 15:57 | Â SJUÂ | FOUL by Phil Missere | ||
| 15:44 | Â VTÂ | MISSED JUMPER by Zabian Dowdell | ||
| REBOUND (OFF) by Markus Sailes | ||||
| 15:44 | Â SJUÂ | FOUL by Cedric Jackson | ||
| 15:44 | Â VTÂ | GOOD! FT SHOT by Markus Sailes | VT 42 - SJU 35 | (VT by 7) |
| 15:44 | Â VTÂ | GOOD! FT SHOT by Markus Sailes | VT 43 - SJU 35 | (VT by 8) |
| 15:25 | Â SJUÂ | TURNOVR by Daryll Hill | ||
| 15:06 | Â VTÂ | MISSED LAYUP by Coleman Collins | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:44 | Â VTÂ | MISSED JUMPER by Coleman Collins | ||
| REBOUND (DEF) by Dexter Gray | ||||
| 14:17 | Â VTÂ | FOUL by Jamon Gordon | ||
| 14:17 | Â SJUÂ | GOOD! FT SHOT by Dexter Gray | VT 43 - SJU 36 | (VT by 7) |
| 14:17 | Â SJUÂ | GOOD! FT SHOT by Dexter Gray | VT 43 - SJU 37 | (VT by 6) |
| 14:03 | Â VTÂ | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Daryll Hill | ||||
| 13:59 | Â SJUÂ | TURNOVR by Daryll Hill | ||
| 13:59 | Â VTÂ | STEAL by Jamon Gordon | ||
| 13:55 | Â VTÂ | MISSED 3 PTR by Zabian Dowdell | ||
| REBOUND (DEF) by Phil Missere | ||||
| 13:47 | Â SJUÂ | MISSED 3 PTR by Eugene Lawrence | ||
| REBOUND (OFF) by Phil Missere | ||||
| 13:39 | Â SJUÂ | TURNOVR by Dexter Gray | ||
| 13:39 | Â SJUÂ | FOUL by Dexter Gray | ||
| 13:19 | Â SJUÂ | FOUL by Phil Missere | ||
| 13:15 | Â VTÂ | MISSED FT SHOT by Coleman Collins | ||
| REBOUND (DEF) by Dexter Gray | ||||
| 12:54 | Â SJUÂ | MISSED 3 PTR by Ricky Torres | ||
| REBOUND (OFF) by Phil Missere | ||||
| 12:53 | Â SJUÂ | GOOD! LAYUP by Phil Missere | VT 43 - SJU 39 | (VT by 4) |
| 12:53 | Â VTÂ | FOUL by Markus Sailes | ||
| 12:53 | Â SJUÂ | GOOD! FT SHOT by Phil Missere | VT 43 - SJU 40 | (VT by 3) |
| 12:34 | Â VTÂ | GOOD! LAYUP by Jamon Gordon | VT 45 - SJU 40 | (VT by 5) |
| 12:11 | Â SJUÂ | GOOD! JUMPER by Daryll Hill | VT 45 - SJU 42 | (VT by 3) |
| 12:03 | Â SJUÂ | FOUL by Tomas Jasiulionis | ||
| 12:03 | Â VTÂ | GOOD! FT SHOT by Coleman Collins | VT 46 - SJU 42 | (VT by 4) |
| 12:03 | Â VTÂ | GOOD! FT SHOT by Coleman Collins | VT 47 - SJU 42 | (VT by 5) |
| 11:47 | Â SJUÂ | GOOD! JUMPER by Daryll Hill (in the paint) | VT 47 - SJU 44 | (VT by 3) |
| 11:24 | Â VTÂ | MISSED JUMPER by Deron Washington | ||
| REBOUND (DEF) by Dexter Gray | ||||
| 11:06 | Â SJUÂ | TURNOVR by Daryll Hill | ||
| 11:06 | Â VTÂ | STEAL by Jamon Gordon | ||
| 11:06 | Â VTÂ | TIMEOUT media | ||
| 10:49 | Â SJUÂ | FOUL by Tomas Jasiulionis | ||
| 10:49 | Â VTÂ | GOOD! FT SHOT by Coleman Collins | VT 48 - SJU 44 | (VT by 4) |
| 10:49 | Â VTÂ | MISSED FT SHOT by Coleman Collins | ||
| REBOUND (DEF) by Daryll Hill | ||||
| 10:48 | Â VTÂ | FOUL by Zabian Dowdell | ||
| 10:19 | Â SJUÂ | MISSED 3 PTR by Cedric Jackson | ||
| REBOUND (DEF) by Zabian Dowdell | ||||
| 10:16 | Â VTÂ | TURNOVR by Zabian Dowdell | ||
| 10:15 | Â SJUÂ | STEAL by Ricky Torres | ||
| 10:14 | Â SJUÂ | GOOD! LAYUP by Ricky Torres (fastbreak) | VT 48 - SJU 46 | (VT by 2) |
| 10:06 | Â VTÂ | GOOD! DUNK by Coleman Collins | VT 50 - SJU 46 | (VT by 4) |
| ASSIST by Zabian Dowdell | ||||
| 09:41 | Â SJUÂ | GOOD! LAYUP by Cedric Jackson | VT 50 - SJU 48 | (VT by 2) |
| ASSIST by Daryll Hill | ||||
| 09:35 | Â VTÂ | GOOD! DUNK by Coleman Collins | VT 52 - SJU 48 | (VT by 4) |
| ASSIST by Jamon Gordon | ||||
| 09:17 | Â SJUÂ | TURNOVR by Cedric Jackson | ||
| 09:16 | Â VTÂ | STEAL by Jamon Gordon | ||
| 09:12 | Â VTÂ | GOOD! DUNK by Coleman Collins (fastbreak) | VT 54 - SJU 48 | (VT by 6) |
| ASSIST by Wynton Witherspoon | ||||
| 09:12 | Â SJUÂ | FOUL by Tomas Jasiulionis | ||
| 09:12 | Â SJUÂ | TIMEOUT 30sec | ||
| 09:12 | Â VTÂ | MISSED FT SHOT by Coleman Collins | ||
| REBOUND (DEF) by Aaron Spears | ||||
| 08:57 | Â VTÂ | FOUL by Coleman Collins | ||
| 08:45 | Â VTÂ | FOUL by Jamon Gordon | ||
| 08:25 | Â SJUÂ | GOOD! LAYUP by Aaron Spears | VT 54 - SJU 50 | (VT by 4) |
| ASSIST by Lamont Hamilton | ||||
| 08:00 | Â VTÂ | GOOD! JUMPER by Wynton Witherspoon | VT 56 - SJU 50 | (VT by 6) |
| 07:39 | Â SJUÂ | MISSED JUMPER by Aaron Spears | ||
| 07:39 | Â VTÂ | BLOCK by Deron Washington | ||
| REBOUND (OFF) by Aaron Spears | ||||
| 07:39 | Â SJUÂ | TIMEOUT media | ||
| 07:36 | Â SJUÂ | TURNOVR by Lamont Hamilton | ||
| 07:35 | Â VTÂ | GOOD! LAYUP by Deron Washington (fastbreak) | VT 58 - SJU 50 | (VT by 8) |
| 07:19 | Â SJUÂ | TURNOVR by Aaron Spears | ||
| 07:19 | Â SJUÂ | FOUL by Aaron Spears | ||
| 06:58 | Â VTÂ | GOOD! JUMPER by Deron Washington | VT 60 - SJU 50 | (VT by 10) |
| ASSIST by Zabian Dowdell | ||||
| 06:37 | Â SJUÂ | GOOD! 3 PTR by Eugene Lawrence | VT 60 - SJU 53 | (VT by 7) |
| ASSIST by Anthony Mason, Jr. | ||||
| 06:15 | Â SJUÂ | FOUL by Daryll Hill | ||
| 06:15 | Â VTÂ | GOOD! FT SHOT by Zabian Dowdell | VT 61 - SJU 53 | (VT by 8) |
| 06:15 | Â VTÂ | GOOD! FT SHOT by Zabian Dowdell | VT 62 - SJU 53 | (VT by 9) |
| 06:02 | Â SJUÂ | GOOD! LAYUP by Daryll Hill | VT 62 - SJU 55 | (VT by 7) |
| 05:48 | Â VTÂ | MISSED JUMPER by Deron Washington | ||
| REBOUND (OFF) by Markus Sailes | ||||
| 05:37 | Â SJUÂ | FOUL by Eugene Lawrence | ||
| 05:37 | Â VTÂ | GOOD! FT SHOT by Wynton Witherspoon | VT 63 - SJU 55 | (VT by 8) |
| 05:37 | Â VTÂ | GOOD! FT SHOT by Wynton Witherspoon | VT 64 - SJU 55 | (VT by 9) |
| 05:13 | Â SJUÂ | MISSED 3 PTR by Cedric Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | Â VTÂ | FOUL by Deron Washington | ||
| 05:10 | Â SJUÂ | GOOD! FT SHOT by Aaron Spears | VT 64 - SJU 56 | (VT by 8) |
| 05:10 | Â SJUÂ | GOOD! FT SHOT by Aaron Spears | VT 64 - SJU 57 | (VT by 7) |
| 04:55 | Â VTÂ | TURNOVR by Zabian Dowdell | ||
| 04:54 | Â SJUÂ | STEAL by Lamont Hamilton | ||
| 04:51 | Â SJUÂ | GOOD! DUNK by Lamont Hamilton (fastbreak) | VT 64 - SJU 59 | (VT by 5) |
| ASSIST by Daryll Hill | ||||
| 04:33 | Â VTÂ | TIMEOUT 30sec | ||
| 04:20 | Â VTÂ | GOOD! LAYUP by Deron Washington | VT 66 - SJU 59 | (VT by 7) |
