St. John's University Athletics
m lacros stats 2015 2016 pc040216 html
Game10Stats
St John's vs Providence (Apr 02, 2016)
Box Score
Lacrosse Box Score (Final)
2016 Providence College Men's Lacrosse
St John's vs Providence (Apr 02, 2016 at Providence, R.I.)
St John's vs Providence (Apr 02, 2016)
Box Score
 Lacrosse Box Score  |
2016 Providence College Men's Lacrosse
St John's vs Providence (Apr 02, 2016 at Providence, R.I.)
 Summary |
St John's (1-9) vs. Providence (7-3) Date: Apr 02, 2016Â Â Attendance: 351 Weather: Raining |
SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St John's | 3 | 2 | 1 | 4 | 10 |
Providence | 2 | 4 | 4 | 5 | 15 |
St John's SCORING: GOALS: Duffy, Colin 4; Bonanno, James 2; STACKPOLE, Thomas 1; O'Leary, Jackson 1; DeBenedictis, Jason 1; Larsen, Zach 1. ASSISTS: Bonanno, James 2; STACKPOLE, Thomas 2; DeBenedictis, Jason 1; DUFFY, Colin 1; Glancy, Chris 1; Larsen, Zach 1; O'Leary, Jackson 1. Providence SCORING: GOALS: MAZZONE, Will 6; ASSARAF, Keenan 3; KEARNS, Brendan 1; BLAIR, Kevin 1; HATZIPETRAKOS, Nick 1; BYRNE, Conner 1; PERETTINE, Michael 1; FILLET, Nolan 1. ASSISTS: KEARNS, Brendan 2; MAZZONE, Will 2; BLAIR, Kevin 1; PROCOPIO, David 1. Penalties - St John's 1/1:00; Providence 3/3:00. 30-second Goals/Warnings (Violations) - St John's 0/0 (0); Providence 0/1 (0). Officials:. |
 Providence  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK  | 20 | BOYCE, Tate  | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
 | 6  | KEARNS, Brendan  | 1 | 2 | 10 | 1 | 0 | 0 | 0-0 | - |
 | 13 | ASSARAF, Keenan  | 3 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
 | 15 | NEUMANN, Jarrod  | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - |
 | 16 | MCHALE, Joseph  | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
 | 25 | HATZIPETRAKOS, Nick  | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
 | 33 | MAZZONE, Will  | 6 | 2 | 8 | 1 | 1 | 0 | 0-0 | - |
 | 43 | PERETTINE, Michael  | 1 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
 | 45 | BARCLAY, James  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00  |
 | 50 | CUNNINGHAM, Jimmy  | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
 | 2  | CUSTANCE, Drew  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 3  | GOLTZ, Austin  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 4  | KELLER, Joshua  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 5  | MCGINNIS, Duncan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 7  | MCKENDRY, Colin  | 0 | 0 | 0 | 7 | 0 | 0 | 16-27 | - |
 | 8  | HILTON, Conor  | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
 | 9  | GREY, Ian  | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
 | 11 | FILLET, Nolan  | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
 | 12 | PRESTON, Nick  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 14 | JACKSON, Chris  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 17 | MAHON, Malachy  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 19 | BLAIR, Kevin  | 1 | 1 | 1 | 2 | 1 | 0 | 0-0 | - |
 | 21 | SPERZEL, DJ  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
 | 22 | MCGUIRE, Brendon  | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
 | 23 | BARRY, Kevin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00  |
 | 26 | BYRNE, Conner  | 1 | 0 | 3 | 5 | 2 | 1 | 0-0 | - |
 | 30 | GRAY, Nick  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 31 | GORDON, Mackenzie  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 32 | ZANELLI, Chris  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 34 | SCHAFFER, Ryan  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
 | 35 | CREWS, Nick  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 36 | PROCOPIO, David  | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00  |
 | 37 | DUNCAN, Will  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 40 | CORCORAN, Patrick  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 44 | CARBONE, Micky  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 46 | GEORGE, Alex  | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
 | 47 | MEEKS, Michael  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 54 | ROSENGARDEN, Samuel  | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
 | 55 | VERROCHI, Luke  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 |  | Totals......... | 15 | 6 | 43 | 36 | 13 | 8 | 17-29 | 3-3:00  |
## | Goalie | Minutes | GA | Dec | Saves |
20 | BOYCE, Tate  | 56:41 | 8 | W | 13 |
30 | GRAY, Nick  | 03:19 | 2 |  | 0 |
 St John's  |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
GK  | 15 | Danaher, Joseph  | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
 | 3  | DeBenedictis, Jason  | 1 | 1 | 5 | 3 | 2 | 0 | 0-0 | - |
 | 6  | Haynes, Corey  | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
 | 13 | Bonanno, James  | 2 | 2 | 6 | 0 | 2 | 0 | 0-0 | - |
 | 19 | Duffy, Colin  | 4 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
 | 20 | Moosbrugger, Eric  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
 | 24 | Skramko, Kyle  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00  |
 | 27 | Saunders, John  | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
 | 35 | O'Leary, Jackson  | 1 | 1 | 6 | 1 | 2 | 0 | 0-0 | - |
 | 37 | Larsen, Zach  | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
 | 2  | Paoline, Michael  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 5  | Burke, Harry  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 10 | STACKPOLE, Thomas  | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - |
 | 12 | Corpolongo, Justin  | 0 | 0 | 1 | 4 | 1 | 0 | 6-17 | - |
 | 17 | Scannell, Scott  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 21 | Lally, Jack  | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | - |
 | 28 | Marron, Aidan  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
 | 29 | Hughes, Chris  | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
 | 30 | Cotton, Ricky  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
 | 32 | Heller, Nick  | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
 | 33 | O'Keeffe, Michael  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 39 | Swanson, Cal  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
 | 40 | Glancy, Chris  | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
 | 42 | Buscemi, Chris  | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
 | 44 | MARRON, Thomas  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
 | 49 | Tornatore, Paul  | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | - |
 |  | Totals......... | 10 | 9 | 37 | 28 | 16 | 5 | 12-29 | 1-1:00  |
## | Goalie | Minutes | GA | Dec | Saves |
15 | Danaher, Joseph  | 30:00 | 6 | L | 9 |
33 | O'Keeffe, Michael  | 19:03 | 7 |  | 3 |
5  | Burke, Harry  | 10:57 | 2 |  | 4 |
 Stats by period |
SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St John's | 9 | 8 | 10 | 10 | 37 |
Providence | 10 | 14 | 7 | 12 | 43 |
SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St John's | 5 | 4 | 2 | 5 | 16 |
Providence | 3 | 3 | 4 | 3 | 13 |
GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
St John's | 5 | 6 | 8 | 9 | 28 |
Providence | 9 | 10 | 7 | 10 | 36 |
TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
St John's | 1 | 3 | 5 | 7 | 16 |
Providence | 3 | 1 | 5 | 4 | 13 |
F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
St John's | 0 | 0 | 1 | 1 | 2 |
Providence | 0 | 1 | 1 | 1 | 3 |
FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
St John's | 1-6 | 3-7 | 3-6 | 5-10 | 12-29 |
Providence | 5-6 | 4-7 | 3-6 | 5-10 | 17-29 |
CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
St John's | 6-6 | 6-6 | 4-4 | 5-7 | 21-23 |
Providence | 4-5 | 7-7 | 3-5 | 3-6 | 17-23 |
EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
St John's | 0-0 | 0-1 | 0-1 | 1-1 | 1-3 |
Providence | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
 Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 13:00 | SJU  | EVEN | O'Leary, Jackson (2) | Larsen, Zach (1) | 0-1 |
2. |  | 9:52 | SJU  | EVEN | Bonanno, James (9) | O'Leary, Jackson (1) | 0-2 |
3. |  | 7:54 | SJU  | EVEN | DeBenedictis, Jason (21) | STACKPOLE, Thomas (4) | 0-3 |
4. |  | 5:49 | PC  | EVEN | HATZIPETRAKOS, Nick (4) | MAZZONE, Will (16) | 1-3 |
5. |  | 4:55 | PC  | EVEN | MAZZONE, Will (22) | KEARNS, Brendan (12) | 2-3 |
6. | 2nd | 13:42 | PC  | EVEN | MAZZONE, Will (23) | Unassisted | 3-3 |
7. |  | 11:37 | SJU  | EVEN | Duffy, Colin (1) | DeBenedictis, Jason (5) | 3-4 |
8. |  | 9:49 | SJU  | EVEN | STACKPOLE, Thomas (5) | Duffy, Colin (1) | 3-5 |
9. |  | 4:39 | PC  | EVEN | MAZZONE, Will (24) | Unassisted | 4-5 |
10. |  | 2:55 | PC  | EVEN | ASSARAF, Keenan (12) | BLAIR, Kevin (2) | 5-5 |
11. |  | 2:00 | PC  | EVEN | MAZZONE, Will (25) | Unassisted | 6-5 |
12. | 3rd | 11:16 | PC  | EVEN | FILLET, Nolan (5) | Unassisted | 7-5 |
13. |  | 10:06 | SJU  | EVEN | Larsen, Zach (2) | Bonanno, James (5) | 7-6 |
14. |  | 8:55 | PC  | EVEN | ASSARAF, Keenan (13) | Unassisted | 8-6 |
15. |  | 0:20 | PC  | EVEN | PERETTINE, Michael (11) | Unassisted | 9-6 |
16. |  | 0:09 | PC  | EVEN | MAZZONE, Will (26) | Unassisted | 10-6 |
17. | 4th | 14:47 | PC  | EVEN | BYRNE, Conner (6) | Unassisted | 11-6 |
18. |  | 14:19 | PC  | EVEN | ASSARAF, Keenan (14) | Unassisted | 12-6 |
19. |  | 11:41 | SJU  | EVEN | Duffy, Colin (2) | Bonanno, James (6) | 12-7 |
20. |  | 10:57 | PC  | EVEN | KEARNS, Brendan (18) | MAZZONE, Will (17) | 13-7 |
21. |  | 9:58 | PC  | EVEN | MAZZONE, Will (27) | PROCOPIO, David (4) | 14-7 |
22. |  | 6:25 | SJU  | EVEN | Duffy, Colin (3) | Glancy, Chris (1) | 14-8 |
23. |  | 4:44 | PC  | EVEN | BLAIR, Kevin (1) | KEARNS, Brendan (13) | 15-8 |
24. |  | 2:55 | SJU  | UP  | Bonanno, James (10) | STACKPOLE, Thomas (5) | 15-9 |
25. |  | 0:52 | SJU  | EVEN | Duffy, Colin (4) | Unassisted | 15-10 |
 Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 04:24 | PC  | 36 | PROCOPIO, David  | 1:00 | X | TRIPPING |
 | 02:01 | SJU  | 24 | Skramko, Kyle  | 1:00 | X | ILLEGAL BODY CHECK |
3rd | 02:26 | PC  | 45 | BARCLAY, James  | 1:00 | X | CROSS-CHECK |
4th | 03:06 | PC  | 23 | BARRY, Kevin  | 1:00 | X | ILLEGAL BODY CHECK |