St. John's University Athletics
w volley stats 2014 2015 sju0924 html
St. John's vs Villanova (Sep 24, 2014)
|  Volleyball Box Score  |
St. John's vs Villanova
(Sep 24, 2014 at Villanova, PA)
|   | St. John's  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5  | Palgutova, Karin  | 5 | 25 | 7 | 57 | .316 | 1 | 0 | 2 | 1 | 17 | 1 | 3 | 0 | 1 |
| 7  | Mutlugil, Deniz  | 5 | 0 | 0 | 0 | .000 | 59 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 |
| 10 | Guzman, Briana  | 5 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | WACHOWICZ, Aleksandr | 5 | 15 | 6 | 42 | .214 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 19 | Boursiquot, Ashley  | 5 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 44 | D'Amore, Delaney  | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3  | Karkkainen, Mona  | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6  | Thomas, Morgan  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9  | Santiago, Yaidy  | 3 | 6 | 4 | 24 | .083 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 11 | Santos, Shawna-Lei  | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 28 | 0 | 0 | 0 | 1 |
| 14 | Milligan, Meagan  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Demel, Hope  | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|  | Totals | 5 | 65 | 30 | 172 | .203 | 63 | 6 | 8 | 5 | 78 | 2 | 14 | 2 | 4 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Villanova  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4  | PETTIT, Emma  | 5 | 1 | 0 | 3 | .333 | 16 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1 |
| 5  | REMBERT, Brittany  | 5 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 10 | CUNNINGHAM, Cara  | 5 | 6 | 3 | 22 | .136 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 11 | DIBERNARDO, Allie  | 5 | 0 | 0 | 3 | .000 | 27 | 0 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 14 | HICKEY, Colleen  | 5 | 14 | 8 | 44 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 18 | CARPENTER, Lauren  | 5 | 12 | 5 | 52 | .135 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 7  | ADAMS, Michelle  | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9  | BERENDT, Michaela  | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | FITZGERALD, Allison  | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 32 | 0 | 0 | 0 | 0 |
| 98 | NORTHRUP, Makenzie  | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|  | Totals | 5 | 47 | 22 | 163 | .153 | 46 | 5 | 9 | 6 | 66 | 2 | 16 | 1 | 2 |
| Â Â | |||||||||||||||
| Â | TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||
| Â Â Â | Site: Villanova, PA (Nevin Fieldhouse) Date: Sep 24, 2014 Attend: 117 Time: 2:19 Referees: Nathan Mahaven, Neal Kenzakowski | |||||||||||||||||||||||||||||||||||
|  Play-by-Play Summary  |
St. John's vs Villanova
(Sep 24, 2014 at Villanova, PA)
1st Set
| For VU: PETTIT, Emma; REMBERT, Brittany; CUNNINGHAM, Cara; DIBERNARDO, Allie; HICKEY, Colleen; CARPENTER, Lauren; libero FITZGERALD, Allison. | ||
| For SJU: Guzman, Briana; WACHOWICZ, Aleksandr; Mutlugil, Deniz; D'Amore, Delaney; Palgutova, Karin; Boursiquot, Ashley; libero Santos, Shawna-Lei. | ||
| 1-0 | Point VU - (Santos, Shawna-Lei) Service error. | so |
| 1-1 | Point SJU - (FITZGERALD, Allison) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| For SJU: Milligan, Meagan. | ||
| 2-1 | Point VU - (Mutlugil, Deniz) Kill by HICKEY, Colleen (from PETTIT, Emma), block error by Milligan, Meagan. | so |
| 2-2 | Point SJU - (PETTIT, Emma) Kill by Guzman, Briana (from Mutlugil, Deniz). | so |
| For VU: BERENDT, Michaela. | ||
| 3-2 | Point VU - (WACHOWICZ, Aleksandr) Kill by BERENDT, Michaela (from PETTIT, Emma). | so |
| For VU: ADAMS, Michelle. | ||
| 4-2 | Point VU - (ADAMS, Michelle) Attack error by Palgutova, Karin. | |
| 5-2 | Point VU - (ADAMS, Michelle) Attack error by Guzman, Briana. | |
| 5-3 | Point SJU - (ADAMS, Michelle) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| For SJU: Demel, Hope. | ||
| 6-3 | Point VU - (Demel, Hope) Kill by CUNNINGHAM, Cara (from PETTIT, Emma). | so |
| For SJU: Guzman, Briana; Thomas, Morgan. | ||
| 7-3 | Point VU - (CUNNINGHAM, Cara) Service ace (Santos, Shawna-Lei). | |
| 8-3 | Point VU - (CUNNINGHAM, Cara) Kill by REMBERT, Brittany. | |
| Timeout St. John's. | ||
| 9-3 | Point VU - (CUNNINGHAM, Cara) Service ace (Palgutova, Karin). | |
| 10-3 | Point VU - (CUNNINGHAM, Cara) Attack error by Boursiquot, Ashley. | |
| 11-3 | Point VU - (CUNNINGHAM, Cara) Kill by CARPENTER, Lauren (from ADAMS, Michelle). | |
| Timeout St. John's. | ||
| 11-4 | Point SJU - (CUNNINGHAM, Cara) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| For SJU: D'Amore, Delaney. | ||
| 12-4 | Point VU - (D'Amore, Delaney) Kill by CARPENTER, Lauren (from PETTIT, Emma). | so |
| 12-5 | Point SJU - (BERENDT, Michaela) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | so |
| For SJU: WACHOWICZ, Aleksandr. | ||
| For VU: DIBERNARDO, Allie. | ||
| 13-5 | Point VU - (Palgutova, Karin) Ball handling error by Palgutova, Karin. | so |
| For VU: HICKEY, Colleen. | ||
| 13-6 | Point SJU - (CARPENTER, Lauren) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | so |
| For SJU: Guzman, Briana. | ||
| 14-6 | Point VU - (Santos, Shawna-Lei) Kill by HICKEY, Colleen (from PETTIT, Emma). | so |
| 15-6 | Point VU - (FITZGERALD, Allison) Service ace (D'Amore, Delaney). | |
| 15-7 | Point SJU - (FITZGERALD, Allison) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| For SJU: Karkkainen, Mona. | ||
| 16-7 | Point VU - (Mutlugil, Deniz) Kill by CUNNINGHAM, Cara (from PETTIT, Emma). | so |
| For VU: BERENDT, Michaela. | ||
| 17-7 | Point VU - (PETTIT, Emma) Kill by CARPENTER, Lauren (from PETTIT, Emma). | |
| 17-8 | Point SJU - (PETTIT, Emma) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| 18-8 | Point VU - (WACHOWICZ, Aleksandr) Kill by HICKEY, Colleen (from PETTIT, Emma). | so |
| For VU: ADAMS, Michelle. | ||
| For SJU: Thomas, Morgan. | ||
| 18-9 | Point SJU - (ADAMS, Michelle) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| 18-10 | Point SJU - (Demel, Hope) Attack error by CARPENTER, Lauren (block by Boursiquot, Ashley; Karkkainen, Mona). | |
| 18-11 | Point SJU - (Demel, Hope) Attack error by BERENDT, Michaela. | |
| 19-11 | Point VU - (Demel, Hope) Service error. | so |
| For SJU: Guzman, Briana. | ||
| For VU: NORTHRUP, Makenzie. | ||
| 19-12 | Point SJU - (NORTHRUP, Makenzie) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | so |
| For SJU: D'Amore, Delaney. | ||
| For VU: CUNNINGHAM, Cara. | ||
| 19-13 | Point SJU - (D'Amore, Delaney) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| 19-14 | Point SJU - (Santos, Shawna-Lei) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| Timeout Villanova. | ||
| 19-15 | Point SJU - (D'Amore, Delaney) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| 20-15 | Point VU - (D'Amore, Delaney) Kill by CARPENTER, Lauren (from PETTIT, Emma). | so |
| 20-16 | Point SJU - (BERENDT, Michaela) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | so |
| For VU: DIBERNARDO, Allie. | ||
| For SJU: WACHOWICZ, Aleksandr. | ||
| 20-17 | Point SJU - (Palgutova, Karin) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | |
| 21-17 | Point VU - (Palgutova, Karin) Kill by CARPENTER, Lauren (from PETTIT, Emma). | so |
| For VU: HICKEY, Colleen. | ||
| 21-18 | Point SJU - (CARPENTER, Lauren) Attack error by REMBERT, Brittany (block by WACHOWICZ, Aleksandr; Boursiquot, Ashley). | so |
| 22-18 | Point VU - (Santos, Shawna-Lei) Kill by PETTIT, Emma (from DIBERNARDO, Allie). | so |
| 22-19 | Point SJU - (FITZGERALD, Allison) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| For SJU: Karkkainen, Mona. | ||
| 23-19 | Point VU - (Mutlugil, Deniz) Kill by HICKEY, Colleen (from PETTIT, Emma). | so |
| For VU: BERENDT, Michaela. | ||
| 23-20 | Point SJU - (PETTIT, Emma) Kill by Guzman, Briana (from Mutlugil, Deniz). | so |
| 23-21 | Point SJU - (WACHOWICZ, Aleksandr) Kill by Palgutova, Karin (from Santos, Shawna-Lei). | |
| 24-21 | Point VU - (WACHOWICZ, Aleksandr) Kill by CUNNINGHAM, Cara (from PETTIT, Emma). | so |
| For VU: ADAMS, Michelle. | ||
| For SJU: Thomas, Morgan. | ||
| 25-21 | Point VU - (ADAMS, Michelle) Kill by CARPENTER, Lauren (from PETTIT, Emma). |
2nd Set
| For VU: DIBERNARDO, Allie; ADAMS, Michelle; CARPENTER, Lauren; CUNNINGHAM, Cara; REMBERT, Brittany; PETTIT, Emma; libero FITZGERALD, Allison. | ||
| For SJU: Boursiquot, Ashley; Palgutova, Karin; WACHOWICZ, Aleksandr; Karkkainen, Mona; Guzman, Briana; Mutlugil, Deniz; libero Santos, Shawna-Lei. | ||
| 0-1 | Point SJU - (DIBERNARDO, Allie) Attack error by CARPENTER, Lauren. | so |
| 1-1 | Point VU - (WACHOWICZ, Aleksandr) Service error. | so |
| 1-2 | Point SJU - (CARPENTER, Lauren) Service error. | so |
| 2-2 | Point VU - (Santos, Shawna-Lei) Attack error by Palgutova, Karin (block by PETTIT, Emma; REMBERT, Brittany). | so |
| For VU: HICKEY, Colleen. | ||
| 2-3 | Point SJU - (FITZGERALD, Allison) Ball handling error by HICKEY, Colleen. | so |
| For SJU: D'Amore, Delaney. | ||
| 2-4 | Point SJU - (D'Amore, Delaney) Attack error by CUNNINGHAM, Cara (block by Boursiquot, Ashley; Palgutova, Karin). | |
| 2-5 | Point SJU - (D'Amore, Delaney) Attack error by HICKEY, Colleen (block by Boursiquot, Ashley; Mutlugil, Deniz). | |
| 3-5 | Point VU - (D'Amore, Delaney) Service error. | so |
| For VU: BERENDT, Michaela. | ||
| 3-6 | Point SJU - (PETTIT, Emma) Service error. | so |
| 4-6 | Point VU - (Palgutova, Karin) Service error. | so |
| For VU: ADAMS, Michelle. | ||
| 4-7 | Point SJU - (ADAMS, Michelle) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| For SJU: Demel, Hope. | ||
| 4-8 | Point SJU - (Demel, Hope) Service ace (ADAMS, Michelle). | |
| 4-9 | Point SJU - (Demel, Hope) Attack error by CUNNINGHAM, Cara. | |
| 5-9 | Point VU - (Demel, Hope) Kill by CUNNINGHAM, Cara (from PETTIT, Emma). | so |
| For SJU: Boursiquot, Ashley. | ||
| 6-9 | Point VU - (CUNNINGHAM, Cara) Ball handling error by Mutlugil, Deniz. | |
| 6-10 | Point SJU - (CUNNINGHAM, Cara) Kill by Guzman, Briana (from Mutlugil, Deniz). | so |
| For SJU: Karkkainen, Mona. | ||
| 6-11 | Point SJU - (Mutlugil, Deniz) Attack error by CARPENTER, Lauren. | |
| 6-12 | Point SJU - (Mutlugil, Deniz) Attack error by BERENDT, Michaela. | |
| Timeout Villanova. | ||
| 7-12 | Point VU - (Mutlugil, Deniz) Service error. | so |
| 7-13 | Point SJU - (BERENDT, Michaela) Kill by Guzman, Briana (from Mutlugil, Deniz). | so |
| For VU: DIBERNARDO, Allie. | ||
| 7-14 | Point SJU - (WACHOWICZ, Aleksandr) Kill by Guzman, Briana. | |
| 7-15 | Point SJU - (WACHOWICZ, Aleksandr) Attack error by CARPENTER, Lauren (block by Karkkainen, Mona). | |
| 7-16 | Point SJU - (WACHOWICZ, Aleksandr) Attack error by REMBERT, Brittany. | |
| 8-16 | Point VU - (WACHOWICZ, Aleksandr) Attack error by Karkkainen, Mona. | so |
| For VU: HICKEY, Colleen. | ||
| 8-17 | Point SJU - (CARPENTER, Lauren) Kill by Guzman, Briana (from Mutlugil, Deniz). | so |
| 9-17 | Point VU - (Santos, Shawna-Lei) Kill by REMBERT, Brittany (from PETTIT, Emma). | so |
| 9-18 | Point SJU - (FITZGERALD, Allison) Service error. | so |
| For SJU: D'Amore, Delaney. | ||
| 9-19 | Point SJU - (D'Amore, Delaney) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| 9-20 | Point SJU - (D'Amore, Delaney) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| Timeout Villanova. | ||
| 9-21 | Point SJU - (D'Amore, Delaney) Kill by Boursiquot, Ashley. | |
| 9-22 | Point SJU - (D'Amore, Delaney) Attack error by HICKEY, Colleen. | |
| 9-23 | Point SJU - (D'Amore, Delaney) Attack error by HICKEY, Colleen (block by Palgutova, Karin). | |
| 9-24 | Point SJU - (D'Amore, Delaney) Ball handling error by PETTIT, Emma. | |
| 10-24 | Point VU - (D'Amore, Delaney) Kill by HICKEY, Colleen (from PETTIT, Emma). | so |
| For VU: BERENDT, Michaela. | ||
| 11-24 | Point VU - (PETTIT, Emma) Attack error by Boursiquot, Ashley. | |
| 11-25 | Point SJU - (PETTIT, Emma) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
3rd Set
| For VU: CARPENTER, Lauren; HICKEY, Colleen; CUNNINGHAM, Cara; BERENDT, Michaela; DIBERNARDO, Allie; REMBERT, Brittany; libero FITZGERALD, Allison. | ||
| For SJU: Mutlugil, Deniz; Boursiquot, Ashley; Guzman, Briana; WACHOWICZ, Aleksandr; D'Amore, Delaney; Palgutova, Karin; libero Santos, Shawna-Lei. | ||
| 0-1 | Point SJU - (Palgutova, Karin) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| 0-2 | Point SJU - (Palgutova, Karin) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | |
| 1-2 | Point VU - (Palgutova, Karin) Attack error by Boursiquot, Ashley. | so |
| For VU: ADAMS, Michelle. | ||
| 1-3 | Point SJU - (ADAMS, Michelle) Bad set by DIBERNARDO, Allie. | so |
| For SJU: Demel, Hope. | ||
| 2-3 | Point VU - (Demel, Hope) Kill by CUNNINGHAM, Cara (from DIBERNARDO, Allie). | so |
| For SJU: Boursiquot, Ashley. | ||
| 3-3 | Point VU - (FITZGERALD, Allison) Attack error by WACHOWICZ, Aleksandr. | |
| 3-4 | Point SJU - (FITZGERALD, Allison) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| For SJU: Karkkainen, Mona. | ||
| 4-4 | Point VU - (Mutlugil, Deniz) Service error. | so |
| For VU: NORTHRUP, Makenzie. | ||
| 5-4 | Point VU - (NORTHRUP, Makenzie) Attack error by Karkkainen, Mona (block by REMBERT, Brittany; CARPENTER, Lauren). | |
| 5-5 | Point SJU - (NORTHRUP, Makenzie) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| 6-5 | Point VU - (WACHOWICZ, Aleksandr) Kill by REMBERT, Brittany (from DIBERNARDO, Allie). | so |
| For VU: HICKEY, Colleen. | ||
| 6-6 | Point SJU - (CARPENTER, Lauren) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| 7-6 | Point VU - (WACHOWICZ, Aleksandr) Attack error by Guzman, Briana. | so |
| 8-6 | Point VU - (REMBERT, Brittany) Attack error by Boursiquot, Ashley. | |
| 8-7 | Point SJU - (REMBERT, Brittany) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| For SJU: D'Amore, Delaney. | ||
| 9-7 | Point VU - (D'Amore, Delaney) Kill by CUNNINGHAM, Cara (from DIBERNARDO, Allie). | so |
| For VU: BERENDT, Michaela. | ||
| 9-8 | Point SJU - (DIBERNARDO, Allie) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| 10-8 | Point VU - (Palgutova, Karin) Kill by BERENDT, Michaela (from DIBERNARDO, Allie), block error by Boursiquot, Ashley. | so |
| For VU: ADAMS, Michelle. | ||
| 11-8 | Point VU - (ADAMS, Michelle) Kill by BERENDT, Michaela (from CARPENTER, Lauren). | |
| Timeout St. John's. | ||
| 12-8 | Point VU - (ADAMS, Michelle) Attack error by WACHOWICZ, Aleksandr (block by CUNNINGHAM, Cara; BERENDT, Michaela). | |
| 13-8 | Point VU - (ADAMS, Michelle) Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). | |
| For SJU: Santiago, Yaidy. | ||
| 13-9 | Point SJU - (ADAMS, Michelle) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | so |
| For SJU: Thomas, Morgan. | ||
| 14-9 | Point VU - (Thomas, Morgan) Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). | so |
| For SJU: Boursiquot, Ashley. | ||
| 15-9 | Point VU - (FITZGERALD, Allison) Ball handling error by Santos, Shawna-Lei. | |
| Timeout St. John's. | ||
| 15-10 | Point SJU - (FITZGERALD, Allison) Kill by Santiago, Yaidy (from Mutlugil, Deniz). | so |
| For SJU: Karkkainen, Mona. | ||
| 15-11 | Point SJU - (Mutlugil, Deniz) Service ace (ADAMS, Michelle). | |
| 15-12 | Point SJU - (Mutlugil, Deniz) Kill by Santiago, Yaidy (from Mutlugil, Deniz). | |
| 15-13 | Point SJU - (Mutlugil, Deniz) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| Timeout Villanova. | ||
| 16-13 | Point VU - (Mutlugil, Deniz) Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). | so |
| For VU: NORTHRUP, Makenzie. | ||
| 17-13 | Point VU - (NORTHRUP, Makenzie) Attack error by Guzman, Briana. | |
| 17-14 | Point SJU - (NORTHRUP, Makenzie) Kill by Santiago, Yaidy (from Palgutova, Karin). | so |
| 17-15 | Point SJU - (Santiago, Yaidy) Service ace (NORTHRUP, Makenzie). | |
| 17-16 | Point SJU - (Santiago, Yaidy) Service ace (FITZGERALD, Allison). | |
| 17-17 | Point SJU - (Santiago, Yaidy) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| 18-17 | Point VU - (Santiago, Yaidy) Attack error by Palgutova, Karin. | so |
| For VU: HICKEY, Colleen. | ||
| 18-18 | Point SJU - (CARPENTER, Lauren) Kill by Guzman, Briana (from Mutlugil, Deniz). | so |
| 18-19 | Point SJU - (Santos, Shawna-Lei) Attack error by HICKEY, Colleen. | |
| Timeout Villanova. | ||
| 18-20 | Point SJU - (Santos, Shawna-Lei) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | |
| 19-20 | Point VU - (Santos, Shawna-Lei) Kill by HICKEY, Colleen (from DIBERNARDO, Allie). | so |
| For VU: PETTIT, Emma. | ||
| 20-20 | Point VU - (PETTIT, Emma) Attack error by Palgutova, Karin (block by CUNNINGHAM, Cara). | |
| 21-20 | Point VU - (PETTIT, Emma) Attack error by Palgutova, Karin (block by DIBERNARDO, Allie; CUNNINGHAM, Cara). | |
| 22-20 | Point VU - (PETTIT, Emma) Kill by HICKEY, Colleen (from DIBERNARDO, Allie). | |
| 22-21 | Point SJU - (PETTIT, Emma) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| For SJU: D'Amore, Delaney. | ||
| For VU: REMBERT, Brittany. | ||
| 23-21 | Point VU - (D'Amore, Delaney) Kill by HICKEY, Colleen (from DIBERNARDO, Allie). | so |
| For VU: BERENDT, Michaela. | ||
| 24-21 | Point VU - (DIBERNARDO, Allie) Attack error by Palgutova, Karin. | |
| 25-21 | Point VU - (DIBERNARDO, Allie) Bad set by Mutlugil, Deniz. |
4th Set
==================== ==================== VILLANOVA 3, ST. JOHN'S 2 ====================
| For SJU: WACHOWICZ, Aleksandr; Palgutova, Karin; Boursiquot, Ashley; Santiago, Yaidy; Guzman, Briana; Mutlugil, Deniz; libero Santos, Shawna-Lei. | ||
| For VU: DIBERNARDO, Allie; REMBERT, Brittany; CARPENTER, Lauren; HICKEY, Colleen; CUNNINGHAM, Cara; BERENDT, Michaela; libero FITZGERALD, Allison. | ||
| 0-1 | Point SJU - (DIBERNARDO, Allie) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| 1-1 | Point VU - (WACHOWICZ, Aleksandr) Kill by BERENDT, Michaela (from DIBERNARDO, Allie). | so |
| For SJU: D'Amore, Delaney. | ||
| For VU: ADAMS, Michelle. | ||
| 1-2 | Point SJU - (ADAMS, Michelle) Kill by Santiago, Yaidy (from Mutlugil, Deniz). | so |
| 1-3 | Point SJU - (Santos, Shawna-Lei) Attack error by CUNNINGHAM, Cara. | |
| 1-4 | Point SJU - (Santos, Shawna-Lei) Kill by Santiago, Yaidy (from Mutlugil, Deniz). | |
| 2-4 | Point VU - (Santos, Shawna-Lei) Kill by BERENDT, Michaela (from DIBERNARDO, Allie). | so |
| 2-5 | Point SJU - (FITZGERALD, Allison) Kill by Boursiquot, Ashley (from Mutlugil, Deniz). | so |
| 2-6 | Point SJU - (Palgutova, Karin) Attack error by REMBERT, Brittany. | |
| 3-6 | Point VU - (Palgutova, Karin) Kill by REMBERT, Brittany (from DIBERNARDO, Allie). | so |
| For VU: NORTHRUP, Makenzie. | ||
| 4-6 | Point VU - (NORTHRUP, Makenzie) Attack error by Santiago, Yaidy. | |
| 4-7 | Point SJU - (NORTHRUP, Makenzie) Service error. | so |
| For SJU: WACHOWICZ, Aleksandr. | ||
| 4-8 | Point SJU - (Santiago, Yaidy) Service ace (FITZGERALD, Allison). | |
| Timeout Villanova. | ||
| 5-8 | Point VU - (Santiago, Yaidy) Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). | so |
| For VU: HICKEY, Colleen. | ||
| 5-9 | Point SJU - (CARPENTER, Lauren) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| For SJU: Thomas, Morgan. | ||
| 5-10 | Point SJU - (Thomas, Morgan) Kill by Guzman, Briana (from Mutlugil, Deniz). | |
| 6-10 | Point VU - (Thomas, Morgan) Attack error by WACHOWICZ, Aleksandr. | so |
| For SJU: Boursiquot, Ashley. | ||
| 7-10 | Point VU - (REMBERT, Brittany) Attack error by Guzman, Briana. | |
| 8-10 | Point VU - (REMBERT, Brittany) Kill by HICKEY, Colleen (from DIBERNARDO, Allie). | |
| Timeout St. John's. | ||
| 8-11 | Point SJU - (REMBERT, Brittany) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | so |
| 8-12 | Point SJU - (Mutlugil, Deniz) Kill by WACHOWICZ, Aleksandr (from Mutlugil, Deniz). | |
| 8-13 | Point SJU - (Mutlugil, Deniz) Kill by Palgutova, Karin (from Mutlugil, Deniz). | |
| 9-13 | Point VU - (Mutlugil, Deniz) Kill by HICKEY, Colleen (from DIBERNARDO, Allie). | so |
| For VU: BERENDT, Michaela. | ||
| 9-14 | Point SJU - (DIBERNARDO, Allie) Attack error by BERENDT, Michaela (block by Guzman, Briana; Palgutova, Karin). | so |
| 10-14 | Point VU - (WACHOWICZ, Aleksandr) Attack error by Guzman, Briana. | so |
| For VU: ADAMS, Michelle. | ||
| For SJU: D'Amore, Delaney. | ||
| 11-14 | Point VU - (ADAMS, Michelle) Kill by BERENDT, Michaela (from ADAMS, Michelle). | |
| 11-15 | Point SJU - (ADAMS, Michelle) Kill by Palgutova, Karin (from Mutlugil, Deniz). | so |
| 12-15 | Point VU - (Santos, Shawna-Lei) Kill by BERENDT, Michaela (from DIBERNARDO, Allie). | so |
| 13-15 | Point VU - (FITZGERALD, Allison) Service ace (Santiago, Yaidy). | |
| Timeout St. John's. | ||
| 13-16 | Point SJU - (FITZGERALD, Allison) Service error. | so |
| 14-16 | Point VU - (Palgutova, Karin) Kill by CARPENTER, Lauren (from DIBERNARDO, Allie). | so |
| For VU: NORTHRUP, Makenzie. | ||
| 15-16 | Point VU - (NORTHRUP, Makenzie) Attack error by Santiago, Yaidy (block by DIBERNARDO, Allie; REMBERT, Brittany). | |
| 15-17 | Point SJU - (NORTHRUP, Makenzie) Service error. | so |
| For SJU: WACHOWICZ, Aleksandr. | ||
| 16-17 | Point VU - (Santiago, Yaidy) Kill by REMBERT, Brittany (from DIBERNARDO, Allie). | so |
| For VU: HICKEY, Colleen. | ||
| 16-18 | Point SJU - (CARPENTER, Lauren) Attack error by HICKEY, Colleen. | so |
| For SJU: Thomas, Morgan. | ||
| 16-19 | Point SJU - (Thomas, Morgan) Attack error by HICKEY, Colleen. | |
| 17-19 | Point VU - (Thomas, Morgan) Ball handling error by Mutlugil, Deniz. | so |
| For VU: PETTIT, Emma. | ||
| For SJU: Boursiquot, Ashley. | ||
| 18-19 | Point VU - (PETTIT, Emma) Attack error by Guzman, Briana. | |
| 19-19 | Point VU - (PETTIT, Emma) Attack error by WACHOWICZ, Aleksandr (block by HICKEY, Colleen; CUNNINGHAM, Cara). | |
| 19-20 | Point SJU - (PETTIT, Emma) Service error. | so |
| For VU: REMBERT, Brittany. | ||
| 19-21 | Point SJU - (Mutlugil, Deniz) Attack error by HICKEY, Colleen (block by Guzman, Briana; Palgutova, Karin). | |
