| Date | Opponent / Event | Location | Time / Result | Media | Â |
|
| 10/22/09 | vs. 2009 Red Storm Tip-Off | Queens, N.Y. (Taffner Field House) | 5:00 p.m. ET | | More |
| 11/03/09 | 2009 St. John's Men's and Women's Basketball Media Day | Queens, N.Y. (Carnesecca Arena) | 3:00 p.m. ET | | More |
| 11/13/09 | vs. LIU | Queens, N.Y. (Carnesecca Arena) | W, 83-70 | Radio: Bloomberg 1130-AM | More |
| 11/17/09 | at St. Bonaventure | Rochester, N.Y. (Blue Cross Arena) | W, 69-68 | Radio: Bloomberg 1130-AM | More |
| Philly Hoop Group Classic |
| 11/20/09 | vs. Brown | Queens, N.Y. (Carnesecca Arena) | W, 79-76 | Radio: Bloomberg 1130-AM | More |
| 11/27/09 | vs. Siena | Philadelphia, Pa. (The Palestra) | W, 77-68 | Radio: Bloomberg 1130-AM | More |
| 11/28/09 | vs. Temple | Philadelphia, Pa. (The Palestra) | W, 55-48 | Radio: Bloomberg 1130-AM | More |
|
| 12/02/09 | vs. Stony Brook | Queens, N.Y. (Carnesecca Arena) | W, 63-55 | TV: SNY | More |
| 12/05/09 | at No. 6/5 Duke | Durham, N.C. (Cameron Indoor Stadium) | L, 80-71 | Live Stats | Live Audio TV: ESPN2 Radio: Bloomberg 1130-AM | More |
| DirecTV SEC/BIG EAST Invitational |
| 12/09/09 | vs. Georgia | New York, N.Y. (Madison Square Garden) | W, 66-56 | TV: ESPN2 Radio: Bloomberg 1130-AM | More |
|
| 12/13/09 | vs. Fordham | Queens, N.Y. (Carnesecca Arena) | W, 73-56 | Radio: www.wsjuradio.org | More |
| Madison Square Garden Holiday Festival |
| 12/20/09 | vs. Hofstra | New York, N.Y. (Madison Square Garden) | W, 72-60 | TV: MSG Radio: Bloomberg 1130-AM | More |
| 12/21/09 | vs. Cornell | New York, N.Y. (Madison Square Garden) | L, 71-66 | TV: MSG/MSG+ Radio: Bloomberg 1130-AM | More |
|
| 12/23/09 | vs. Bryant | Queens, N.Y. (Carnesecca Arena) | W, 80-44 | Radio: Bloomberg 1130-AM | More |
| 12/31/09 | at No. 13/13 Georgetown * | Washington, D.C. (Verizon Center) | L, 66-59 | TV: ESPN2 Radio: Bloomberg 1130-AM | More |
| 01/03/10 | vs. Providence * | Queens, N.Y. (Carnesecca Arena) | L, 74-59 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 01/09/10 | at Louisville * | Louisville, Ky. (Freedom Hall) | L, 75-68 | Live Audio TV: SNY Radio: Bloomberg 1130-AM | More |
| 01/13/10 | vs. Cincinnati * | New York, N.Y. (Madison Square Garden) | W, 52-50 | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 01/17/10 | vs. DePaul * | Queens, N.Y. (Carnesecca Arena) | W, 67-47 | TV: MSG Radio: Bloomberg 1130-AM | More |
| 01/20/10 | at RV/ No. 21 Connecticut * | Hartford, Conn. (XL Center) | L, 75-59 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 01/23/10 | vs. No. 4/4 Villanova * | New York, N.Y. (Madison Square Garden) | L, 81-71 | TV: ESPN Radio: Bloomberg 1130-AM | More |
| 01/28/10 | at No. 17/17 Pittsburgh * | Pittsburgh, Pa. (Petersen Events Center) | L, 63-53 | Live Audip TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 02/02/10 | at Rutgers * | New Brunswick, N.J. (Louis Brown Athletic Center) | L, 84-72 | TV: MSG Radio: Bloomberg 1130-AM | More |
| 02/06/10 | vs. No. 6/6 West Virginia * | New York, N.Y. (Madison Square Garden) | L, 79-60 | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 02/11/10 | vs. Louisville * | New York, N.Y. (Madison Square Garden) | W, 74-55 | TV: ESPN/ESPN2 Radio: Bloomberg 1130-AM | More |
| 02/14/10 | at Notre Dame * | Notre Dame, Ind. (Joyce Convocation Center) | W, 69-68 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 02/17/10 | vs. Seton Hall * | Queens, N.Y. (Carnesecca Arena) | L, 59-50 | TV: MSG+ Radio: Bloomberg 1130-AM | More |
| 02/20/10 | at USF * | Tampa, Fla. (Sun Dome) | W, 74-58 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 02/24/10 | vs. Marquette * | Queens, N.Y. (Carnesecca Arena) | L, 63-61 (OT) | TV: MSG Radio: Bloomberg 1130-AM | More |
| 02/27/10 | vs. No. 12/16 Pittsburgh * | New York, N.Y. (Madison Square Garden) | L, 71-64 | TV: MSG Radio: Bloomberg 1130-AM | More |
| 03/02/10 | at No. 1/1 Syracuse * | Syracuse, N.Y. (Carrier Dome) | L, 85-66 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 03/05/10 | at DePaul * | Rosemont, Ill. (Allstate Arena) | W, 90-82 (3OT) | GameTracker TV: SNY Radio: Bloomberg 1130-AM | More |
| BIG EAST Conference Championship |
| 03/09/10 | vs. Connecticut | New York, N.Y. (Madison Square Garden) | W, 73-51 | Bracket TV: ESPN Radio: Bloomberg 1130-AM | More |
| 03/10/10 | vs. Marquette | New York, N.Y. (Madison Square Garden) | L, 57-55 | Bracket TV: ESPN Radio: Bloomberg 1130-AM | More |
|
| NIT |
| 03/17/10 | at Memphis | Memphis, Tenn. (FedExForum) | L, 73-71 | TV: ESPN2 | More |
|