| Date | Opponent / Event | Location | Time / Result | Media |  |
|
| 09/22/12 | Dribble For The Cure | Queens, N.Y. (Carnesecca Plaza) | 11:15 a.m. ET | | |
| 11/03/12 | vs. Sonoma State (Exh.) | Queens, N.Y. (Carnesecca Arena) | W, 73-55 | TV: ESPN3 | More |
| 11/06/12 | vs. Concordia (Ill.) (Exh.) | Queens, N.Y. (Carnesecca Arena) | W, 87-36 | TV: ESPN3 | More |
| 11/13/12 | vs. Detroit | Queens, N.Y. (Carnesecca Arena) | W, 77-74 | TV: ESPN Radio: None | More |
| DirecTV Charleston Classic Pres. by Foster Grant |
| 11/15/12 | at College of Charleston | Charleston, S.C. (TD Arena) | W, 64-53 | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 11/16/12 | vs. Murray State | Charleston, S.C. (TD Arena) | L, 72-67 | TV: ESPN3 Radio: Bloomberg 1130-AM | More |
| 11/18/12 | vs. No. 16/17 Baylor | Charleston, S.C. (TD Arena) | L, 97-78 | Radio: Bloomberg 1130-AM | More |
|
| 11/21/12 | vs. Holy Cross | Queens, N.Y. (Carnesecca Arena) | W, 65-53 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 11/24/12 | vs. Florida Gulf Coast | Queens, N.Y. (Carnesecca Arena) | W, 79-68 | TV: ESPN3 Radio: Bloomberg 1130-AM | More |
| SEC/BIG EAST Challenge |
| 11/29/12 | vs. South Carolina | Queens, N.Y. (Carnesecca Arena) | W, 89-65 | TV: ESPNU Radio: Bloomberg 1130-AM | More |
|
| 12/01/12 | vs. NJIT | Queens, N.Y. (Carnesecca Arena) | W, 57-49 | TV: ESPN3 Radio: Bloomberg 1130-AM | More |
| 12/04/12 | at San Francisco | San Francisco, Calif. (War Memorial Gym) | L, 81-65 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 12/08/12 | vs. Fordham | New York, N.Y. (Madison Square Garden) | W, 58-47 | TV: MSG+ Radio: Bloomberg 1130-AM | More |
| BROOKLYN HOOPS Winter Festival |
| 12/15/12 | vs. St. Francis (NY) | Brooklyn, N.Y. (Barclays Center) | W, 77-60 | TV: None Radio: Bloomberg 1130-AM | More |
|
| 12/21/12 | vs. UNC Asheville | Queens, N.Y. (Carnesecca Arena) | L, 72-65 | TV: ESPN3 Radio: Bloomberg 1130-AM | More |
| 01/02/13 | at Villanova * | Villanova, Pa. (The Pavilion) | L, 98-86 (OT) | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 01/05/13 | at No. 14/15 Cincinnati * | Cincinnati, Ohio (Fifth Third Arena) | W, 53-52 | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 01/09/13 | vs. Rutgers * | New York, N.Y. (Madison Square Garden) | L, 58-56 | TV: MSG Network Radio: Bloomberg 1130-AM | More |
| 01/12/13 | vs. No. 19/22 Georgetown * | New York, N.Y. (Madison Square Garden) | L, 67-51 | Watch Live TV: ESPN2 Radio: Bloomberg 1130-AM | More |
| 01/15/13 | vs. No. 20/20 Notre Dame * | New York, N.Y. (Madison Square Garden) | W, 67-63 | TV: ESPN2 Radio: Bloomberg 1130-AM | More |
| 01/19/13 | at DePaul * | Rosemont, Ill. (Allstate Arena) | W, 71-62 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 01/23/13 | at Rutgers * | Piscataway, N.J. (Louis Brown Athletic Center) | W, 72-60 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 01/27/13 | vs. Seton Hall * | New York, N.Y. (Madison Square Garden) | W, 71-67 | TV: MSG Network Radio: Bloomberg 1130-AM | More |
| 01/30/13 | vs. DePaul * | Queens, N.Y. (Carnesecca Arena) | W, 79-74 (OT) | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 02/02/13 | at Georgetown * | Washington, D.C. (Verizon Center) | L, 68-56 | TV: CBS Radio: Bloomberg 1130-AM | More |
| 02/06/13 | vs. Connecticut * | New York, N.Y. (Madison Square Garden) | W, 71-65 | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 02/10/13 | at No. 9/9 Syracuse * | Syracuse, N.Y. (Carrier Dome) | L, 77-58 | TV: ESPN Radio: Bloomberg 1130-AM | More |
| 02/14/13 | at No. 12/12 Louisville * | Louisville, Ky. (KFC YUM! Center) | L, 72-58 | TV: ESPN/ESPN2 Radio: Bloomberg 1130-AM | More |
| 02/20/13 | vs. USF * | Queens, N.Y. (Carnesecca Arena) | W, 69-54 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 02/24/13 | vs. No. 20/22 Pitt * | New York, N.Y. (Madison Square Garden) | L, 63-47 | TV: MSG Network Radio: Bloomberg 1130-AM | More |
| 03/02/13 | at No. 24/24 Providence * | Providence, R.I. (Dunkin' Donuts Center) | L, 62-59 | TV: SNY Radio: Bloomberg 1130-AM | More |
| 03/05/13 | at Notre Dame * | Notre Dame, Ind. (Purcell Pavilion) | L, 66-40 | TV: ESPN2 Radio: Bloomberg 1130-AM | More |
| 03/09/13 | vs. No. 15/17 Marquette * | New York, N.Y. (Madison Square Garden) | L, 69-67 (OT) | TV: ESPN Radio: Bloomberg 1130-AM | More |
| BIG EAST Championship |
| 03/13/13 | vs. Villanova | New York, N.Y. (Madison Square Garden) | L, 66-53 | TV: ESPN2 | More |
|
| Postseason NIT |
| 03/19/13 | at Saint Joseph's | Philadelphia, Pa. (Hagan Arena) | W, 63-61 | TV: ESPNU Radio: Bloomberg 1130-AM | More |
| 03/24/13 | at Virginia | Charlottesville, Va. (John Paul Jones Arena) | L, 68-50 | TV: ESPN Radio: Bloomberg 1130-AM | More |
|