| Date | Opponent / Event | Location | Time / Result | Media |  |
|
| 11/02/13 | vs. San Francisco State (Exh.) | Queens, N.Y. (Carnesecca Arena) | W, 82-80 | TV: ESPN3 | More |
| 11/04/13 | vs. Humboldt State (Exh.) | Queens, N.Y.(Carnesecca Arena) | W, 106-39 | TV: ESPN3 | More |
| 11/08/13 | vs. No. 20/21 Wisconsin | Sioux Falls, S.D. (The Pentagon) | L, 86-75 | TV: Big Ten Network Radio: Bloomberg 1130-AM | More |
| 11/15/13 | vs. Wagner | Queens, N.Y. (Carnesecca Arena) | W, 73-57 | TV: FOX Sports 2 Radio: Bloomberg 1130-AM | More |
| 11/19/13 | vs. Bucknell | Queens, N.Y. (Carnesecca Arena) | W, 67-63 | TV: FOX Sports 1 Radio: Bloomberg Radio 1130-AM | More |
| Barclays Center Classic pres. by Continental Tire |
| 11/22/13 | vs. Monmouth | Queens, N.Y. (Carnesecca Arena) | W, 64-54 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 11/26/13 | vs. Longwood | Queens, N.Y. (Carnesecca Arena) | W, 65-47 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 11/29/13 | vs. Penn State | Brooklyn, N.Y. (Barclays Center) | L, 89-82 (OT) | TV: TBA Radio: Bloomberg 1130-AM | More |
| 11/30/13 | vs. Georgia Tech | Barclays Center, Brooklyn, N.Y. | W, 69-58 | | More |
|
| Madison Square Garden Holiday Festival |
| 12/07/13 | vs. Fordham | New York, N.Y. (Madison Square Garden) | W, 104-58 | TV: MSG Network Radio: Bloomberg 1130-AM | More |
|
| 12/15/13 | vs. No. 2/3 Syracuse | New York, N.Y. (Madison Square Garden) | L, 68-63 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 12/18/13 | vs. San Francisco | Queens, N.Y. (Carnesecca Arena) | W, 81-57 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 12/21/13 | vs. Youngstown State | Queens, N.Y. (Carnesecca Arena) | W, 96-87 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| BROOKLYN HOOPS Winter Festival pres. by Honda |
| 12/28/13 | vs. Columbia | Brooklyn, N.Y. (Barclays Center) | W, 65-59 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
|
| 12/31/13 | at Xavier * | Cincinnati, Ohio (Cintas Center) | L, 70-60 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 01/04/14 | at Georgetown * | Washington, D.C. (Verizon Center) | L, 77-60 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 01/11/14 | vs. No. 8./10 Villanova * | New York, N.Y. (Madison Square Garden) | L, 74-67 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 01/14/14 | at Depaul * | Rosemont, Ill. (Allstate Arena) | L, 77-75 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 01/16/14 | vs. Providence * | Queens, N.Y. (Carnesecca Arena) | L, 84-83 (2OT) | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 01/18/14 | vs. Dartmouth | Queens, N.Y. (Carnesecca Arena) | W, 69-55 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 01/23/14 | vs. Seton Hall * | Queens, N.Y. (Carnesecca Arena) | W, 77-76 | TV: CBSSN Radio: Bloomberg 1130-AM | More |
| 01/25/14 | at Butler * | Indianapolis, Ind. (Hinkle Fieldhouse) | W, 69-52 | TV: FSN National Radio: Bloomberg 1130-AM | More |
| 01/28/14 | at No. 20/20 Creighton * | Omaha, Neb. (CenturyLink Center Omaha) | L, 63-60 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/01/14 | vs. Marquette * | New York, N.Y. (Madison Square Garden) | W, 74-59 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/04/14 | at Providence * | Providence, R.I. (Dunkin' Donuts Center) | W, 86-76 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/09/14 | vs. No.12/12 Creighton * | New York, N.Y. (Madison Square Garden) | W, 70-65 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/13/14 | at Seton Hall * | Newark, N.J. (Prudential Center) | W, 68-67 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/16/14 | vs. Georgetown * | New York, N.Y. (Madison Square Garden) | W, 82-60 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/18/14 | vs. Butler * | New York, N.Y. (Madison Square Garden) | W, 77-52 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/22/14 | at No. 9/11 Villanova * | Philadelphia, Pa. (Wells Fargo Center) | L, 57-54 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 02/25/14 | vs. Xavier * | New York, N.Y. (Madison Square Garden) | L, 65-53 | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| 03/02/14 | vs. Depaul * | New York, N.Y. (Madison Square Garden) | W, 72-64 | TV: CBSSN Radio: Bloomberg 1130-AM | More |
| 03/08/14 | at Marquette * | Milwaukee, Wis. (Bradley Center) | W, 91-90 (2OT) | TV: FOX Sports 1 Radio: Bloomberg 1130-AM | More |
| BIG EAST Conference Tournament |
| 03/13/14 | vs. Providence | New York, N.Y. (Madison Square Garden) | L, 79-74 | TV: Fox Sports 1 | More |
|
| Postseason NIT |
| 03/18/14 | vs. Robert Morris | Queens, N.Y. (Carnesecca Arena) | L, 89-78 | TV: ESPNU Radio: Bloomberg Radio 1130-AM | More |
|