| Date | Opponent / Event | Location | Time / Result | Media |  |
|
| 11/01/14 | vs. Humboldt State (Exh.) | Queens, N.Y. (Carnesecca Arena) | W, 95-83 | TV: ESPN3 | More |
| 11/08/14 | vs. St. Thomas Aquinas (Exh.) | Queens, N.Y. (Carnesecca Arena) | W, 97-71 | TV: ESPN3 | More |
| 11/14/14 | vs. NJIT | Queens, N.Y. (Carnesecca Arena) | W, 77-58 | TV: FSN | More |
| NIT Season Tip-Off |
| 11/17/14 | vs. Franklin Pierce | Queens, N.Y. (Carnesecca Arena) | W, 94-81 | TV: ESPN3 | More |
| 11/19/14 | vs. LIU Brooklyn | Queens, N.Y. (Carnesecca Arena) | W, 66-53 | TV: ESPN3 | More |
| 11/26/14 | vs. Minnesota | New York, N.Y. (Madison Square Garden) | W, 70-61 | TV: ESPNU | More |
| 11/28/14 | vs. No. 10/8 Gonzaga | New York, N.Y. (Madison Square Garden) | L, 73-66 | TV: ESPN2 | More |
|
| 12/02/14 | vs. Niagara | Queens, N.Y. (Carnesecca Arena) | W, 70-57 | TV: FOX Sports 1 | More |
| 12/06/14 | at Syracuse | Syracuse, N.Y. (Carrier Dome) | W, 69-57 | TV: ESPN2 | More |
| 12/10/14 | vs. Fairleigh Dickinson | Queens, N.Y. (Carnesecca Arena) | W, 74-52 | TV: CBS SN | More |
| Madison Square Garden Holiday Festival |
| 12/14/14 | vs. Fordham | New York, N.Y. (Madison Square Garden) | W, 74-53 | TV: FSN | More |
|
| 12/19/14 | vs. Saint Mary's | Queens, N.Y. (Carnesecca Arena) | W, 53-47 | TV: FOX Sports 1 | More |
| 12/22/14 | vs. Long Beach State | Queens, N.Y. (Carnesecca Arena) | W, 66-49 | TV: CBS SN | More |
| BROOKLYN HOOPS Winter Festival presented by Honda |
| 12/28/14 | vs. Tulane | Brooklyn, N.Y. (Barclays Center) | W, 82-57 | TV: FOX Sports 1 | More |
|
| 12/31/14 | at Seton Hall * | Newark, N.J. (Prudential Center) | L, 78-67 | TV: FOX Sports 1 | More |
| 01/03/15 | vs. Butler * | Queens, N.Y. (Carnesecca Arena) | L, 73-69 | TV: CBS SN | More |
| 01/06/15 | vs. No. 8/8 Villanova * | New York, N.Y. (Madison Square Garden) | L, 90-72 | TV: FOX Sports 1 | More |
| 01/14/15 | at Providence * | Providence, R.I. (Dunkin' Donuts Center) | W, 83-70 | TV: FOX Sports 1 | More |
| 01/18/15 | at DePaul * | Rosemont, Ill. (Allstate Arena) | L, 71-67 (OT) | TV: FOX Sports 1 | More |
| 01/21/15 | vs. Marquette * | New York, N.Y. (Madison Square Garden) | W, 60-57 | TV: FOX Sports 1 | More |
| 01/25/15 | vs. No. 5/6 Duke | New York, N.Y. (Madison Square Garden) | L, 77-68 | TV: FOX | More |
| 01/28/15 | at Creighton * | Omaha, Neb. (CenturyLink Center Omaha) | L, 77-74 | TV: FOX Sports 1 | More |
| 01/31/15 | vs. Providence * | New York, N.Y. (Madison Square Garden) | W, 75-66 | TV: FOX | More |
| 02/03/15 | at No. 22/22 Butler * | Indianapolis, Ind. (Hinkle Fieldhouse) | L, 85-62 | TV: FOX Sports 1 | More |
| 02/07/15 | vs. Creighton * | New York, N.Y. (Madison Square Garden) | W, 84-66 | TV: FSN | More |
| 02/11/15 | vs. DePaul * | Queens, N.Y. (Carnesecca Arena) | W, 86-78 | TV: CBS SN | More |
| 02/14/15 | at Xavier * | Cincinnati, Ohio (Cintas Center) | W, 78-70 | TV: FOX | More |
| 02/17/15 | at Georgetown * | Washington, D.C. (Verizon Center) | L, 79-57 | TV: FOX Sports 1 | More |
| 02/21/15 | vs. Seton Hall * | Queens, N.Y. (Carnesecca Arena) | W, 85-72 | TV: FOX | More |
| 02/23/15 | vs. Xavier * | New York, N.Y. (Madison Square Garden) | W, 58-57 | TV: FOX Sports 1 | More |
| 02/28/15 | vs. Georgetown * | New York, N.Y. (Madison Square Garden) | W, 81-70 | TV: CBS | More |
| 03/04/15 | at Marquette * | Milwaukee, Wis. (Bradley Center) | W, 67-51 | TV: FOX Sports 1 | More |
| 03/07/15 | at No. 4/4 Villanova * | Philadelphia, Pa. (Wells Fargo Center) | L, 105-68 | TV: FOX | More |
| BIG EAST Tournament |
| 03/12/15 | vs. Providence | New York, N.Y. (Madison Square Garden) | L, 74-57 | | More |
|
| NCAA Tournament |
| 03/20/15 | vs. No. 8 San Diego State | Charlotte, N.C. (Time Warner Cable Arena) | L, 76-64 | TV: CBS | More |
|