Overall Statistics -Â Record: 29-20Â -Â Home: 14-1Â -Â Away: 7-13Â -Â Neutral: 8-6Â -Â BIG EAST: 13-7Â -
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Taylor Hill  | .615 | 20-5 | 13 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .769 | 1 | 0 | 1 | 0 | .643 | 0 | 0 | 1-1 | 4 | 1 | 0 | 1.000 |
Brittany Garcia  | .357 | 49-49 | 140 | 25 | 50 | 13 | 3 | 3 | 33 | 78 | .557 | 30 | 1 | 23 | 0 | .471 | 1 | 0 | 4-5 | 75 | 4 | 3 | .963 |
Savannah Warren  | .336 | 45-41 | 116 | 27 | 39 | 10 | 0 | 5 | 23 | 64 | .552 | 19 | 1 | 15 | 1 | .431 | 1 | 0 | 0-1 | 66 | 19 | 2 | .977 |
Yvonne Rericha  | .336 | 37-37 | 122 | 29 | 41 | 3 | 1 | 0 | 12 | 46 | .377 | 10 | 3 | 11 | 0 | .397 | 1 | 1 | 14-15 | 30 | 1 | 1 | .969 |
Kaitlyn Wilkens  | .304 | 45-39 | 102 | 14 | 31 | 5 | 0 | 2 | 17 | 42 | .412 | 12 | 1 | 21 | 0 | .383 | 0 | 5 | 0-0 | 227 | 31 | 3 | .989 |
Krystal Puga  | .301 | 49-49 | 146 | 34 | 44 | 8 | 1 | 9 | 39 | 81 | .555 | 19 | 6 | 17 | 3 | .399 | 2 | 0 | 6-6 | 258 | 7 | 6 | .978 |
Lauren Zick  | .299 | 49-48 | 127 | 27 | 38 | 3 | 1 | 0 | 9 | 43 | .339 | 17 | 1 | 19 | 0 | .384 | 1 | 8 | 22-24 | 90 | 2 | 1 | .989 |
Monique Landini  | .268 | 49-49 | 127 | 21 | 34 | 6 | 0 | 1 | 16 | 43 | .339 | 19 | 5 | 17 | 0 | .377 | 3 | 4 | 3-4 | 76 | 67 | 9 | .941 |
Carly Williams  | .265 | 38-31 | 83 | 14 | 22 | 4 | 0 | 7 | 25 | 47 | .566 | 20 | 3 | 23 | 0 | .425 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Hannah Anderson  | .259 | 47-45 | 139 | 20 | 36 | 5 | 0 | 0 | 9 | 41 | .295 | 8 | 4 | 20 | 0 | .316 | 1 | 4 | 13-16 | 61 | 56 | 4 | .967 |
Christina Melendez  | .240 | 32-32 | 96 | 14 | 23 | 3 | 0 | 7 | 21 | 47 | .490 | 9 | 1 | 19 | 0 | .311 | 0 | 1 | 0-0 | 19 | 25 | 9 | .830 |
Shirley Chiu  | .143 | 5-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Lexi Robles  | .120 | 17-12 | 25 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .120 | 4 | 0 | 7 | 1 | .241 | 0 | 2 | 0-1 | 23 | 26 | 1 | .980 |
Taylor Stimson  | .000 | 17-2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Alyssa Rusch  | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- |
McKenzie Murray  | .000 | 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 21 | 0 | 1.000 |
Madison Morris  | .000 | 19-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Tori Free  | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 12 | 1 | .923 |
Grace Kramer  | .000 | 33-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 0 | 1.000 |
Totals  | .295 | 49-49 | 1254 | 236 | 370 | 62 | 6 | 34 | 210 | 546 | .435 | 172 | 26 | 199 | 5 | .389 | 10 | 25 | 63-73 | 941 | 297 | 41 | .968 |
Opponents  | .245 | 49-49 | 1195 | 174 | 293 | 34 | 5 | 25 | 161 | 412 | .345 | 155 | 35 | 265 | 2 | .346 | 11 | 19 | 40-57 | 924 | 401 | 52 | .962 |
LOB - Team (328), Opp (301). DPs turned - Team (16), Opp (11). IBB - Team (4), Williams, C. 2, Warren, S. 1, Melendez, C. 1, Opp (1). Picked off - Williams, C. 1. |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McKenzie Murray  | 2.60 | 7-4 | 18-11 | 7 | 3/0 | 0 | 78.0 | 76 | 39 | 29 | 35 | 56 | 8 | 1 | 1 | 305 | .249 | 7 | 10 | 0 | 1 | 1 |
Madison Morris  | 3.19 | 4-0 | 19-9 | 4 | 2/0 | 0 | 57.0 | 46 | 28 | 26 | 30 | 41 | 6 | 1 | 9 | 203 | .227 | 3 | 7 | 0 | 3 | 5 |
Grace Kramer  | 3.47 | 15-12 | 33-22 | 13 | 5/0 | 0 | 143.1 | 135 | 79 | 71 | 59 | 137 | 18 | 3 | 13 | 546 | .247 | 6 | 13 | 0 | 5 | 9 |
Tori Free  | 4.75 | 3-4 | 8-7 | 2 | 0/0 | 0 | 35.1 | 36 | 28 | 24 | 31 | 31 | 2 | 0 | 2 | 141 | .255 | 8 | 5 | 0 | 2 | 4 |
Totals  | 3.35 | 29-20 | 49-49 | 26 | 10/0 | 0 | 313.2 | 293 | 174 | 150 | 155 | 265 | 34 | 5 | 25 | 1195 | .245 | 24 | 35 | 0 | 11 | 19 |
Opponents  | 4.45 | 20-29 | 49-49 | 18 | 6/1 | 1 | 308.0 | 370 | 236 | 196 | 172 | 199 | 62 | 6 | 34 | 1254 | .295 | 16 | 26 | 1 | 10 | 25 |
PB - Team (7), Wilkens, K. 4, Warren, S. 3, Opp (10). Pickoffs - Team (2), Wilkens, K. 2, Opp (1). SBA/ATT - Wilkens, K. (30-45), Kramer, G. (15-23), Morris, M. (10-14), Warren, S. (10-12), Murray, M. (7-11), Free, T. (8-9). |
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
McKenzie Murray  | 22 | 1 | 21 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Grace Kramer  | 20 | 5 | 15 | 0 | 1.000 | 0 | 15 | 8 | .652 | 0 | 0 |
Madison Morris  | 6 | 1 | 5 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
Taylor Hill  | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Stimson  | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carly Williams  | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lauren Zick  | 93 | 90 | 2 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Kaitlyn Wilkens  | 261 | 227 | 31 | 3 | .989 | 1 | 30 | 15 | .667 | 4 | 0 |
Lexi Robles  | 50 | 23 | 26 | 1 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
Krystal Puga  | 271 | 258 | 7 | 6 | .978 | 12 | 0 | 0 | --- | 0 | 0 |
Savannah Warren  | 87 | 66 | 19 | 2 | .977 | 0 | 10 | 2 | .833 | 3 | 0 |
Yvonne Rericha  | 32 | 30 | 1 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Anderson  | 121 | 61 | 56 | 4 | .967 | 8 | 0 | 0 | --- | 0 | 0 |
Brittany Garcia  | 82 | 75 | 4 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Monique Landini  | 152 | 76 | 67 | 9 | .941 | 10 | 0 | 0 | --- | 0 | 0 |
Tori Free  | 13 | 0 | 12 | 1 | .923 | 0 | 8 | 1 | .889 | 0 | 0 |
Shirley Chiu  | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Christina Melendez  | 53 | 19 | 25 | 9 | .830 | 0 | 0 | 0 | --- | 0 | 0 |
Alyssa Rusch  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 1279 | 941 | 297 | 41 | .968 | 16 | 40 | 17 | .702 | 7 | 0 |
Opponents  | 1377 | 924 | 401 | 52 | .962 | 11 | 63 | 10 | .863 | 10 | 0 |
 Conference statistics  |
-Â Record: 13-7Â -Â Home: 6-1Â -Â Away: 6-6Â -Â Neutral: 1-0Â -Â BIG EAST: 13-7Â -
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Savannah Warren  | .375 | 20-20 | 56 | 16 | 21 | 5 | 0 | 4 | 13 | 38 | .679 | 11 | 1 | 9 | 0 | .478 | 1 | 0 | 0-1 | 13 | 12 | 2 | .926 |
Yvonne Rericha  | .359 | 11-11 | 39 | 9 | 14 | 2 | 0 | 0 | 4 | 16 | .410 | 1 | 2 | 4 | 0 | .405 | 0 | 1 | 4-5 | 10 | 0 | 0 | 1.000 |
Hannah Anderson  | .333 | 20-20 | 60 | 12 | 20 | 3 | 0 | 0 | 5 | 23 | .383 | 7 | 3 | 10 | 0 | .429 | 0 | 2 | 8-9 | 32 | 26 | 0 | 1.000 |
Krystal Puga  | .333 | 20-20 | 57 | 16 | 19 | 4 | 1 | 4 | 16 | 37 | .649 | 10 | 4 | 7 | 0 | .458 | 1 | 0 | 2-2 | 107 | 3 | 3 | .973 |
Shirley Chiu  | .333 | 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
Brittany Garcia  | .322 | 20-20 | 59 | 12 | 19 | 5 | 3 | 1 | 17 | 33 | .559 | 15 | 1 | 12 | 0 | .467 | 0 | 0 | 2-2 | 37 | 1 | 2 | .950 |
Kaitlyn Wilkens  | .304 | 20-19 | 56 | 6 | 17 | 3 | 0 | 1 | 11 | 23 | .411 | 2 | 0 | 12 | 0 | .328 | 0 | 2 | 0-0 | 101 | 16 | 2 | .983 |
Lauren Zick  | .304 | 20-19 | 56 | 12 | 17 | 2 | 0 | 0 | 5 | 19 | .339 | 8 | 1 | 11 | 0 | .394 | 1 | 2 | 11-12 | 33 | 1 | 0 | 1.000 |
Carly Williams  | .267 | 14-11 | 30 | 4 | 8 | 3 | 0 | 3 | 11 | 20 | .667 | 9 | 0 | 14 | 0 | .436 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Monique Landini  | .250 | 20-20 | 52 | 6 | 13 | 2 | 0 | 0 | 5 | 15 | .288 | 11 | 4 | 6 | 0 | .406 | 2 | 2 | 2-2 | 36 | 36 | 1 | .986 |
Taylor Hill  | .250 | 11-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Christina Melendez  | .196 | 15-15 | 46 | 5 | 9 | 1 | 0 | 3 | 7 | 19 | .413 | 4 | 0 | 11 | 0 | .260 | 0 | 1 | 0-0 | 10 | 12 | 4 | .846 |
Taylor Stimson  | .000 | 9-2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Alyssa Rusch  | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
---------- |
McKenzie Murray  | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
Madison Morris  | .000 | 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Grace Kramer  | .000 | 16-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
Totals  | .301 | 20-20 | 528 | 100 | 159 | 30 | 4 | 16 | 94 | 245 | .464 | 80 | 16 | 101 | 0 | .405 | 5 | 10 | 29-33 | 388 | 132 | 15 | .972 |
Opponents  | .266 | 20-20 | 496 | 65 | 132 | 21 | 2 | 11 | 63 | 190 | .383 | 46 | 10 | 101 | 0 | .336 | 7 | 9 | 11-22 | 388 | 155 | 14 | .975 |
LOB - Team (151), Opp (115). DPs turned - Team (7). IBB - Team (2), Williams, C. 2. |
(BIG EAST games only Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McKenzie Murray  | 1.33 | 5-0 | 9-6 | 4 | 2/0 | 0 | 42.0 | 36 | 13 | 8 | 16 | 32 | 6 | 0 | 1 | 159 | .226 | 1 | 4 | 0 | 1 | 1 |
Grace Kramer  | 3.36 | 8-7 | 16-11 | 7 | 2/0 | 0 | 73.0 | 75 | 39 | 35 | 22 | 61 | 11 | 1 | 5 | 280 | .268 | 4 | 6 | 0 | 4 | 5 |
Madison Morris  | 5.86 | 0-0 | 6-3 | 0 | 0/0 | 0 | 14.1 | 21 | 13 | 12 | 8 | 8 | 4 | 1 | 5 | 57 | .368 | 0 | 0 | 0 | 2 | 3 |
Totals  | 2.98 | 13-7 | 20-20 | 11 | 4/0 | 0 | 129.1 | 132 | 65 | 55 | 46 | 101 | 21 | 2 | 11 | 496 | .266 | 5 | 10 | 0 | 7 | 9 |
Opponents  | 4.87 | 7-13 | 20-20 | 8 | 2/0 | 0 | 129.1 | 159 | 100 | 90 | 80 | 101 | 30 | 4 | 16 | 528 | .301 | 7 | 16 | 1 | 5 | 10 |
PB - Team (3), Wilkens, K. 3, Opp (5). SBA/ATT - Wilkens, K. (10-20), Kramer, G. (6-11), Murray, M. (3-7), Morris, M. (2-4), Warren, S. (1-2). |
(BIG EAST games only Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hannah Anderson  | 58 | 32 | 26 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Lauren Zick  | 34 | 33 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McKenzie Murray  | 14 | 1 | 13 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Grace Kramer  | 11 | 3 | 8 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
Yvonne Rericha  | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Hill  | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Madison Morris  | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Taylor Stimson  | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Monique Landini  | 73 | 36 | 36 | 1 | .986 | 5 | 0 | 0 | --- | 0 | 0 |
Kaitlyn Wilkens  | 119 | 101 | 16 | 2 | .983 | 0 | 10 | 10 | .500 | 3 | 0 |
Krystal Puga  | 113 | 107 | 3 | 3 | .973 | 7 | 0 | 0 | --- | 0 | 0 |
Brittany Garcia  | 40 | 37 | 1 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Savannah Warren  | 27 | 13 | 12 | 2 | .926 | 0 | 1 | 1 | .500 | 0 | 0 |
Christina Melendez  | 26 | 10 | 12 | 4 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
Shirley Chiu  | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carly Williams  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alyssa Rusch  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals  | 535 | 388 | 132 | 15 | .972 | 7 | 11 | 11 | .500 | 3 | 0 |
Opponents  | 557 | 388 | 155 | 14 | .975 | 0 | 29 | 4 | .879 | 5 | 0 |