St. John's University Athletics
Softball 2016-17 Statistics
Overall Statistics
-Â Record: 32-16Â -Â Home: 9-4Â -Â Away: 14-5Â -Â Neutral: 9-7Â -Â BIG EAST: 17-4Â -
Â
-Â Record: 17-4Â -Â Home: 8-4Â -Â Away: 9-0Â -Â BIG EAST: 17-4Â -
 Overall Statistics  |
-Â Record: 32-16Â -Â Home: 9-4Â -Â Away: 14-5Â -Â Neutral: 9-7Â -Â BIG EAST: 17-4Â -
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kaitlin Mattera  | .373 | 44-40 | 118 | 13 | 44 | 9 | 0 | 1 | 31 | 56 | .475 | 14 | 7 | 13 | 0 | .464 | 1 | 2 | 0-0 | 218 | 26 | 0 | 1.000 |
Monique Landini  | .355 | 47-47 | 138 | 30 | 49 | 7 | 1 | 2 | 29 | 64 | .464 | 21 | 5 | 23 | 1 | .452 | 2 | 5 | 6-9 | 47 | 70 | 7 | .944 |
Christina Melendez  | .339 | 39-36 | 115 | 26 | 39 | 8 | 0 | 6 | 27 | 65 | .565 | 10 | 5 | 13 | 1 | .412 | 1 | 1 | 0-0 | 21 | 0 | 3 | .875 |
Laura Delgado  | .333 | 10-2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 5 | 3 | 2 | .800 |
Lauren Zick  | .327 | 48-48 | 159 | 44 | 52 | 4 | 0 | 0 | 13 | 56 | .352 | 20 | 0 | 27 | 1 | .402 | 0 | 4 | 41-45 | 66 | 2 | 1 | .986 |
Gretchen Bowie  | .327 | 48-48 | 147 | 28 | 48 | 13 | 4 | 7 | 46 | 90 | .612 | 12 | 0 | 25 | 0 | .373 | 2 | 0 | 4-5 | 43 | 66 | 12 | .901 |
Savannah Warren  | .326 | 45-41 | 132 | 24 | 43 | 6 | 0 | 7 | 41 | 70 | .530 | 10 | 0 | 20 | 2 | .366 | 3 | 0 | 0-2 | 11 | 1 | 0 | 1.000 |
Hannah Anderson  | .315 | 34-32 | 89 | 24 | 28 | 1 | 1 | 0 | 7 | 31 | .348 | 2 | 2 | 7 | 0 | .344 | 0 | 3 | 9-9 | 33 | 51 | 5 | .944 |
Krystal Puga  | .299 | 42-38 | 117 | 24 | 35 | 4 | 1 | 4 | 19 | 53 | .453 | 16 | 2 | 16 | 0 | .390 | 1 | 3 | 2-2 | 250 | 9 | 1 | .996 |
Brittany Garcia  | .291 | 48-47 | 141 | 34 | 41 | 10 | 2 | 1 | 15 | 58 | .411 | 20 | 1 | 21 | 0 | .380 | 1 | 1 | 4-6 | 51 | 2 | 2 | .964 |
Lexi Robles  | .267 | 39-24 | 45 | 14 | 12 | 0 | 0 | 0 | 3 | 12 | .267 | 5 | 2 | 9 | 0 | .365 | 0 | 2 | 0-1 | 34 | 51 | 1 | .988 |
Marissa Rizzi  | .222 | 31-14 | 54 | 8 | 12 | 3 | 1 | 3 | 13 | 26 | .481 | 5 | 0 | 13 | 0 | .283 | 1 | 0 | 1-1 | 45 | 2 | 3 | .940 |
Kaitlyn Wilkens  | .175 | 28-13 | 40 | 2 | 7 | 0 | 0 | 1 | 7 | 10 | .250 | 4 | 0 | 17 | 0 | .250 | 0 | 0 | 0-0 | 104 | 8 | 1 | .991 |
Natalie Giroux  | .111 | 16-2 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 4 | 3 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
McKenzie Murray  | .000 | 25-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 19 | 3 | .875 |
Madison Morris  | .000 | 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Grace Kramer  | .000 | 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
Tori Free  | .000 | 24-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 28 | 4 | .889 |
Totals  | .315 | 48-48 | 1310 | 277 | 413 | 65 | 10 | 32 | 251 | 594 | .453 | 142 | 24 | 207 | 5 | .389 | 12 | 21 | 67-80 | 941 | 355 | 46 | .966 |
Opponents  | .237 | 48-48 | 1205 | 170 | 285 | 32 | 6 | 35 | 159 | 434 | .360 | 160 | 34 | 309 | 3 | .341 | 7 | 27 | 34-49 | 928 | 363 | 43 | .968 |
LOB - Team (306), Opp (324). DPs turned - Team (9), Opp (14). IBB - Team (0), Opp (1). Picked off - Puga, K. 1, Zick, L. 1. |
(All games Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Madison Morris  | 2.61 | 8-2 | 19-10 | 5 | 2/0 | 0 | 67.0 | 40 | 27 | 25 | 32 | 60 | 2 | 1 | 13 | 233 | .172 | 2 | 9 | 0 | 3 | 5 |
McKenzie Murray  | 2.81 | 8-2 | 25-10 | 3 | 2/1 | 5 | 79.2 | 91 | 39 | 32 | 26 | 62 | 15 | 2 | 3 | 332 | .274 | 7 | 4 | 0 | 0 | 3 |
Tori Free  | 3.32 | 7-8 | 24-17 | 6 | 2/0 | 2 | 92.2 | 72 | 53 | 44 | 77 | 96 | 6 | 2 | 3 | 340 | .212 | 23 | 13 | 0 | 4 | 11 |
Grace Kramer  | 3.96 | 9-4 | 22-11 | 2 | 1/1 | 2 | 74.1 | 82 | 51 | 42 | 25 | 91 | 9 | 1 | 16 | 300 | .273 | 5 | 8 | 0 | 0 | 8 |
Totals  | 3.19 | 32-16 | 48-48 | 16 | 8/1 | 9 | 313.2 | 285 | 170 | 143 | 160 | 309 | 32 | 6 | 35 | 1205 | .237 | 37 | 34 | 0 | 7 | 27 |
Opponents  | 5.18 | 16-32 | 48-48 | 13 | 6/1 | 3 | 309.1 | 413 | 277 | 229 | 142 | 207 | 65 | 10 | 32 | 1310 | .315 | 21 | 24 | 1 | 12 | 21 |
PB - Team (7), Wilkens, K. 5, Mattera, K. 2, Opp (4). Pickoffs - Team (1), Mattera, K. 1, Opp (2). SBA/ATT - Mattera, K. (23-33), Free, T. (14-22), Wilkens, K. (9-13), Kramer, G. (8-12), Morris, M. (7-8), Murray, M. (5-7), Warren, S. (2-2). |
(All games Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kaitlin Mattera  | 244 | 218 | 26 | 0 | 1.000 | 2 | 23 | 10 | .697 | 2 | 0 |
Savannah Warren  | 12 | 11 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Madison Morris  | 9 | 3 | 6 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Natalie Giroux  | 7 | 4 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Krystal Puga  | 260 | 250 | 9 | 1 | .996 | 6 | 0 | 0 | .000 | 0 | 0 |
Kaitlyn Wilkens  | 113 | 104 | 8 | 1 | .991 | 0 | 9 | 4 | .692 | 5 | 0 |
Lexi Robles  | 86 | 34 | 51 | 1 | .988 | 3 | 0 | 0 | .000 | 0 | 0 |
Lauren Zick  | 69 | 66 | 2 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
Brittany Garcia  | 55 | 51 | 2 | 2 | .964 | 0 | 0 | 0 | .000 | 0 | 0 |
Hannah Anderson  | 89 | 33 | 51 | 5 | .944 | 2 | 0 | 0 | .000 | 0 | 0 |
Monique Landini  | 124 | 47 | 70 | 7 | .944 | 5 | 0 | 0 | .000 | 0 | 0 |
Marissa Rizzi  | 50 | 45 | 2 | 3 | .940 | 1 | 0 | 0 | .000 | 0 | 0 |
Gretchen Bowie  | 121 | 43 | 66 | 12 | .901 | 1 | 0 | 0 | .000 | 0 | 0 |
Tori Free  | 36 | 4 | 28 | 4 | .889 | 1 | 14 | 8 | .636 | 0 | 0 |
Grace Kramer  | 9 | 0 | 8 | 1 | .889 | 0 | 8 | 4 | .667 | 0 | 0 |
Christina Melendez  | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
McKenzie Murray  | 24 | 2 | 19 | 3 | .875 | 0 | 5 | 2 | .714 | 0 | 0 |
Laura Delgado  | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals  | 1342 | 941 | 355 | 46 | .966 | 9 | 34 | 15 | .694 | 7 | 0 |
Opponents  | 1334 | 928 | 363 | 43 | .968 | 14 | 67 | 13 | .838 | 4 | 0 |
 Games Summary  |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
St. John's  | 41 | 54 | 35 | 35 | 43 | 52 | 16 | 1 | 277 |
Opponents | 35 | 19 | 28 | 19 | 23 | 28 | 17 | 1 | 170 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Â Â Â Â |
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-LÂ | 0-6Â | 1-3Â | 1-2Â | 2-2Â | 2-2Â | 3-0Â | 2-0Â | 3-1Â | 3-0Â | 5-0Â | 10-0Â |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-LÂ | 8-0Â | 5-0Â | 4-3Â | 7-5Â | 2-0Â | 0-2Â | 3-0Â | 3-0Â | 0-2Â | 0-0Â | 0-4Â |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-LÂ | 10-1Â | 17-1Â | 21-0Â | 22-2Â | 19-2Â | 20-1Â |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-LÂ | 3-8Â | 4-9Â | 4-11Â | 6-10Â | 4-11Â | 2-12Â |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-LÂ | 19-7Â | 11-6Â | 7-5Â | 4-4Â | 3-2Â | 1-1Â |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOMEÂ | 2809Â | 13Â | 216Â |
AWAYÂ | 4239Â | 34Â | 124Â |
TOTALÂ | 7048Â | 47Â | 149Â |
 Conference statistics  |
-Â Record: 17-4Â -Â Home: 8-4Â -Â Away: 9-0Â -Â BIG EAST: 17-4Â -
Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Natalie Giroux  | 1.000 | 4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hannah Anderson  | .424 | 11-11 | 33 | 13 | 14 | 1 | 1 | 0 | 4 | 17 | .515 | 0 | 1 | 4 | 0 | .441 | 0 | 0 | 4-4 | 6 | 19 | 1 | .962 |
Lauren Zick  | .382 | 21-21 | 68 | 29 | 26 | 1 | 0 | 0 | 8 | 27 | .397 | 11 | 0 | 12 | 0 | .468 | 0 | 2 | 24-25 | 29 | 0 | 1 | .967 |
Monique Landini  | .379 | 21-21 | 66 | 18 | 25 | 5 | 1 | 2 | 19 | 38 | .576 | 10 | 3 | 12 | 1 | .481 | 0 | 3 | 3-5 | 29 | 37 | 4 | .943 |
Christina Melendez  | .370 | 16-13 | 46 | 10 | 17 | 3 | 0 | 3 | 11 | 29 | .630 | 2 | 3 | 9 | 0 | .423 | 1 | 0 | 0-0 | 7 | 0 | 1 | .875 |
Gretchen Bowie  | .369 | 21-21 | 65 | 14 | 24 | 5 | 1 | 5 | 26 | 46 | .708 | 6 | 0 | 11 | 0 | .423 | 0 | 0 | 3-4 | 14 | 29 | 5 | .896 |
Krystal Puga  | .367 | 16-14 | 49 | 13 | 18 | 3 | 0 | 3 | 13 | 30 | .612 | 4 | 2 | 6 | 0 | .436 | 0 | 0 | 1-1 | 94 | 6 | 1 | .990 |
Lexi Robles  | .353 | 19-18 | 34 | 11 | 12 | 0 | 0 | 0 | 3 | 12 | .353 | 5 | 2 | 5 | 0 | .463 | 0 | 2 | 0-0 | 25 | 35 | 1 | .984 |
Brittany Garcia  | .349 | 21-21 | 63 | 21 | 22 | 7 | 1 | 0 | 9 | 31 | .492 | 10 | 1 | 8 | 0 | .446 | 0 | 0 | 2-2 | 17 | 1 | 1 | .947 |
Kaitlin Mattera  | .340 | 19-19 | 53 | 7 | 18 | 5 | 0 | 0 | 12 | 23 | .434 | 7 | 0 | 5 | 0 | .410 | 1 | 2 | 0-0 | 103 | 13 | 0 | 1.000 |
Laura Delgado  | .333 | 4-0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Marissa Rizzi  | .318 | 12-6 | 22 | 2 | 7 | 1 | 1 | 1 | 10 | 13 | .591 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 1-1 | 37 | 2 | 3 | .929 |
Savannah Warren  | .273 | 21-21 | 66 | 14 | 18 | 2 | 0 | 5 | 24 | 35 | .530 | 5 | 0 | 8 | 1 | .315 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Kaitlyn Wilkens  | .071 | 10-3 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 1 | 0 | 6 | 0 | .133 | 0 | 0 | 0-0 | 40 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Madison Morris  | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Tori Free  | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
McKenzie Murray  | .000 | 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 2 | .750 |
Grace Kramer  | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals  | .350 | 21-21 | 583 | 157 | 204 | 33 | 5 | 19 | 140 | 304 | .521 | 63 | 12 | 91 | 2 | .421 | 4 | 9 | 38-43 | 408 | 172 | 22 | .963 |
Opponents  | .209 | 21-21 | 507 | 72 | 106 | 14 | 1 | 13 | 65 | 161 | .318 | 90 | 18 | 135 | 1 | .347 | 2 | 11 | 13-20 | 386 | 144 | 21 | .962 |
LOB - Team (128), Opp (148). DPs turned - Team (6), Opp (5). Picked off - Puga, K. 1. |
(BIG EAST games only Sorted by Earned run avg)
Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Madison Morris  | 2.40 | 6-0 | 8-4 | 3 | 2/0 | 0 | 35.0 | 18 | 12 | 12 | 20 | 33 | 1 | 0 | 6 | 119 | .151 | 2 | 7 | 0 | 1 | 3 |
Tori Free  | 2.80 | 5-2 | 12-9 | 4 | 1/0 | 1 | 50.0 | 35 | 25 | 20 | 42 | 51 | 3 | 1 | 2 | 182 | .192 | 13 | 6 | 0 | 1 | 5 |
McKenzie Murray  | 3.20 | 2-2 | 11-4 | 1 | 1/0 | 4 | 30.2 | 31 | 18 | 14 | 17 | 23 | 8 | 0 | 1 | 123 | .252 | 6 | 3 | 0 | 0 | 2 |
Grace Kramer  | 5.16 | 4-0 | 6-4 | 1 | 0/0 | 0 | 20.1 | 22 | 17 | 15 | 11 | 28 | 2 | 0 | 4 | 83 | .265 | 2 | 2 | 0 | 0 | 1 |
Totals  | 3.14 | 17-4 | 21-21 | 9 | 4/0 | 5 | 136.0 | 106 | 72 | 61 | 90 | 135 | 14 | 1 | 13 | 507 | .209 | 23 | 18 | 0 | 2 | 11 |
Opponents  | 6.58 | 4-17 | 21-21 | 4 | 2/0 | 0 | 128.2 | 204 | 157 | 121 | 63 | 91 | 33 | 5 | 19 | 583 | .350 | 12 | 12 | 0 | 4 | 9 |
PB - Team (4), Mattera, K. 2, Wilkens, K. 2. Pickoffs - Team (0), Opp (1). SBA/ATT - Mattera, K. (10-15), Free, T. (5-10), Morris, M. (4-5), Wilkens, K. (3-4), Kramer, G. (3-3), Murray, M. (1-2). |
(BIG EAST games only Sorted by Fielding pct)
Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kaitlin Mattera  | 116 | 103 | 13 | 0 | 1.000 | 1 | 10 | 5 | .667 | 2 | 0 |
Kaitlyn Wilkens  | 41 | 40 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 2 | 0 |
Madison Morris  | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Laura Delgado  | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Grace Kramer  | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Krystal Puga  | 101 | 94 | 6 | 1 | .990 | 4 | 0 | 0 | .000 | 0 | 0 |
Lexi Robles  | 61 | 25 | 35 | 1 | .984 | 3 | 0 | 0 | .000 | 0 | 0 |
Lauren Zick  | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
Hannah Anderson  | 26 | 6 | 19 | 1 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
Brittany Garcia  | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
Monique Landini  | 70 | 29 | 37 | 4 | .943 | 5 | 0 | 0 | .000 | 0 | 0 |
Marissa Rizzi  | 42 | 37 | 2 | 3 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
Gretchen Bowie  | 48 | 14 | 29 | 5 | .896 | 1 | 0 | 0 | .000 | 0 | 0 |
Tori Free  | 17 | 4 | 11 | 2 | .882 | 1 | 5 | 5 | .500 | 0 | 0 |
Christina Melendez  | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
McKenzie Murray  | 8 | 0 | 6 | 2 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
Savannah Warren  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Natalie Giroux  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals  | 602 | 408 | 172 | 22 | .963 | 6 | 13 | 7 | .650 | 4 | 0 |
Opponents  | 551 | 386 | 144 | 21 | .962 | 5 | 38 | 5 | .884 | 0 | 0 |